Variant report
Variant | rs144663928 |
---|---|
Chromosome Location | chr9:9442031-9442032 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:51)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | POLR2A | chr9:9442023-9442311 | GM12878 | blood: | n/a | n/a |
2 | POLR2A | chr9:9441989-9442353 | GM12878 | blood: | n/a | n/a |
3 | HEY1 | chr9:9442009-9442319 | K562 | blood: | n/a | n/a |
4 | HEY1 | chr9:9442020-9442324 | HepG2 | liver: | n/a | n/a |
5 | USF1 | chr9:9441991-9442341 | A549 | lung: | n/a | n/a |
6 | POLR2A | chr9:9441974-9442348 | GM12891 | blood: | n/a | n/a |
7 | SP1 | chr9:9441988-9442284 | GM12878 | blood: | n/a | n/a |
8 | CTCF | chr9:9442009-9442372 | A549 | lung: | n/a | n/a |
9 | BATF | chr9:9442020-9442372 | GM12878 | blood: | n/a | n/a |
10 | POLR2A | chr9:9441992-9442305 | Hela-S3 | cervix: | n/a | n/a |
11 | SP1 | chr9:9441998-9442344 | HepG2 | liver: | n/a | n/a |
12 | ZBTB33 | chr9:9441993-9442305 | HepG2 | liver: | n/a | n/a |
13 | POLR2A | chr9:9441967-9442355 | GM12892 | blood: | n/a | n/a |
14 | POLR2A | chr9:9441982-9442366 | GM12892 | blood: | n/a | n/a |
15 | JUND | chr9:9441964-9442336 | A549 | lung: | n/a | n/a |
16 | EBF1 | chr9:9442017-9442320 | GM12878 | blood: | n/a | n/a |
17 | TAF1 | chr9:9442027-9442293 | Hela-S3 | cervix: | n/a | n/a |
18 | USF1 | chr9:9442004-9442341 | A549 | lung: | n/a | n/a |
19 | TCF12 | chr9:9442031-9442313 | GM12878 | blood: | n/a | n/a |
20 | BCL11A | chr9:9442015-9442337 | GM12878 | blood: | n/a | n/a |
21 | POLR2A | chr9:9441997-9442352 | GM12892 | blood: | n/a | n/a |
22 | CTCF | chr9:9442030-9442325 | A549 | lung: | n/a | n/a |
23 | TCF12 | chr9:9442029-9442291 | GM12878 | blood: | n/a | n/a |
24 | BHLHE40 | chr9:9442013-9442278 | HepG2 | liver: | n/a | n/a |
25 | RXRA | chr9:9441966-9442392 | HepG2 | liver: | n/a | n/a |
26 | POLR2A | chr9:9441844-9442527 | H1-hESC | embryonic stem cell: | n/a | n/a |
27 | RXRA | chr9:9442001-9442337 | GM12878 | blood: | n/a | n/a |
28 | BCL11A | chr9:9442026-9442309 | GM12878 | blood: | n/a | n/a |
29 | FOSL2 | chr9:9441982-9442363 | HepG2 | liver: | n/a | n/a |
30 | USF1 | chr9:9442012-9442327 | A549 | lung: | n/a | n/a |
31 | FOSL2 | chr9:9441990-9442335 | HepG2 | liver: | n/a | n/a |
32 | POLR2A | chr9:9442006-9442345 | PANC-1 | pancreas: | n/a | n/a |
33 | MYBL2 | chr9:9441986-9442353 | HepG2 | liver: | n/a | n/a |
34 | POLR2A | chr9:9442009-9442330 | H1-hESC | embryonic stem cell: | n/a | n/a |
35 | ZBTB33 | chr9:9441979-9442351 | K562 | blood: | n/a | n/a |
36 | POU2F2 | chr9:9441997-9442386 | GM12878 | blood: | n/a | n/a |
37 | IRF4 | chr9:9441996-9442360 | GM12878 | blood: | n/a | n/a |
38 | TAF1 | chr9:9441907-9442392 | H1-hESC | embryonic stem cell: | n/a | n/a |
39 | POLR2A | chr9:9442027-9442311 | GM12878 | blood: | n/a | n/a |
40 | EP300 | chr9:9441982-9442347 | GM12878 | blood: | n/a | n/a |
41 | POU2F2 | chr9:9442011-9442389 | GM12891 | blood: | n/a | n/a |
42 | POU2F2 | chr9:9441957-9442411 | GM12891 | blood: | n/a | n/a |
43 | IRF4 | chr9:9441962-9442364 | GM12878 | blood: | n/a | n/a |
44 | PAX5 | chr9:9441880-9442432 | GM12878 | blood: | n/a | chr9:9442338-9442347 chr9:9441996-9442005 |
45 | ZBTB33 | chr9:9442009-9442366 | GM12878 | blood: | n/a | n/a |
46 | POLR2A | chr9:9442002-9442314 | H1-hESC | embryonic stem cell: | n/a | n/a |
47 | PAX5 | chr9:9441994-9442348 | GM12878 | blood: | n/a | chr9:9442338-9442347 chr9:9441996-9442005 |
48 | TCF12 | chr9:9442029-9442324 | HepG2 | liver: | n/a | n/a |
49 | POLR2A | chr9:9442014-9442304 | H1-hESC | embryonic stem cell: | n/a | n/a |
50 | JUND | chr9:9442006-9442290 | HepG2 | liver: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
RN7SL5P | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv498066 | chr9:8961722-9486652 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
2 | nsv892252 | chr9:9164473-9476425 | Flanking Active TSS Weak transcription Enhancers Active TSS ZNF genes & repeats | TF binding regionChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
3 | nsv1025791 | chr9:9294304-9626331 | Weak transcription Enhancers Active TSS Flanking Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
4 | nsv892258 | chr9:9304839-9455711 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats | TF binding regionChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
5 | nsv892260 | chr9:9350608-9474970 | Weak transcription Flanking Active TSS Enhancers ZNF genes & repeats Active TSS | TF binding regionChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
6 | nsv1016302 | chr9:9355676-9549587 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats | TF binding regionChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
7 | nsv539982 | chr9:9355676-9549587 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats | TF binding regionChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
8 | nsv892262 | chr9:9382331-9445270 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats | TF binding region | 2 gene(s) | inside rSNPs | diseases |
9 | nsv613308 | chr9:9409606-9750139 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
10 | nsv1023820 | chr9:9414754-9468456 | Weak transcription Enhancers | TF binding region | 2 gene(s) | inside rSNPs | diseases |
11 | nsv1033808 | chr9:9431799-9777960 | Enhancers Weak transcription Flanking Active TSS Active TSS Bivalent Enhancer ZNF genes & repeats | TF binding regionChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
12 | nsv528425 | chr9:9437674-9556992 | Weak transcription Enhancers Flanking Active TSS Active TSS | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
13 | nsv892264 | chr9:9440838-9796577 | Enhancers ZNF genes & repeats Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer | TF binding regionChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
No data |