Variant report
Variant | rs146601183 |
---|---|
Chromosome Location | chr9:105015627-105015628 |
allele | -/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:12)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:12 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr9:105015506-105015634 | MCF-7 | breast: | n/a | chr9:105015565-105015573 |
2 | RAD21 | chr9:105015391-105015850 | MCF-7 | breast: | n/a | n/a |
3 | RAD21 | chr9:105015309-105015818 | H1-hESC | embryonic stem cell: | n/a | n/a |
4 | RAD21 | chr9:105015416-105015812 | MCF-7 | breast: | n/a | n/a |
5 | CTCF | chr9:105015420-105015729 | H1-hESC | embryonic stem cell: | n/a | chr9:105015565-105015573 |
6 | RAD21 | chr9:105015380-105015745 | H1-hESC | embryonic stem cell: | n/a | n/a |
7 | RAD21 | chr9:105015362-105015764 | H1-hESC | embryonic stem cell: | n/a | n/a |
8 | CTCF | chr9:105015560-105015710 | WERI-Rb-1 | eye: | n/a | chr9:105015565-105015573 |
9 | CTCF | chr9:105015517-105015635 | MCF-7 | breast: | n/a | chr9:105015565-105015573 |
10 | CTCF | chr9:105015540-105015690 | WERI-Rb-1 | eye: | n/a | chr9:105015565-105015573 |
11 | RAD21 | chr9:105015421-105015716 | GM12878 | blood: | n/a | n/a |
12 | CTCF | chr9:105015408-105015699 | H1-hESC | embryonic stem cell: | n/a | chr9:105015565-105015573 |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
RNU6-329P | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1048227 | chr9:104546761-105162810 | Enhancers Active TSS Flanking Active TSS Weak transcription ZNF genes & repeats Strong transcription Flanking Bivalent TSS/Enh | TF binding regionChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
2 | nsv1052675 | chr9:104868071-105042725 | Enhancers Flanking Active TSS Active TSS Weak transcription ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
3 | nsv893642 | chr9:104904454-105158032 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
4 | nsv1038241 | chr9:104943675-105046156 | Active TSS Enhancers Flanking Active TSS Weak transcription ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
5 | nsv893645 | chr9:104992089-105046926 | Enhancers Weak transcription Active TSS | TF binding regionChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
6 | nsv893646 | chr9:104993672-105046926 | Enhancers Weak transcription Active TSS | TF binding regionChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
7 | nsv831675 | chr9:105013834-105184661 | Weak transcription Enhancers Active TSS ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |