Variant report
Variant | rs147937445 |
---|---|
Chromosome Location | chr5:75370787-75370788 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:9)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:9 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr5:75370294-75370817 | MCF-7 | breast: | n/a | chr5:75370513-75370522 chr5:75370512-75370533 |
2 | RAD21 | chr5:75370390-75370791 | ECC-1 | luminal epithelium: | n/a | chr5:75370691-75370700 chr5:75370511-75370530 |
3 | RAD21 | chr5:75370163-75370896 | SK-N-SH | brain: | n/a | chr5:75370691-75370700 chr5:75370511-75370530 |
4 | CTCF | chr5:75370411-75370790 | HCT-116 | colon: | n/a | chr5:75370513-75370522 chr5:75370512-75370533 |
5 | FOXM1 | chr5:75370260-75370857 | GM12878 | blood: | n/a | n/a |
6 | CTCF | chr5:75370720-75370870 | HAc | cerebellar: | n/a | n/a |
7 | RAD21 | chr5:75370324-75370816 | H1-hESC | embryonic stem cell: | n/a | chr5:75370691-75370700 chr5:75370511-75370530 |
8 | SMC3 | chr5:75370206-75370952 | SK-N-SH | brain: | n/a | chr5:75370512-75370519 |
9 | CTCF | chr5:75370184-75370816 | SK-N-SH | brain: | n/a | chr5:75370513-75370522 chr5:75370512-75370533 |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr5:75370241..75371009-chr5:75551554..75552357,4 | K562 | blood: | |
2 | chr5:75370258..75370917-chr5:75470691..75471438,2 | MCF-7 | breast: | |
3 | chr5:75370186..75371274-chr5:75551816..75552790,4 | MCF-7 | breast: | |
4 | chr5:75370002..75370997-chr5:75470399..75471572,8 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000251342 | TF binding region |
ENSG00000249777 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1027368 | chr5:74759999-75663712 | Active TSS Strong transcription Flanking Active TSS Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 39 gene(s) | inside rSNPs | diseases |
2 | nsv518475 | chr5:74863041-75411804 | Strong transcription Active TSS Flanking Active TSS Weak transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Enhancers Genic enhancers Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 26 gene(s) | inside rSNPs | diseases |
3 | nsv4883 | chr5:75360926-75373963 | Weak transcription Bivalent Enhancer Enhancers | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | n/a |
4 | nsv869885 | chr5:75365786-75419656 | Flanking Bivalent TSS/Enh Bivalent Enhancer Enhancers Weak transcription Bivalent/Poised TSS Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
5 | nsv1033350 | chr5:75367809-75538460 | Flanking Active TSS Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer Active TSS ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
No data |