Variant report
Variant | rs150605041 |
---|---|
Chromosome Location | chr6:93520619-93520620 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:61)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | TCF7L2 | chr6:93520579-93520998 | PANC-1 | pancreas: | n/a | chr6:93520778-93520785 chr6:93520824-93520838 chr6:93520824-93520840 chr6:93520701-93520711 chr6:93520827-93520836 chr6:93520829-93520836 chr6:93520828-93520837 chr6:93520907-93520921 chr6:93520824-93520840 chr6:93520778-93520788 |
2 | SMC3 | chr6:93520572-93520933 | HepG2 | liver: | n/a | chr6:93520750-93520760 |
3 | CTCF | chr6:93520490-93520971 | MCF-7 | breast: | n/a | chr6:93520886-93520899 |
4 | RAD21 | chr6:93520573-93520952 | Hela-S3 | cervix: | n/a | chr6:93520579-93520588 |
5 | ATF2 | chr6:93520527-93520984 | GM12878 | blood: | n/a | n/a |
6 | CTCF | chr6:93520500-93520650 | WERI-Rb-1 | eye: | n/a | n/a |
7 | CTCF | chr6:93520503-93521074 | MCF-7 | breast: | n/a | chr6:93520886-93520899 |
8 | RAD21 | chr6:93520512-93521047 | ECC-1 | luminal epithelium: | n/a | chr6:93520579-93520588 |
9 | RAD21 | chr6:93520515-93520961 | H1-hESC | embryonic stem cell: | n/a | chr6:93520579-93520588 |
10 | RAD21 | chr6:93520399-93521098 | SK-N-SH | brain: | n/a | chr6:93520579-93520588 |
11 | SMC3 | chr6:93520387-93521091 | SK-N-SH | brain: | n/a | chr6:93520750-93520760 |
12 | RUNX3 | chr6:93520601-93521007 | GM12878 | blood: | n/a | n/a |
13 | PAX5 | chr6:93520526-93521087 | GM12878 | blood: | n/a | n/a |
14 | CTCF | chr6:93520612-93520881 | ECC-1 | luminal epithelium: | n/a | n/a |
15 | YY1 | chr6:93520612-93520959 | ECC-1 | luminal epithelium: | n/a | n/a |
16 | TCF7L2 | chr6:93520535-93521155 | HCT-116 | colon: | n/a | chr6:93520778-93520785 chr6:93520824-93520838 chr6:93520824-93520840 chr6:93520701-93520711 chr6:93520827-93520836 chr6:93520829-93520836 chr6:93520828-93520837 chr6:93520907-93520921 chr6:93520824-93520840 chr6:93520778-93520788 |
17 | CTCF | chr6:93520591-93520893 | Medullo | brain: | n/a | n/a |
18 | MXI1 | chr6:93520615-93520882 | GM12878 | blood: | n/a | chr6:93520748-93520757 |
19 | EP300 | chr6:93520564-93520968 | GM12878 | blood: | n/a | n/a |
20 | CTCF | chr6:93520576-93520932 | IMR90 | lung: | n/a | chr6:93520886-93520899 |
21 | NFATC1 | chr6:93520614-93520974 | GM12878 | blood: | n/a | n/a |
22 | CTCF | chr6:93520610-93520880 | HUVEC | blood vessel: | n/a | n/a |
23 | RAD21 | chr6:93520588-93520838 | SK-N-SH_RA | brain: | n/a | n/a |
24 | RAD21 | chr6:93520578-93520922 | GM12878 | blood: | n/a | chr6:93520579-93520588 |
25 | CTCF | chr6:93520520-93520670 | HFF-Myc | foreskin: | n/a | n/a |
26 | CTCF | chr6:93520609-93520884 | T-47D | breast: | n/a | n/a |
27 | RAD21 | chr6:93520578-93520932 | HepG2 | liver: | n/a | chr6:93520579-93520588 |
28 | ARID3A | chr6:93520606-93520837 | HepG2 | liver: | n/a | n/a |
29 | TCF7L2 | chr6:93520550-93521014 | Hela-S3 | cervix: | n/a | chr6:93520778-93520785 chr6:93520824-93520838 chr6:93520824-93520840 chr6:93520701-93520711 chr6:93520827-93520836 chr6:93520829-93520836 chr6:93520828-93520837 chr6:93520907-93520921 chr6:93520824-93520840 chr6:93520778-93520788 |
30 | TCF7L2 | chr6:93520602-93521010 | MCF-7 | breast: | n/a | chr6:93520778-93520785 chr6:93520824-93520838 chr6:93520824-93520840 chr6:93520701-93520711 chr6:93520827-93520836 chr6:93520829-93520836 chr6:93520828-93520837 chr6:93520907-93520921 chr6:93520824-93520840 chr6:93520778-93520788 |
31 | CTCF | chr6:93520369-93521007 | GM12878 | blood: | n/a | chr6:93520886-93520899 |
32 | CTCF | chr6:93520518-93520959 | HepG2 | liver: | n/a | chr6:93520886-93520899 |
33 | RAD21 | chr6:93520565-93521032 | H1-hESC | embryonic stem cell: | n/a | chr6:93520579-93520588 |
34 | CTCF | chr6:93520580-93520730 | GM12873 | blood: | n/a | n/a |
35 | YY1 | chr6:93520596-93520919 | GM12878 | blood: | n/a | n/a |
36 | RAD21 | chr6:93520549-93520918 | HepG2 | liver: | n/a | chr6:93520579-93520588 |
37 | BCLAF1 | chr6:93520535-93520895 | GM12878 | blood: | n/a | n/a |
38 | TCF7L2 | chr6:93520442-93521205 | HEK293 | kidney: | n/a | chr6:93520778-93520785 chr6:93520824-93520838 chr6:93520824-93520840 chr6:93520701-93520711 chr6:93520827-93520836 chr6:93520829-93520836 chr6:93520828-93520837 chr6:93520907-93520921 chr6:93520824-93520840 chr6:93520778-93520788 |
39 | RAD21 | chr6:93520568-93520955 | GM12878 | blood: | n/a | chr6:93520579-93520588 |
40 | PML | chr6:93520516-93521039 | GM12878 | blood: | n/a | n/a |
41 | RUNX3 | chr6:93520592-93520916 | GM12878 | blood: | n/a | n/a |
42 | SMC3 | chr6:93520576-93520963 | Hela-S3 | cervix: | n/a | chr6:93520750-93520760 |
43 | MEF2A | chr6:93520618-93520913 | GM12878 | blood: | n/a | n/a |
44 | CTCF | chr6:93520600-93520750 | AG04450 | lung: | n/a | n/a |
45 | CTCF | chr6:93520455-93521031 | A549 | lung: | n/a | chr6:93520886-93520899 |
46 | CTCF | chr6:93520553-93520897 | H1-hESC | embryonic stem cell: | n/a | n/a |
47 | RCOR1 | chr6:93520581-93520921 | GM12878 | blood: | n/a | n/a |
48 | SMC3 | chr6:93520567-93520994 | GM12878 | blood: | n/a | chr6:93520750-93520760 |
49 | RAD21 | chr6:93520461-93521022 | H1-hESC | embryonic stem cell: | n/a | chr6:93520579-93520588 |
50 | RAD21 | chr6:93520536-93520989 | ECC-1 | luminal epithelium: | n/a | chr6:93520579-93520588 |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000238412 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv886355 | chr6:93166766-93530757 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
2 | nsv1018402 | chr6:93173579-93855804 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
3 | nsv1031496 | chr6:93365937-93715883 | Weak transcription Bivalent Enhancer Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Active TSS Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
4 | nsv428150 | chr6:93409468-93587278 | Bivalent Enhancer Enhancers Flanking Active TSS ZNF genes & repeats Weak transcription Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
5 | nsv1017311 | chr6:93432753-93559750 | Active TSS Enhancers Bivalent Enhancer Weak transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
6 | nsv463960 | chr6:93512325-93570432 | Bivalent Enhancer Flanking Bivalent TSS/Enh Enhancers Weak transcription Flanking Active TSS Active TSS Bivalent/Poised TSS | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
7 | nsv604149 | chr6:93512325-93570432 | Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer Enhancers Active TSS Flanking Active TSS Bivalent/Poised TSS | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:93520400-93521000 | Enhancers | HUES48 Cell Line | embryonic stem cell |
2 | chr6:93520400-93521200 | Enhancers | HUES64 Cell Line | embryonic stem cell |
3 | chr6:93520400-93521800 | Enhancers | ES-I3 Cell Line | embryonic stem cell |