Variant report
Variant | rs17213695 |
---|---|
Chromosome Location | chr3:99944381-99944382 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr3:99944331-99944381 | BE2_C | brain: | n/a |
2 | chr3:99944331-99944381 | Caco-2 | colon: | n/a |
3 | chr3:99944331-99944381 | MCF10A-Er-Src | breast: | n/a |
4 | chr3:99944331-99944381 | T-47D | breast: | n/a |
5 | chr3:99944331-99944381 | SKMC | muscle: | n/a |
6 | chr3:99944331-99944381 | Hepatocyte | liver: | n/a |
7 | chr3:99944331-99944381 | GM19239 | blood: | n/a |
8 | chr3:99944331-99944381 | HRPEpiC | eye: | n/a |
9 | chr3:99944331-99944381 | NH-A | brain: | n/a |
10 | chr3:99944331-99944381 | IMR90 | lung: | fetal |
11 | chr3:99944331-99944381 | HMEC | breast: | n/a |
12 | chr3:99944331-99944381 | HCT-116 | colon: | n/a |
13 | chr3:99944331-99944381 | AG04450 | lung: | fetal |
14 | chr3:99944331-99944381 | BJ | skin: | n/a |
15 | chr3:99944331-99944381 | Hela-S3 | cervix: | n/a |
16 | chr3:99944331-99944381 | AG09309 | skin: | n/a |
17 | chr3:99944331-99944381 | NB4 | blood: | n/a |
18 | chr3:99944331-99944381 | HRE | kidney: | n/a |
19 | chr3:99944331-99944381 | PFSK-1 | brain: | n/a |
20 | chr3:99944331-99944381 | GM12892 | blood: | n/a |
21 | chr3:99944331-99944381 | HNPCEpiC | eye: | n/a |
22 | chr3:99944331-99944381 | PrEC | prostate: | n/a |
23 | chr3:99944331-99944381 | U87 | brain: | n/a |
24 | chr3:99944331-99944381 | A549 | lung: | n/a |
25 | chr3:99944331-99944381 | GM12878 | blood: | n/a |
26 | chr3:99944331-99944381 | HIPEpiC | eye: | n/a |
27 | chr3:99944331-99944381 | HRCEpiC | kidney: | n/a |
28 | chr3:99944331-99944381 | H1-hESC | embryonic stem cell: | embryo |
29 | chr3:99944331-99944381 | LNCaP | prostate: | n/a |
30 | chr3:99944331-99944381 | Jurkat | blood: | n/a |
31 | chr3:99944331-99944381 | GM12891 | blood: | n/a |
32 | chr3:99944331-99944381 | RPTEC | kidney: | n/a |
33 | chr3:99944331-99944381 | HL-60 | blood: | n/a |
34 | chr3:99944331-99944381 | SAEC | small airway: | n/a |
35 | chr3:99944331-99944381 | HEEpiC | esophagus: | n/a |
36 | chr3:99944331-99944381 | AG04449 | skin: | fetal |
37 | chr3:99944331-99944381 | GM06990 | blood: | n/a |
38 | chr3:99944331-99944381 | AoSMC | blood vessel: | n/a |
39 | chr3:99944331-99944381 | ECC-1 | luminal epithelium: | n/a |
40 | chr3:99944331-99944381 | HPAEpiC | pulmonary alveolar: | n/a |
41 | chr3:99944331-99944381 | HCM | heart: | n/a |
42 | chr3:99944331-99944381 | HAEpiC | amniotic membrane: | n/a |
43 | chr3:99944331-99944381 | HEK293 | kidney: | embryo |
44 | chr3:99944331-99944381 | SK-N-SH_RA | brain: | n/a |
45 | chr3:99944331-99944381 | CMK | blood: | n/a |
46 | chr3:99944331-99944381 | SK-N-SH | brain: | n/a |
47 | chr3:99944331-99944381 | HUVEC | blood vessel: | n/a |
48 | chr3:99944331-99944381 | HCF | heart: | n/a |
49 | chr3:99944331-99944381 | AG10803 | skin: | n/a |
50 | chr3:99944331-99944381 | NT2-D1 | testis: | n/a |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr3:99939496..99942041-chr3:99942965..99946163,3 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000238377 | CpG island |
ENSG00000238377 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10936193 | 1.00[LWK][hapmap] |
rs17315194 | 1.00[LWK][hapmap] |
rs4928120 | 1.00[LWK][hapmap];1.00[MKK][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv817478 | chr3:99474086-99955548 | Flanking Active TSS Weak transcription Enhancers Bivalent Enhancer Active TSS ZNF genes & repeats Genic enhancers Strong transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 21 gene(s) | inside rSNPs | diseases |
2 | nsv916476 | chr3:99478229-100124625 | Active TSS Weak transcription Flanking Active TSS Strong transcription Enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 46 gene(s) | inside rSNPs | diseases |
3 | nsv1003924 | chr3:99933762-100112690 | Strong transcription Weak transcription Enhancers Genic enhancers Bivalent/Poised TSS Flanking Active TSS Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 17 gene(s) | inside rSNPs | diseases |
4 | nsv967043 | chr3:99944303-99944955 | Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr3:99944200-99944400 | Enhancers | Placenta | Placenta |