Variant report
Variant | rs17396793 |
---|---|
Chromosome Location | chr2:48365018-48365019 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:3)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:3 , 50 per page) page:
1
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000170802 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10495950 | 0.93[EUR][1000 genomes] |
rs11674475 | 0.96[EUR][1000 genomes] |
rs11676381 | 1.00[AFR][1000 genomes];0.96[EUR][1000 genomes] |
rs11677205 | 0.80[CEU][hapmap] |
rs11677590 | 0.86[AMR][1000 genomes];0.87[EUR][1000 genomes] |
rs11679956 | 0.96[EUR][1000 genomes] |
rs11680162 | 0.92[EUR][1000 genomes] |
rs11680404 | 0.82[CEU][hapmap];0.89[AMR][1000 genomes];0.90[EUR][1000 genomes] |
rs11680657 | 0.88[EUR][1000 genomes] |
rs11681876 | 1.00[AFR][1000 genomes];0.93[EUR][1000 genomes] |
rs11683689 | 0.93[EUR][1000 genomes] |
rs11687461 | 0.83[CEU][hapmap] |
rs11687670 | 1.00[AFR][1000 genomes];0.93[EUR][1000 genomes] |
rs11687989 | 0.90[AMR][1000 genomes];0.91[EUR][1000 genomes] |
rs11689736 | 0.96[EUR][1000 genomes] |
rs11689818 | 0.89[AMR][1000 genomes];0.91[EUR][1000 genomes] |
rs11691493 | 0.96[EUR][1000 genomes] |
rs11692660 | 0.81[CEU][hapmap];0.84[EUR][1000 genomes] |
rs11693267 | 1.00[AFR][1000 genomes];0.96[EUR][1000 genomes] |
rs11695799 | 0.89[AMR][1000 genomes];0.87[EUR][1000 genomes] |
rs11695923 | 0.88[EUR][1000 genomes] |
rs11889493 | 0.99[EUR][1000 genomes] |
rs13431982 | 0.93[EUR][1000 genomes] |
rs1586126 | 0.86[AMR][1000 genomes];0.85[EUR][1000 genomes] |
rs17037087 | 0.84[EUR][1000 genomes] |
rs17324473 | 0.86[EUR][1000 genomes] |
rs17324965 | 1.00[AFR][1000 genomes];0.98[EUR][1000 genomes] |
rs17325048 | 1.00[AFR][1000 genomes];0.93[EUR][1000 genomes] |
rs17325209 | 0.89[EUR][1000 genomes] |
rs17397094 | 0.88[EUR][1000 genomes] |
rs2014675 | 0.88[EUR][1000 genomes] |
rs2840147 | 0.87[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs34135365 | 1.00[AFR][1000 genomes];0.96[EUR][1000 genomes] |
rs4530419 | 1.00[CEU][hapmap];0.99[EUR][1000 genomes] |
rs55802119 | 0.93[EUR][1000 genomes] |
rs56037709 | 0.89[EUR][1000 genomes] |
rs58032869 | 0.94[EUR][1000 genomes] |
rs58136909 | 0.93[EUR][1000 genomes] |
rs6730166 | 0.98[EUR][1000 genomes] |
rs6733558 | 1.00[CEU][hapmap];0.98[EUR][1000 genomes] |
rs6745620 | 0.83[CEU][hapmap];0.84[EUR][1000 genomes] |
rs6747738 | 0.91[CEU][hapmap];0.88[EUR][1000 genomes] |
rs6759056 | 0.81[AMR][1000 genomes];0.99[EUR][1000 genomes] |
rs73927905 | 0.81[EUR][1000 genomes] |
rs73927910 | 0.83[EUR][1000 genomes] |
rs73927911 | 0.84[EUR][1000 genomes] |
rs73927919 | 0.86[EUR][1000 genomes] |
rs7561696 | 0.91[EUR][1000 genomes] |
rs7571905 | 0.91[EUR][1000 genomes] |
rs7581510 | 0.95[EUR][1000 genomes] |
rs7583719 | 1.00[CEU][hapmap];0.90[AMR][1000 genomes];0.99[EUR][1000 genomes] |
rs952468 | 0.91[CEU][hapmap];0.88[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1009769 | chr2:47972642-48509765 | Active TSS Bivalent Enhancer Flanking Active TSS Enhancers Weak transcription ZNF genes & repeats Genic enhancers Strong transcription Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 36 gene(s) | inside rSNPs | diseases |
2 | nsv535680 | chr2:47972642-48509765 | Genic enhancers Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 36 gene(s) | inside rSNPs | diseases |
3 | nsv530831 | chr2:48059709-48632317 | Enhancers Active TSS Strong transcription ZNF genes & repeats Flanking Active TSS Weak transcription Genic enhancers Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 30 gene(s) | inside rSNPs | diseases |
4 | nsv519831 | chr2:48072855-48566031 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Strong transcription Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 28 gene(s) | inside rSNPs | diseases |
5 | nsv1003766 | chr2:48102244-48559654 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Bivalent/Poised TSS Strong transcription Transcr. at gene 5' and 3' Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 28 gene(s) | inside rSNPs | diseases |
6 | nsv581773 | chr2:48277490-48443109 | Flanking Active TSS Active TSS Enhancers Weak transcription ZNF genes & repeats Strong transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr2:48358600-48371800 | Weak transcription | Psoas Muscle | Psoas |
2 | chr2:48363200-48365600 | Weak transcription | K562 | blood |
3 | chr2:48364400-48366400 | Enhancers | Primary neutrophils fromperipheralblood | blood |