Variant report
Variant | rs180916274 |
---|---|
Chromosome Location | chr1:160934958-160934959 |
allele | A/C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv530077 | chr1:160836448-161284904 | Enhancers Weak transcription Strong transcription Active TSS Bivalent/Poised TSS Flanking Active TSS Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 119 gene(s) | inside rSNPs | diseases |
2 | nsv548058 | chr1:160925455-160989614 | Flanking Active TSS Genic enhancers Active TSS Enhancers Bivalent Enhancer Weak transcription Strong transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 19 gene(s) | inside rSNPs | diseases |
3 | esv3406753 | chr1:160934328-160936376 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
4 | esv2642468 | chr1:160934400-160936401 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
5 | esv8875 | chr1:160934769-160935578 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
6 | esv3321623 | chr1:160934828-160935876 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
7 | esv2238307 | chr1:160934832-160935495 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
8 | esv3486406 | chr1:160934889-160935430 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
9 | esv3419589 | chr1:160934914-160935403 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
10 | esv3486405 | chr1:160934918-160935373 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
11 | esv3486402 | chr1:160934936-160935417 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
12 | esv3320758 | chr1:160934946-160935402 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
13 | esv3320759 | chr1:160934959-160935353 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:160931000-160942000 | Weak transcription | H9 Cell Line | embryonic stem cell |