Variant report
Variant | rs182301889 |
---|---|
Chromosome Location | chr11:57887540-57887541 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr11:57887499-57887549 | ECC-1 | luminal epithelium: | n/a |
2 | chr11:57887499-57887549 | SK-N-SH | brain: | n/a |
3 | chr11:57887499-57887549 | HMEC | breast: | n/a |
4 | chr11:57887499-57887549 | H1-hESC | embryonic stem cell: | embryo |
5 | chr11:57887499-57887549 | SAEC | small airway: | n/a |
6 | chr11:57887499-57887549 | GM12878 | blood: | n/a |
7 | chr11:57887499-57887549 | MCF-7 | breast: | n/a |
8 | chr11:57887499-57887549 | GM06990 | blood: | n/a |
9 | chr11:57887499-57887549 | GM12891 | blood: | n/a |
10 | chr11:57887499-57887549 | NH-A | brain: | n/a |
11 | chr11:57887499-57887549 | AoSMC | blood vessel: | n/a |
12 | chr11:57887499-57887549 | AG09309 | skin: | n/a |
13 | chr11:57887499-57887549 | HPAEpiC | pulmonary alveolar: | n/a |
14 | chr11:57887499-57887549 | AG04450 | lung: | fetal |
15 | chr11:57887499-57887549 | SK-N-MC | brain: | n/a |
16 | chr11:57887499-57887549 | LNCaP | prostate: | n/a |
17 | chr11:57887499-57887549 | Hela-S3 | cervix: | n/a |
18 | chr11:57887499-57887549 | SK-N-SH_RA | brain: | n/a |
19 | chr11:57887499-57887549 | HCPEpiC | choroid plexus: | n/a |
20 | chr11:57887499-57887549 | HCT-116 | colon: | n/a |
21 | chr11:57887499-57887549 | Caco-2 | colon: | n/a |
22 | chr11:57887499-57887549 | BE2_C | brain: | n/a |
23 | chr11:57887499-57887549 | CMK | blood: | n/a |
24 | chr11:57887499-57887549 | GM19239 | blood: | n/a |
25 | chr11:57887499-57887549 | HCF | heart: | n/a |
26 | chr11:57887499-57887549 | PANC-1 | pancreas: | n/a |
27 | chr11:57887499-57887549 | HRE | kidney: | n/a |
28 | chr11:57887499-57887549 | PFSK-1 | brain: | n/a |
29 | chr11:57887499-57887549 | IMR90 | lung: | fetal |
30 | chr11:57887499-57887549 | HIPEpiC | eye: | n/a |
31 | chr11:57887499-57887549 | HAEpiC | amniotic membrane: | n/a |
32 | chr11:57887499-57887549 | K562 | blood: | n/a |
33 | chr11:57887499-57887549 | ovcar-3 | ovarian: | n/a |
34 | chr11:57887499-57887549 | NHBE | bronchial: | n/a |
35 | chr11:57887499-57887549 | A549 | lung: | n/a |
36 | chr11:57887499-57887549 | MCF10A-Er-Src | breast: | n/a |
37 | chr11:57887499-57887549 | AG04449 | skin: | fetal |
38 | chr11:57887499-57887549 | ProgFib | skin: | n/a |
39 | chr11:57887499-57887549 | Hepatocyte | liver: | n/a |
40 | chr11:57887499-57887549 | AG10803 | skin: | n/a |
41 | chr11:57887499-57887549 | PrEC | prostate: | n/a |
42 | chr11:57887499-57887549 | AG09319 | gingival: | n/a |
43 | chr11:57887499-57887549 | HUVEC | blood vessel: | n/a |
44 | chr11:57887499-57887549 | HL-60 | blood: | n/a |
45 | chr11:57887499-57887549 | NHDF-neo | bronchial: | n/a |
46 | chr11:57887499-57887549 | HRPEpiC | eye: | n/a |
47 | chr11:57887499-57887549 | HepG2 | liver: | n/a |
48 | chr11:57887499-57887549 | RPTEC | kidney: | n/a |
49 | chr11:57887499-57887549 | BJ | skin: | n/a |
50 | chr11:57887499-57887549 | HRCEpiC | kidney: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
OR9I1 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1044030 | chr11:57073395-58035564 | Transcr. at gene 5' and 3' Weak transcription Flanking Active TSS Strong transcription Enhancers Genic enhancers Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 136 gene(s) | inside rSNPs | diseases |
2 | nsv541047 | chr11:57073395-58035564 | Active TSS Enhancers Strong transcription Bivalent/Poised TSS Genic enhancers Flanking Active TSS Weak transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 136 gene(s) | inside rSNPs | diseases |
3 | nsv1054205 | chr11:57544264-58358509 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 67 gene(s) | inside rSNPs | diseases |
4 | nsv897589 | chr11:57623815-58052357 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS Strong transcription Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 24 gene(s) | inside rSNPs | diseases |
5 | nsv832165 | chr11:57806024-58009076 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
6 | nsv832166 | chr11:57852031-58006189 | Enhancers Weak transcription Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
No data |