Variant report
Variant | rs183634610 |
---|---|
Chromosome Location | chr8:39634881-39634882 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:9)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:9 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | TCF12 | chr8:39634570-39635111 | MCF-7 | breast: | n/a | n/a |
2 | GATA3 | chr8:39633803-39635157 | MCF-7 | breast: | n/a | chr8:39634266-39634282 |
3 | GATA3 | chr8:39634694-39635120 | MCF-7 | breast: | n/a | n/a |
4 | FOS | chr8:39634817-39634995 | MCF10A-Er-Src | breast: | n/a | chr8:39634881-39634888 chr8:39634880-39634890 chr8:39634880-39634889 chr8:39634881-39634889 chr8:39634879-39634891 |
5 | JUND | chr8:39634772-39634994 | HepG2 | liver: | n/a | chr8:39634879-39634890 chr8:39634881-39634888 chr8:39634880-39634890 chr8:39634880-39634889 chr8:39634881-39634889 chr8:39634879-39634891 |
6 | FOS | chr8:39634758-39634958 | MCF10A-Er-Src | breast: | n/a | chr8:39634881-39634888 chr8:39634880-39634890 chr8:39634880-39634889 chr8:39634881-39634889 chr8:39634879-39634891 |
7 | GATA3 | chr8:39634154-39635058 | MCF-7 | breast: | n/a | chr8:39634266-39634282 |
8 | TCF12 | chr8:39634445-39635135 | MCF-7 | breast: | n/a | n/a |
9 | GATA3 | chr8:39634517-39635291 | MCF-7 | breast: | n/a | n/a |
No data |
(count:2 , 50 per page) page:
1
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ADAM2 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1015907 | chr8:38967169-39718559 | Enhancers Active TSS ZNF genes & repeats Flanking Active TSS Weak transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
2 | nsv539550 | chr8:38967169-39718559 | Weak transcription Enhancers ZNF genes & repeats Active TSS Flanking Active TSS Strong transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
3 | nsv890833 | chr8:39405337-39664696 | Enhancers Weak transcription ZNF genes & repeats Flanking Bivalent TSS/Enh Flanking Active TSS Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
4 | nsv890836 | chr8:39480366-39650940 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Flanking Bivalent TSS/Enh Genic enhancers Active TSS | TF binding regionChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
5 | nsv890839 | chr8:39553261-39664696 | Enhancers Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS Genic enhancers | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
6 | nsv890840 | chr8:39597328-39664696 | Enhancers ZNF genes & repeats Weak transcription Flanking Active TSS Active TSS | TF binding regionChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
7 | nsv981871 | chr8:39629048-39644956 | Enhancers Weak transcription | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
8 | nsv972582 | chr8:39633744-39642252 | Enhancers Weak transcription | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
No data |