Variant report
Variant | rs184543817 |
---|---|
Chromosome Location | chr10:48807253-48807254 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr10:48807252-48807302 | H1-hESC | embryonic stem cell: | embryo |
2 | chr10:48807252-48807302 | NB4 | blood: | n/a |
3 | chr10:48807252-48807302 | HEK293 | kidney: | embryo |
4 | chr10:48807252-48807302 | HMEC | breast: | n/a |
5 | chr10:48807252-48807302 | SK-N-SH_RA | brain: | n/a |
6 | chr10:48807252-48807302 | BE2_C | brain: | n/a |
7 | chr10:48807252-48807302 | ovcar-3 | ovarian: | n/a |
8 | chr10:48807252-48807302 | AoSMC | blood vessel: | n/a |
9 | chr10:48807252-48807302 | PFSK-1 | brain: | n/a |
10 | chr10:48807252-48807302 | NHBE | bronchial: | n/a |
11 | chr10:48807252-48807302 | RPTEC | kidney: | n/a |
12 | chr10:48807252-48807302 | GM12878 | blood: | n/a |
13 | chr10:48807252-48807302 | NH-A | brain: | n/a |
14 | chr10:48807252-48807302 | AG09319 | gingival: | n/a |
15 | chr10:48807252-48807302 | HL-60 | blood: | n/a |
16 | chr10:48807252-48807302 | A549 | lung: | n/a |
17 | chr10:48807252-48807302 | GM12891 | blood: | n/a |
18 | chr10:48807252-48807302 | HRPEpiC | eye: | n/a |
19 | chr10:48807252-48807302 | AG04449 | skin: | fetal |
20 | chr10:48807252-48807302 | CMK | blood: | n/a |
21 | chr10:48807252-48807302 | GM06990 | blood: | n/a |
22 | chr10:48807252-48807302 | HRCEpiC | kidney: | n/a |
23 | chr10:48807252-48807302 | AG04450 | lung: | fetal |
24 | chr10:48807252-48807302 | GM12892 | blood: | n/a |
25 | chr10:48807252-48807302 | SAEC | small airway: | n/a |
26 | chr10:48807252-48807302 | NHDF-neo | bronchial: | n/a |
27 | chr10:48807252-48807302 | HCT-116 | colon: | n/a |
28 | chr10:48807252-48807302 | HIPEpiC | eye: | n/a |
29 | chr10:48807252-48807302 | HNPCEpiC | eye: | n/a |
30 | chr10:48807252-48807302 | HUVEC | blood vessel: | n/a |
31 | chr10:48807252-48807302 | PrEC | prostate: | n/a |
32 | chr10:48807252-48807302 | Hepatocyte | liver: | n/a |
33 | chr10:48807252-48807302 | Caco-2 | colon: | n/a |
34 | chr10:48807252-48807302 | ProgFib | skin: | n/a |
35 | chr10:48807252-48807302 | HepG2 | liver: | n/a |
36 | chr10:48807252-48807302 | HRE | kidney: | n/a |
37 | chr10:48807252-48807302 | ECC-1 | luminal epithelium: | n/a |
38 | chr10:48807252-48807302 | MCF-7 | breast: | n/a |
39 | chr10:48807252-48807302 | U87 | brain: | n/a |
40 | chr10:48807252-48807302 | HCF | heart: | n/a |
41 | chr10:48807252-48807302 | AG10803 | skin: | n/a |
42 | chr10:48807252-48807302 | T-47D | breast: | n/a |
43 | chr10:48807252-48807302 | SK-N-MC | brain: | n/a |
44 | chr10:48807252-48807302 | MCF10A-Er-Src | breast: | n/a |
45 | chr10:48807252-48807302 | GM19239 | blood: | n/a |
46 | chr10:48807252-48807302 | SKMC | muscle: | n/a |
47 | chr10:48807252-48807302 | HCM | heart: | n/a |
48 | chr10:48807252-48807302 | HAEpiC | amniotic membrane: | n/a |
49 | chr10:48807252-48807302 | K562 | blood: | n/a |
50 | chr10:48807252-48807302 | PANC-1 | pancreas: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
PTPN20B | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2758218 | chr10:48593396-49299273 | Enhancers Active TSS Weak transcription Bivalent Enhancer Flanking Active TSS Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
2 | esv2759748 | chr10:48593396-49299273 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Genic enhancers Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
3 | nsv1048083 | chr10:48663587-49292521 | Enhancers Active TSS Weak transcription Flanking Active TSS Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
4 | nsv895347 | chr10:48664066-49299273 | Strong transcription Active TSS Enhancers Flanking Active TSS Transcr. at gene 5' and 3' Weak transcription | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
5 | nsv1041008 | chr10:48714571-49287591 | Transcr. at gene 5' and 3' Enhancers Active TSS Weak transcription Flanking Active TSS Strong transcription | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
6 | nsv1051932 | chr10:48714571-49292521 | Active TSS Enhancers Weak transcription Transcr. at gene 5' and 3' Flanking Active TSS Strong transcription | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
7 | nsv1039125 | chr10:48714571-49299273 | Weak transcription Active TSS Enhancers Flanking Active TSS Transcr. at gene 5' and 3' Strong transcription | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
8 | nsv1045833 | chr10:48722696-49292521 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
9 | nsv1048052 | chr10:48771938-49292521 | Enhancers Active TSS Weak transcription Transcr. at gene 5' and 3' Strong transcription Flanking Active TSS | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
No data |