Variant report
Variant | rs185589989 |
---|---|
Chromosome Location | chr1:47366392-47366393 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:10)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:10 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | SIN3AK20 | chr1:47365969-47366434 | MCF-7 | breast: | n/a | n/a |
2 | EP300 | chr1:47366181-47366421 | MCF-7 | breast: | n/a | n/a |
3 | JUND | chr1:47366123-47366503 | T-47D | breast: | n/a | n/a |
4 | EP300 | chr1:47365935-47366436 | T-47D | breast: | n/a | n/a |
5 | SRF | chr1:47366178-47366449 | MCF-7 | breast: | n/a | n/a |
6 | FOXA1 | chr1:47366060-47366418 | T-47D | breast: | n/a | n/a |
7 | GATA3 | chr1:47366097-47366545 | T-47D | breast: | n/a | chr1:47366326-47366338 |
8 | FOXA1 | chr1:47366066-47366397 | T-47D | breast: | n/a | n/a |
9 | EP300 | chr1:47366030-47366432 | T-47D | breast: | n/a | n/a |
10 | GATA3 | chr1:47365975-47366430 | T-47D | breast: | n/a | chr1:47366326-47366338 |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:47366366-47366416 | GM19239 | blood: | n/a |
2 | chr1:47366366-47366416 | NHDF-neo | bronchial: | n/a |
3 | chr1:47366366-47366416 | HRPEpiC | eye: | n/a |
4 | chr1:47366366-47366416 | HRCEpiC | kidney: | n/a |
5 | chr1:47366366-47366416 | HAEpiC | amniotic membrane: | n/a |
6 | chr1:47366366-47366416 | GM12878 | blood: | n/a |
7 | chr1:47366366-47366416 | U87 | brain: | n/a |
8 | chr1:47366366-47366416 | PANC-1 | pancreas: | n/a |
9 | chr1:47366366-47366416 | NB4 | blood: | n/a |
10 | chr1:47366366-47366416 | BJ | skin: | n/a |
11 | chr1:47366366-47366416 | MCF10A-Er-Src | breast: | n/a |
12 | chr1:47366366-47366416 | ovcar-3 | ovarian: | n/a |
13 | chr1:47366366-47366416 | T-47D | breast: | n/a |
14 | chr1:47366366-47366416 | ECC-1 | luminal epithelium: | n/a |
15 | chr1:47366366-47366416 | Caco-2 | colon: | n/a |
16 | chr1:47366366-47366416 | SKMC | muscle: | n/a |
17 | chr1:47366366-47366416 | NT2-D1 | testis: | n/a |
18 | chr1:47366366-47366416 | HRE | kidney: | n/a |
19 | chr1:47366366-47366416 | A549 | lung: | n/a |
20 | chr1:47366366-47366416 | HL-60 | blood: | n/a |
21 | chr1:47366366-47366416 | HPAEpiC | pulmonary alveolar: | n/a |
22 | chr1:47366366-47366416 | SK-N-SH_RA | brain: | n/a |
23 | chr1:47366366-47366416 | AoSMC | blood vessel: | n/a |
24 | chr1:47366366-47366416 | HNPCEpiC | eye: | n/a |
25 | chr1:47366366-47366416 | HepG2 | liver: | n/a |
26 | chr1:47366366-47366416 | PFSK-1 | brain: | n/a |
27 | chr1:47366366-47366416 | AG09309 | skin: | n/a |
28 | chr1:47366366-47366416 | K562 | blood: | n/a |
29 | chr1:47366366-47366416 | Jurkat | blood: | n/a |
30 | chr1:47366366-47366416 | MCF-7 | breast: | n/a |
31 | chr1:47366366-47366416 | HCPEpiC | choroid plexus: | n/a |
32 | chr1:47366366-47366416 | PrEC | prostate: | n/a |
33 | chr1:47366366-47366416 | AG04449 | skin: | fetal |
34 | chr1:47366366-47366416 | AG09319 | gingival: | n/a |
35 | chr1:47366366-47366416 | LNCaP | prostate: | n/a |
36 | chr1:47366366-47366416 | HEEpiC | esophagus: | n/a |
37 | chr1:47366366-47366416 | AG04450 | lung: | fetal |
38 | chr1:47366366-47366416 | GM12891 | blood: | n/a |
39 | chr1:47366366-47366416 | HCM | heart: | n/a |
40 | chr1:47366366-47366416 | HUVEC | blood vessel: | n/a |
41 | chr1:47366366-47366416 | GM12892 | blood: | n/a |
42 | chr1:47366366-47366416 | RPTEC | kidney: | n/a |
43 | chr1:47366366-47366416 | NH-A | brain: | n/a |
44 | chr1:47366366-47366416 | CMK | blood: | n/a |
45 | chr1:47366366-47366416 | HEK293 | kidney: | embryo |
46 | chr1:47366366-47366416 | SK-N-MC | brain: | n/a |
47 | chr1:47366366-47366416 | HIPEpiC | eye: | n/a |
48 | chr1:47366366-47366416 | AG10803 | skin: | n/a |
49 | chr1:47366366-47366416 | GM06990 | blood: | n/a |
50 | chr1:47366366-47366416 | H1-hESC | embryonic stem cell: | embryo |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
CYP4Z2P | TF binding region |
CYP4Z2P | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1013048 | chr1:47132831-47377364 | Genic enhancers Enhancers Active TSS Flanking Active TSS Strong transcription Weak transcription Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 22 gene(s) | inside rSNPs | diseases |
2 | nsv534955 | chr1:47132831-47377364 | Weak transcription Bivalent Enhancer Enhancers Flanking Active TSS Strong transcription Genic enhancers Active TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 22 gene(s) | inside rSNPs | diseases |
3 | nsv871958 | chr1:47350374-47517123 | Bivalent Enhancer Enhancers Weak transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Flanking Active TSS Active TSS Strong transcription Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
4 | nsv1009338 | chr1:47358532-47555253 | Weak transcription Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Enhancers Flanking Active TSS Bivalent/Poised TSS Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
5 | esv2763300 | chr1:47358532-47628774 | Bivalent Enhancer Enhancers Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Active TSS Strong transcription Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
6 | nsv870695 | chr1:47363893-47502714 | Bivalent/Poised TSS Enhancers Genic enhancers Bivalent Enhancer Active TSS Flanking Active TSS Weak transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
7 | nsv871288 | chr1:47363893-47507808 | Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Enhancers Weak transcription Bivalent/Poised TSS Flanking Active TSS Genic enhancers Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
8 | nsv871377 | chr1:47363893-47517123 | Bivalent Enhancer ZNF genes & repeats Weak transcription Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Active TSS Strong transcription Flanking Active TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
No data |