Variant report
Variant | rs190112374 |
---|---|
Chromosome Location | chr19:41570786-41570787 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:8)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:8 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr19:41570700-41570850 | MCF-7 | breast: | n/a | n/a |
2 | SP1 | chr19:41570729-41571424 | HCT-116 | colon: | n/a | chr19:41571122-41571133 |
3 | SIX5 | chr19:41570776-41571292 | H1-hESC | embryonic stem cell: | n/a | n/a |
4 | SIX5 | chr19:41570603-41571459 | A549 | lung: | n/a | n/a |
5 | ETS1 | chr19:41570739-41571328 | A549 | lung: | n/a | n/a |
6 | SIX5 | chr19:41570777-41571256 | A549 | lung: | n/a | n/a |
7 | SP1 | chr19:41570732-41571416 | HCT-116 | colon: | n/a | chr19:41571122-41571133 |
8 | SP1 | chr19:41570720-41571315 | A549 | lung: | n/a | chr19:41571122-41571133 |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr19:41563694..41565684-chr19:41568429..41571133,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
CYP2G2P | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1066637 | chr19:41309211-41597896 | Weak transcription Enhancers Genic enhancers Active TSS Bivalent Enhancer Flanking Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 29 gene(s) | inside rSNPs | diseases |
2 | nsv1065684 | chr19:41516389-41644542 | Enhancers Weak transcription ZNF genes & repeats Active TSS Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
3 | nsv2491 | chr19:41560948-41604222 | Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer Bivalent/Poised TSS Enhancers Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |