Variant report
Variant | rs190701263 |
---|---|
Chromosome Location | chr5:79655863-79655864 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:28)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:28 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | POLR2A | chr5:79655720-79655962 | Hela-S3 | cervix: | n/a | n/a |
2 | POLR2A | chr5:79655751-79655901 | GM12878 | blood: | n/a | n/a |
3 | TAF1 | chr5:79655754-79655954 | H1-hESC | embryonic stem cell: | n/a | n/a |
4 | POLR2A | chr5:79655817-79655888 | A549 | lung: | n/a | n/a |
5 | TAF1 | chr5:79655769-79655925 | Hela-S3 | cervix: | n/a | n/a |
6 | POLR2A | chr5:79655804-79655900 | A549 | lung: | n/a | n/a |
7 | POLR2A | chr5:79655694-79655928 | H1-hESC | embryonic stem cell: | n/a | n/a |
8 | POLR2A | chr5:79655666-79656125 | GM12892 | blood: | n/a | n/a |
9 | POLR2A | chr5:79655769-79655927 | GM12891 | blood: | n/a | n/a |
10 | POLR2A | chr5:79655784-79655913 | A549 | lung: | n/a | n/a |
11 | POLR2A | chr5:79655719-79656030 | GM12878 | blood: | n/a | n/a |
12 | POLR2A | chr5:79655771-79655897 | A549 | lung: | n/a | n/a |
13 | TAF1 | chr5:79655747-79655910 | Hela-S3 | cervix: | n/a | n/a |
14 | TAF1 | chr5:79655733-79655931 | H1-hESC | embryonic stem cell: | n/a | n/a |
15 | TAF1 | chr5:79655772-79655909 | GM12892 | blood: | n/a | n/a |
16 | TAF1 | chr5:79655721-79655931 | GM12891 | blood: | n/a | n/a |
17 | POLR2A | chr5:79655715-79655930 | Hela-S3 | cervix: | n/a | n/a |
18 | HEY1 | chr5:79655790-79655980 | HepG2 | liver: | n/a | n/a |
19 | POLR2A | chr5:79655757-79655907 | H1-hESC | embryonic stem cell: | n/a | n/a |
20 | HEY1 | chr5:79655726-79655923 | K562 | blood: | n/a | n/a |
21 | POLR2A | chr5:79655786-79655911 | GM12891 | blood: | n/a | n/a |
22 | POLR2A | chr5:79655708-79655950 | GM12891 | blood: | n/a | n/a |
23 | POLR2A | chr5:79655775-79655927 | H1-hESC | embryonic stem cell: | n/a | n/a |
24 | HEY1 | chr5:79655715-79656029 | K562 | blood: | n/a | n/a |
25 | POLR2A | chr5:79655812-79655885 | HepG2 | liver: | n/a | n/a |
26 | POLR2A | chr5:79655740-79656026 | GM12878 | blood: | n/a | n/a |
27 | POLR2A | chr5:79655695-79655947 | GM12891 | blood: | n/a | n/a |
28 | HEY1 | chr5:79655737-79655941 | HepG2 | liver: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
HNRNPA1P12 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv948807 | chr5:79549207-79805765 | Genic enhancers Enhancers Flanking Active TSS Weak transcription Strong transcription Active TSS ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 49 gene(s) | inside rSNPs | diseases |
2 | nsv518480 | chr5:79586085-79748382 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 26 gene(s) | inside rSNPs | diseases |
3 | esv3470535 | chr5:79652549-79659514 | Enhancers | TF binding region | 2 gene(s) | inside rSNPs | diseases |
4 | esv3470536 | chr5:79652549-79659514 | Enhancers | TF binding region | 2 gene(s) | inside rSNPs | diseases |
5 | esv3367208 | chr5:79652593-79659443 | Enhancers | TF binding region | 2 gene(s) | inside rSNPs | diseases |
6 | esv20746 | chr5:79652813-79659000 | Inactive region | TF binding region | 1 gene(s) | inside rSNPs | diseases |
7 | nsv980691 | chr5:79654034-79656527 | Inactive region | TF binding region | 1 gene(s) | inside rSNPs | diseases |
No data |