Variant report
| Variant | rs1917803 |
|---|---|
| Chromosome Location | chr10:50797262-50797263 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs10776581 | 0.87[ASN][1000 genomes] |
| rs10857504 | 0.94[CHB][hapmap] |
| rs10857506 | 0.81[ASN][1000 genomes] |
| rs10857510 | 0.84[ASN][1000 genomes] |
| rs11591393 | 0.84[ASN][1000 genomes] |
| rs12146288 | 0.91[ASN][1000 genomes] |
| rs2177819 | 0.95[CHB][hapmap];0.80[JPT][hapmap] |
| rs2229760 | 0.85[CHB][hapmap];0.87[CHD][hapmap] |
| rs2281793 | 0.84[CHB][hapmap] |
| rs3793784 | 0.90[CHB][hapmap];0.80[JPT][hapmap] |
| rs4253038 | 0.85[CHB][hapmap];0.87[CHD][hapmap] |
| rs4253190 | 0.85[CHB][hapmap] |
| rs4253234 | 0.85[CHB][hapmap] |
| rs6537540 | 0.87[ASN][1000 genomes] |
| rs7081472 | 0.87[ASN][1000 genomes] |
| rs7898545 | 0.91[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:4 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895375 | chr10:50306386-51028871 | Weak transcription Active TSS Strong transcription Enhancers Flanking Active TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 33 gene(s) | inside rSNPs | diseases |
| 2 | nsv534410 | chr10:50317458-50826916 | Weak transcription Bivalent Enhancer Enhancers Active TSS Strong transcription Flanking Active TSS Bivalent/Poised TSS Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 30 gene(s) | inside rSNPs | diseases |
| 3 | esv3346476 | chr10:50610853-50987802 | Bivalent/Poised TSS Bivalent Enhancer Active TSS Strong transcription Weak transcription ZNF genes & repeats Enhancers Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
| 4 | esv3385048 | chr10:50610942-50988537 | Flanking Bivalent TSS/Enh Genic enhancers Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50794200-50797400 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |





