Variant report
Variant | rs192109302 |
---|---|
Chromosome Location | chr6:30379108-30379109 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:10)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:10 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | RAD21 | chr6:30379107-30379667 | H1-hESC | embryonic stem cell: | n/a | n/a |
2 | CTCF | chr6:30379000-30379150 | NHLF | lung: | n/a | n/a |
3 | CTCF | chr6:30379063-30379666 | K562 | blood: | n/a | n/a |
4 | CTCF | chr6:30379043-30379132 | GM19238 | blood: | n/a | n/a |
5 | CTCF | chr6:30378960-30379110 | SK-N-SH_RA | brain: | n/a | n/a |
6 | CTCF | chr6:30379024-30379762 | SK-N-SH | brain: | n/a | n/a |
7 | CTCF | chr6:30378980-30379130 | HEK293 | kidney: | n/a | n/a |
8 | CTCF | chr6:30379052-30379108 | GM19240 | blood: | n/a | n/a |
9 | CTCF | chr6:30379065-30379121 | GM12892 | blood: | n/a | n/a |
10 | CTCF | chr6:30379019-30379763 | A549 | lung: | n/a | n/a |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:30378981..30379484-chr6:30421470..30421976,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
MICC | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1025667 | chr6:30292845-30638066 | Flanking Active TSS Weak transcription Strong transcription Active TSS Flanking Bivalent TSS/Enh Enhancers Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 825 gene(s) | inside rSNPs | diseases |
2 | nsv884063 | chr6:30366100-30397219 | Enhancers Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
3 | nsv462742 | chr6:30372570-30410206 | Enhancers Bivalent Enhancer Bivalent/Poised TSS Weak transcription Flanking Bivalent TSS/Enh Flanking Active TSS Active TSS ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
4 | nsv601477 | chr6:30372570-30410206 | Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Enhancers Flanking Bivalent TSS/Enh Weak transcription Active TSS ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
5 | nsv884064 | chr6:30375290-30396173 | Bivalent Enhancer Bivalent/Poised TSS Enhancers Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Active TSS ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |