Variant report
Variant | rs193174231 |
---|---|
Chromosome Location | chr9:106017679-106017680 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | STAT3 | chr9:106017677-106017877 | MCF10A-Er-Src | breast: | n/a | n/a |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr9:106014840..106017109-chr9:106017539..106019637,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000225564 | TF binding region |
ENSG00000225564 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv893660 | chr9:105942389-106068965 | Enhancers Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS | TF binding regionChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
2 | nsv893661 | chr9:105942389-106076270 | Active TSS Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
3 | nsv893662 | chr9:105947343-106068965 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
4 | nsv1043740 | chr9:106017286-106052433 | Enhancers | TF binding regionChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
No data |