Variant report
Variant | rs1938785 |
---|---|
Chromosome Location | chr11:58678664-58678665 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr11:58678524..58679504-chr6:58776958..58777672,3 | MCF-7 | breast: | |
2 | chr11:58678524..58679504-chr6:58777166..58777745,2 | MCF-7 | breast: | |
3 | chr11:58677524..58679024-chr6:58777164..58778728,2 | K562 | blood: | |
4 | chr11:58669175..58672165-chr11:58677460..58679347,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000156689 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs11229690 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11229707 | 0.93[ASN][1000 genomes] |
rs11603726 | 0.86[AFR][1000 genomes];0.97[AMR][1000 genomes];0.97[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs1788552 | 0.89[ASN][1000 genomes] |
rs1892866 | 0.97[AMR][1000 genomes];0.93[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs1938787 | 0.97[AMR][1000 genomes];0.93[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs1938788 | 0.92[AMR][1000 genomes];0.93[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs2005121 | 0.86[AMR][1000 genomes];0.94[ASN][1000 genomes] |
rs2105736 | 0.92[ASN][1000 genomes] |
rs2156322 | 0.88[ASN][1000 genomes] |
rs474121 | 0.87[AMR][1000 genomes];0.92[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs478587 | 0.86[AMR][1000 genomes];0.92[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs478705 | 0.87[AMR][1000 genomes];0.92[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs480196 | 0.87[ASN][1000 genomes] |
rs482751 | 0.86[AMR][1000 genomes];0.96[ASN][1000 genomes] |
rs483991 | 0.87[AMR][1000 genomes];0.92[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs486507 | 0.87[ASN][1000 genomes] |
rs488446 | 0.87[ASN][1000 genomes] |
rs489782 | 0.89[AMR][1000 genomes];0.92[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs489846 | 0.86[AMR][1000 genomes];0.96[ASN][1000 genomes] |
rs501703 | 0.80[AMR][1000 genomes];0.89[ASN][1000 genomes] |
rs510360 | 0.87[AMR][1000 genomes];0.92[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs513677 | 0.83[ASN][1000 genomes] |
rs516803 | 0.87[AMR][1000 genomes];0.97[ASN][1000 genomes] |
rs530481 | 0.83[AMR][1000 genomes];0.85[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs532318 | 0.96[AMR][1000 genomes];0.96[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs533087 | 0.86[AMR][1000 genomes];0.96[ASN][1000 genomes] |
rs535218 | 0.87[ASN][1000 genomes] |
rs538472 | 0.87[ASN][1000 genomes] |
rs544687 | 0.96[AMR][1000 genomes];0.97[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs546051 | 0.85[ASN][1000 genomes] |
rs550864 | 0.91[AMR][1000 genomes];0.93[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs563370 | 0.87[AMR][1000 genomes];0.92[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs564335 | 0.92[AMR][1000 genomes];0.93[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs574058 | 0.89[ASN][1000 genomes] |
rs576790 | 0.96[AMR][1000 genomes];0.97[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs7120597 | 0.94[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1050013 | chr11:58394598-59221090 | Active TSS Weak transcription Flanking Active TSS Enhancers Bivalent Enhancer ZNF genes & repeats Genic enhancers Strong transcription Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 67 gene(s) | inside rSNPs | diseases |
2 | nsv948365 | chr11:58515163-59156405 | Weak transcription Flanking Bivalent TSS/Enh Active TSS Flanking Active TSS Strong transcription Genic enhancers Enhancers Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 59 gene(s) | inside rSNPs | diseases |
3 | esv3444895 | chr11:58614102-58779384 | Flanking Active TSS Active TSS Enhancers Bivalent Enhancer Weak transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
4 | esv3445007 | chr11:58638330-58709867 | Active TSS Weak transcription Enhancers Flanking Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Genic enhancers Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
5 | esv3502182 | chr11:58668199-58731237 | Bivalent Enhancer Enhancers Weak transcription Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
6 | esv3502181 | chr11:58668236-58731215 | Flanking Active TSS Enhancers Weak transcription Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
7 | esv3478019 | chr11:58668282-58731214 | Enhancers Active TSS Bivalent Enhancer Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Strong transcription Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
8 | esv3478030 | chr11:58668282-58731214 | Active TSS Enhancers Flanking Active TSS Weak transcription Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
9 | esv3502183 | chr11:58668353-58731177 | Weak transcription Flanking Active TSS Enhancers Bivalent Enhancer Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr11:58673800-58682200 | Weak transcription | NH-A | brain |
2 | chr11:58674000-58679200 | Weak transcription | NHEK | skin |
3 | chr11:58674000-58682200 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
4 | chr11:58674200-58679600 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
5 | chr11:58674200-58679600 | Weak transcription | HMEC | breast |
6 | chr11:58674200-58682200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |