Variant report
Variant | rs200394444 |
---|---|
Chromosome Location | chr6:66011660-66011661 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:5)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:5 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | POLR2A | chr6:66011226-66011690 | GM12892 | blood: | n/a | n/a |
2 | POLR2A | chr6:66011092-66011771 | H1-hESC | embryonic stem cell: | n/a | n/a |
3 | POLR2A | chr6:66011095-66011694 | GM12892 | blood: | n/a | n/a |
4 | GABPA | chr6:66011424-66011682 | Hela-S3 | cervix: | n/a | n/a |
5 | POLR2A | chr6:66011252-66011663 | GM12892 | blood: | n/a | n/a |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:66011626-66011676 | SK-N-SH | brain: | n/a |
2 | chr6:66011626-66011676 | HEK293 | kidney: | embryo |
3 | chr6:66011626-66011676 | Jurkat | blood: | n/a |
4 | chr6:66011626-66011676 | Hepatocyte | liver: | n/a |
5 | chr6:66011626-66011676 | HCF | heart: | n/a |
6 | chr6:66011626-66011676 | GM12878 | blood: | n/a |
7 | chr6:66011626-66011676 | CMK | blood: | n/a |
8 | chr6:66011626-66011676 | ECC-1 | luminal epithelium: | n/a |
9 | chr6:66011626-66011676 | HEEpiC | esophagus: | n/a |
10 | chr6:66011626-66011676 | AoSMC | blood vessel: | n/a |
11 | chr6:66011626-66011676 | AG09309 | skin: | n/a |
12 | chr6:66011626-66011676 | NHBE | bronchial: | n/a |
13 | chr6:66011626-66011676 | AG04449 | skin: | fetal |
14 | chr6:66011626-66011676 | HepG2 | liver: | n/a |
15 | chr6:66011626-66011676 | MCF-7 | breast: | n/a |
16 | chr6:66011626-66011676 | NT2-D1 | testis: | n/a |
17 | chr6:66011626-66011676 | MCF10A-Er-Src | breast: | n/a |
18 | chr6:66011626-66011676 | BE2_C | brain: | n/a |
19 | chr6:66011626-66011676 | GM06990 | blood: | n/a |
20 | chr6:66011626-66011676 | GM19239 | blood: | n/a |
21 | chr6:66011626-66011676 | HPAEpiC | pulmonary alveolar: | n/a |
22 | chr6:66011626-66011676 | AG09319 | gingival: | n/a |
23 | chr6:66011626-66011676 | ovcar-3 | ovarian: | n/a |
24 | chr6:66011626-66011676 | A549 | lung: | n/a |
25 | chr6:66011626-66011676 | PANC-1 | pancreas: | n/a |
26 | chr6:66011626-66011676 | HNPCEpiC | eye: | n/a |
27 | chr6:66011626-66011676 | Hela-S3 | cervix: | n/a |
28 | chr6:66011626-66011676 | HCPEpiC | choroid plexus: | n/a |
29 | chr6:66011626-66011676 | HRCEpiC | kidney: | n/a |
30 | chr6:66011626-66011676 | NB4 | blood: | n/a |
31 | chr6:66011626-66011676 | BJ | skin: | n/a |
32 | chr6:66011626-66011676 | HCM | heart: | n/a |
33 | chr6:66011626-66011676 | HIPEpiC | eye: | n/a |
34 | chr6:66011626-66011676 | HL-60 | blood: | n/a |
35 | chr6:66011626-66011676 | GM12892 | blood: | n/a |
36 | chr6:66011626-66011676 | AG10803 | skin: | n/a |
37 | chr6:66011626-66011676 | AG04450 | lung: | fetal |
38 | chr6:66011626-66011676 | H1-hESC | embryonic stem cell: | embryo |
39 | chr6:66011626-66011676 | PFSK-1 | brain: | n/a |
40 | chr6:66011626-66011676 | HCT-116 | colon: | n/a |
41 | chr6:66011626-66011676 | SKMC | muscle: | n/a |
42 | chr6:66011626-66011676 | PrEC | prostate: | n/a |
43 | chr6:66011626-66011676 | HAEpiC | amniotic membrane: | n/a |
44 | chr6:66011626-66011676 | SK-N-SH_RA | brain: | n/a |
45 | chr6:66011626-66011676 | K562 | blood: | n/a |
46 | chr6:66011626-66011676 | NH-A | brain: | n/a |
47 | chr6:66011626-66011676 | HRE | kidney: | n/a |
48 | chr6:66011626-66011676 | SAEC | small airway: | n/a |
49 | chr6:66011626-66011676 | HMEC | breast: | n/a |
50 | chr6:66011626-66011676 | LNCaP | prostate: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000214558 | TF binding region |
ENSG00000214558 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv930945 | chr6:65814264-66045031 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
2 | nsv933353 | chr6:65814264-66045031 | Weak transcription Enhancers ZNF genes & repeats Active TSS Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
3 | nsv886011 | chr6:65873577-66237309 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 3 gene(s) | inside rSNPs | diseases |
4 | nsv886012 | chr6:65905998-66354809 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 3 gene(s) | inside rSNPs | diseases |
5 | esv2752619 | chr6:65917536-66062893 | Enhancers Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
6 | nsv886013 | chr6:65918809-66050797 | Weak transcription Enhancers Flanking Active TSS | TF binding regionCpG islandlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
7 | nsv933487 | chr6:65947165-66134134 | Flanking Active TSS Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
8 | nsv516417 | chr6:65952526-66083780 | Enhancers Flanking Active TSS Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
9 | nsv470823 | chr6:65969239-66052674 | Enhancers Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
10 | nsv886014 | chr6:65996855-66061173 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
11 | nsv603431 | chr6:66002389-66052675 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
12 | nsv886015 | chr6:66002389-66061173 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
13 | nsv886016 | chr6:66002389-66103595 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
14 | nsv886017 | chr6:66002887-66049528 | Enhancers | TF binding regionCpG islandlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
15 | nsv603432 | chr6:66006148-66052675 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
16 | nsv462978 | chr6:66006820-66072542 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
17 | nsv462979 | chr6:66006820-66072542 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
18 | nsv603433 | chr6:66006820-66072542 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
19 | nsv886018 | chr6:66009103-66091351 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
20 | nsv886019 | chr6:66009103-66103595 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
21 | nsv981155 | chr6:66011313-66035737 | Enhancers | TF binding regionCpG islandlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |