Variant report
Variant | rs200967587 |
---|---|
Chromosome Location | chr4:81302863-81302864 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2437571 | chr4:81301570-81303511 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
2 | esv3449751 | chr4:81301878-81303926 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
3 | esv8483 | chr4:81302270-81303146 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
4 | esv2012478 | chr4:81302341-81303062 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
5 | esv3465548 | chr4:81302419-81302971 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
6 | esv3522946 | chr4:81302425-81302976 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
7 | esv3522949 | chr4:81302446-81302976 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
8 | esv3522948 | chr4:81302451-81302919 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
9 | esv3522950 | chr4:81302455-81302902 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
10 | esv3465546 | chr4:81302462-81302939 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
11 | esv3465547 | chr4:81302466-81302936 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
12 | esv3465549 | chr4:81302473-81302893 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
13 | esv3522953 | chr4:81302475-81302922 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
14 | esv3400371 | chr4:81302495-81302892 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
15 | esv3707 | chr4:81302496-81303032 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
16 | esv3465545 | chr4:81302512-81302871 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
17 | esv3522947 | chr4:81302515-81302915 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
18 | esv3522945 | chr4:81302525-81302865 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
19 | nsv293197 | chr4:81302527-81302865 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
20 | esv3465550 | chr4:81302527-81302879 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
21 | esv3522954 | chr4:81302527-81302879 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
22 | esv996118 | chr4:81302533-81302871 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
23 | esv1772075 | chr4:81302539-81302878 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
24 | nsv291660 | chr4:81302540-81302878 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr4:81291000-81310200 | Weak transcription | Osteobl | bone |
2 | chr4:81292400-81306800 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
3 | chr4:81292600-81307000 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |