Variant report
Variant | rs201591841 |
---|---|
Chromosome Location | chr1:149811599-149811600 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:102)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | ZBTB33 | chr1:149811579-149815152 | GM12878 | blood: | n/a | n/a |
2 | POLR2A | chr1:149810641-149815102 | U87 | brain: | n/a | n/a |
3 | POLR2A | chr1:149808894-149816026 | SK-N-SH | brain: | n/a | n/a |
4 | NR2F2 | chr1:149810817-149811864 | K562 | blood: | n/a | n/a |
5 | POLR2A | chr1:149811229-149814998 | MCF-7 | breast: | n/a | n/a |
6 | POLR2A | chr1:149800421-149817942 | H1-hESC | embryonic stem cell: | n/a | n/a |
7 | POLR2A | chr1:149810562-149815035 | GM12891 | blood: | n/a | n/a |
8 | POLR2A | chr1:149807697-149816065 | Hela-S3 | cervix: | n/a | n/a |
9 | POLR2A | chr1:149811240-149815032 | HepG2 | liver: | n/a | n/a |
10 | POU2F2 | chr1:149810659-149815111 | GM12891 | blood: | n/a | chr1:149814438-149814448 chr1:149814438-149814448 chr1:149814439-149814450 chr1:149814436-149814451 chr1:149814439-149814449 chr1:149814433-149814455 |
11 | POLR2A | chr1:149810882-149815663 | U87 | brain: | n/a | n/a |
12 | POLR2A | chr1:149808691-149815499 | H1-hESC | embryonic stem cell: | n/a | n/a |
13 | TEAD4 | chr1:149811432-149812127 | H1-hESC | embryonic stem cell: | n/a | n/a |
14 | POLR2A | chr1:149809471-149815854 | PANC-1 | pancreas: | n/a | n/a |
15 | EP300 | chr1:149811568-149811816 | GM12878 | blood: | n/a | n/a |
16 | PAX5 | chr1:149811280-149815051 | GM12878 | blood: | n/a | chr1:149814982-149814992 chr1:149813455-149813464 |
17 | GATA2 | chr1:149810492-149815139 | K562 | blood: | n/a | chr1:149810891-149810899 chr1:149813300-149813307 |
18 | POLR2A | chr1:149810739-149815077 | SK-N-SH | brain: | n/a | n/a |
19 | POLR2A | chr1:149810662-149815719 | SK-N-MC | brain: | n/a | n/a |
20 | BCL11A | chr1:149811161-149812177 | GM12878 | blood: | n/a | n/a |
21 | HEY1 | chr1:149807768-149815109 | K562 | blood: | n/a | chr1:149812873-149812882 chr1:149812875-149812884 |
22 | POLR2A | chr1:149810702-149815617 | GM12891 | blood: | n/a | n/a |
23 | ZBTB33 | chr1:149811097-149815029 | K562 | blood: | n/a | n/a |
24 | EP300 | chr1:149811443-149815069 | GM12878 | blood: | n/a | chr1:149813275-149813289 chr1:149813281-149813295 |
25 | POLR2A | chr1:149811354-149814913 | SK-N-MC | brain: | n/a | n/a |
26 | POLR2A | chr1:149811224-149815063 | A549 | lung: | n/a | n/a |
27 | POLR2A | chr1:149810673-149815443 | GM12891 | blood: | n/a | n/a |
28 | SIN3AK20 | chr1:149810881-149815194 | SK-N-SH | brain: | n/a | n/a |
29 | NFIC | chr1:149811025-149815171 | GM12878 | blood: | n/a | n/a |
30 | POLR2A | chr1:149811598-149814810 | A549 | lung: | n/a | n/a |
31 | POLR2A | chr1:149808886-149815713 | GM12892 | blood: | n/a | n/a |
32 | POLR2A | chr1:149811156-149815403 | HepG2 | liver: | n/a | n/a |
33 | POLR2A | chr1:149810996-149814994 | HepG2 | liver: | n/a | n/a |
34 | CEBPB | chr1:149811007-149811954 | GM12878 | blood: | n/a | n/a |
35 | POU2F2 | chr1:149811429-149814718 | GM12878 | blood: | n/a | chr1:149814438-149814448 chr1:149814438-149814448 chr1:149814439-149814450 chr1:149814436-149814451 chr1:149814439-149814449 chr1:149814433-149814455 |
36 | SIN3AK20 | chr1:149811379-149814969 | A549 | lung: | n/a | n/a |
37 | FOSL2 | chr1:149811562-149815100 | HepG2 | liver: | n/a | chr1:149814377-149814386 chr1:149812874-149812883 |
38 | POLR2A | chr1:149809847-149815537 | GM12892 | blood: | n/a | n/a |
39 | POLR2A | chr1:149810567-149815116 | GM12878 | blood: | n/a | n/a |
40 | PBX3 | chr1:149811265-149814407 | GM12878 | blood: | n/a | chr1:149814378-149814387 |
41 | POLR2A | chr1:149811220-149815079 | HepG2 | liver: | n/a | n/a |
42 | TAF1 | chr1:149811579-149814981 | A549 | lung: | n/a | n/a |
43 | SP1 | chr1:149810738-149815353 | A549 | lung: | n/a | chr1:149813372-149813381 chr1:149814368-149814389 chr1:149812854-149812875 chr1:149813142-149813151 chr1:149813141-149813153 chr1:149813143-149813152 chr1:149814406-149814427 chr1:149813371-149813383 chr1:149813142-149813152 chr1:149812935-149812944 chr1:149813141-149813153 chr1:149813210-149813219 |
44 | POLR2A | chr1:149811048-149815758 | HepG2 | liver: | n/a | n/a |
45 | PAX5 | chr1:149811490-149812227 | GM12878 | blood: | n/a | n/a |
46 | POLR2A | chr1:149810502-149815486 | GM12892 | blood: | n/a | n/a |
47 | TAF1 | chr1:149811590-149815116 | HepG2 | liver: | n/a | n/a |
48 | POLR2A | chr1:149810707-149815142 | A549 | lung: | n/a | n/a |
49 | TCF3 | chr1:149811320-149815142 | GM12878 | blood: | n/a | chr1:149813560-149813570 chr1:149813562-149813575 |
50 | POLR2A | chr1:149806720-149815687 | Hela-S3 | cervix: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
HIST2H2BD | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv432820 | chr1:148921404-149920927 | Bivalent/Poised TSS Enhancers Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Active TSS ZNF genes & repeats Bivalent Enhancer Weak transcription Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 784 gene(s) | inside rSNPs | diseases |
2 | nsv869912 | chr1:148936712-149815117 | Enhancers Active TSS Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Flanking Active TSS Weak transcription Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 413 gene(s) | inside rSNPs | diseases |
3 | esv1806395 | chr1:149015282-149849940 | Active TSS Flanking Bivalent TSS/Enh Enhancers Bivalent/Poised TSS Weak transcription Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Flanking Active TSS ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 425 gene(s) | inside rSNPs | diseases |
4 | esv1831586 | chr1:149036382-149849940 | Flanking Bivalent TSS/Enh Enhancers Flanking Active TSS Active TSS Bivalent Enhancer Weak transcription Bivalent/Poised TSS Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 425 gene(s) | inside rSNPs | diseases |
5 | nsv872384 | chr1:149211496-149815536 | Active TSS Bivalent/Poised TSS Bivalent Enhancer Enhancers Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 406 gene(s) | inside rSNPs | diseases |
6 | nsv824564 | chr1:149581035-149815116 | Weak transcription Active TSS Flanking Active TSS Bivalent/Poised TSS Enhancers Flanking Bivalent TSS/Enh Bivalent Enhancer ZNF genes & repeats Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 56 gene(s) | inside rSNPs | diseases |
7 | nsv831503 | chr1:149640643-149820841 | Active TSS Enhancers Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Genic enhancers Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 56 gene(s) | inside rSNPs | diseases |
8 | nsv469694 | chr1:149688852-149836280 | Active TSS Weak transcription Flanking Active TSS Enhancers Strong transcription Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 54 gene(s) | inside rSNPs | diseases |
9 | nsv482790 | chr1:149688852-149836280 | Bivalent/Poised TSS Weak transcription Active TSS Flanking Active TSS Flanking Bivalent TSS/Enh Enhancers Transcr. at gene 5' and 3' Bivalent Enhancer Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 54 gene(s) | inside rSNPs | diseases |
10 | nsv831525 | chr1:149701537-149878033 | Enhancers Active TSS Flanking Active TSS Weak transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Strong transcription Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 424 gene(s) | inside rSNPs | diseases |
11 | nsv946379 | chr1:149792977-149815416 | Active TSS Enhancers Flanking Active TSS Weak transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 21 gene(s) | inside rSNPs | diseases |
12 | nsv547843 | chr1:149798606-149818466 | Weak transcription Active TSS Flanking Active TSS Enhancers Transcr. at gene 5' and 3' Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 27 gene(s) | inside rSNPs | diseases |
No data |