Variant report
Variant | rs202118147 |
---|---|
Chromosome Location | chr6:90807-90808 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:42)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:42 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | ZBTB33 | chr6:90700-90991 | K562 | blood: | n/a | n/a |
2 | SPI1 | chr6:90684-90957 | GM12878 | blood: | n/a | n/a |
3 | PAX5 | chr6:90776-90937 | GM12878 | blood: | n/a | n/a |
4 | CTCF | chr6:90689-91023 | A549 | lung: | n/a | chr6:90883-90904 |
5 | CTCF | chr6:90677-91036 | K562 | blood: | n/a | chr6:90883-90904 |
6 | BATF | chr6:90689-90981 | GM12878 | blood: | n/a | n/a |
7 | PAX5 | chr6:90789-90993 | GM12878 | blood: | n/a | n/a |
8 | USF1 | chr6:90805-90943 | HepG2 | liver: | n/a | n/a |
9 | SP1 | chr6:90759-91356 | GM12878 | blood: | n/a | n/a |
10 | PAX5 | chr6:90661-91059 | GM12878 | blood: | n/a | n/a |
11 | JUND | chr6:90784-90981 | HepG2 | liver: | n/a | n/a |
12 | CTCF | chr6:90700-90850 | HMF | breast: | n/a | n/a |
13 | CTCF | chr6:90765-91025 | K562 | blood: | n/a | chr6:90883-90904 |
14 | CTCF | chr6:90720-90870 | RPTEC | kidney: | n/a | n/a |
15 | GATA2 | chr6:90582-91643 | K562 | blood: | n/a | n/a |
16 | POU2F2 | chr6:90786-90965 | GM12878 | blood: | n/a | n/a |
17 | IRF4 | chr6:90681-91005 | GM12878 | blood: | n/a | n/a |
18 | SPI1 | chr6:90643-90958 | GM12891 | blood: | n/a | n/a |
19 | SPI1 | chr6:90677-90971 | K562 | blood: | n/a | n/a |
20 | CTCF | chr6:90720-90870 | AG10803 | skin: | n/a | n/a |
21 | FOSL2 | chr6:90701-90929 | HepG2 | liver: | n/a | n/a |
22 | CTCF | chr6:90700-90850 | HEEpiC | esophagus: | n/a | n/a |
23 | RXRA | chr6:90727-90992 | HepG2 | liver: | n/a | n/a |
24 | GABPA | chr6:90709-90953 | Hela-S3 | cervix: | n/a | n/a |
25 | USF1 | chr6:90803-90960 | HepG2 | liver: | n/a | n/a |
26 | PAX5 | chr6:90788-90954 | GM12878 | blood: | n/a | n/a |
27 | CTCF | chr6:90700-90850 | RPTEC | kidney: | n/a | n/a |
28 | RXRA | chr6:90636-91049 | GM12878 | blood: | n/a | n/a |
29 | CTCF | chr6:90680-90830 | K562 | blood: | n/a | n/a |
30 | CTCF | chr6:90697-90988 | A549 | lung: | n/a | chr6:90883-90904 |
31 | SPI1 | chr6:90693-90946 | GM12878 | blood: | n/a | n/a |
32 | SP1 | chr6:90696-90971 | GM12878 | blood: | n/a | n/a |
33 | TAF1 | chr6:90763-90943 | Hela-S3 | cervix: | n/a | n/a |
34 | SPI1 | chr6:90653-90949 | GM12891 | blood: | n/a | n/a |
35 | CTCF | chr6:90715-91021 | A549 | lung: | n/a | chr6:90883-90904 |
36 | RAD21 | chr6:90744-90895 | GM12878 | blood: | n/a | n/a |
37 | RAD21 | chr6:90753-90894 | GM12878 | blood: | n/a | n/a |
38 | POU2F2 | chr6:90628-91018 | GM12878 | blood: | n/a | n/a |
39 | CTCF | chr6:90783-90984 | K562 | blood: | n/a | chr6:90883-90904 |
40 | CTCF | chr6:90663-91014 | A549 | lung: | n/a | chr6:90883-90904 |
41 | FOXA1 | chr6:90699-91142 | HepG2 | liver: | n/a | n/a |
42 | SPI1 | chr6:90744-90973 | K562 | blood: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000271530 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv970198 | chr6:60001-122946 | Inactive region | TF binding regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
2 | nsv10796 | chr6:60001-126418 | Inactive region | TF binding regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
3 | nsv427742 | chr6:60001-146701 | Inactive region | TF binding regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
4 | nsv428134 | chr6:60001-653718 | Strong transcription Active TSS Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 33 gene(s) | inside rSNPs | diseases |
5 | esv2758034 | chr6:60001-775274 | Enhancers Flanking Active TSS Weak transcription Strong transcription ZNF genes & repeats Genic enhancers Bivalent Enhancer Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 43 gene(s) | inside rSNPs | diseases |
6 | esv2759401 | chr6:60001-775274 | Enhancers Weak transcription Strong transcription Bivalent Enhancer Flanking Active TSS ZNF genes & repeats Active TSS Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 43 gene(s) | inside rSNPs | diseases |
7 | esv20531 | chr6:60031-149517 | ZNF genes & repeats Enhancers Weak transcription Strong transcription Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
8 | nsv820764 | chr6:60031-155228 | Weak transcription Enhancers ZNF genes & repeats Strong transcription Flanking Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
9 | nsv969341 | chr6:62000-102888 | Inactive region | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
10 | esv3439055 | chr6:86852-92050 | Inactive region | TF binding region | 1 gene(s) | inside rSNPs | diseases |
11 | esv3388723 | chr6:87852-90850 | Inactive region | TF binding region | 1 gene(s) | inside rSNPs | diseases |
12 | esv3386561 | chr6:87852-91150 | Inactive region | TF binding region | 1 gene(s) | inside rSNPs | diseases |
13 | esv3474406 | chr6:89052-93850 | Inactive region | TF binding region | 1 gene(s) | inside rSNPs | diseases |
14 | esv3474407 | chr6:89052-93850 | Inactive region | TF binding region | 1 gene(s) | inside rSNPs | diseases |
No data |