Variant report
Variant | rs2051794 |
---|---|
Chromosome Location | chr7:97359857-97359858 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | E2F4 | chr7:97359720-97359920 | MCF10A-Er-Src | breast: | n/a | n/a |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:97359829-97359879 | HAEpiC | amniotic membrane: | n/a |
2 | chr7:97359829-97359879 | HRCEpiC | kidney: | n/a |
3 | chr7:97359829-97359879 | LNCaP | prostate: | n/a |
4 | chr7:97359829-97359879 | AG09319 | gingival: | n/a |
5 | chr7:97359829-97359879 | HUVEC | blood vessel: | n/a |
6 | chr7:97359829-97359879 | HEK293 | kidney: | embryo |
7 | chr7:97359829-97359879 | HCT-116 | colon: | n/a |
8 | chr7:97359829-97359879 | HEEpiC | esophagus: | n/a |
9 | chr7:97359829-97359879 | HCPEpiC | choroid plexus: | n/a |
10 | chr7:97359829-97359879 | CMK | blood: | n/a |
11 | chr7:97359829-97359879 | RPTEC | kidney: | n/a |
12 | chr7:97359829-97359879 | U87 | brain: | n/a |
13 | chr7:97359829-97359879 | GM19239 | blood: | n/a |
14 | chr7:97359829-97359879 | Caco-2 | colon: | n/a |
15 | chr7:97359829-97359879 | SK-N-SH | brain: | n/a |
16 | chr7:97359829-97359879 | AG04449 | skin: | fetal |
17 | chr7:97359829-97359879 | NB4 | blood: | n/a |
18 | chr7:97359829-97359879 | HPAEpiC | pulmonary alveolar: | n/a |
19 | chr7:97359829-97359879 | Hepatocyte | liver: | n/a |
20 | chr7:97359829-97359879 | ECC-1 | luminal epithelium: | n/a |
21 | chr7:97359829-97359879 | GM12878 | blood: | n/a |
22 | chr7:97359829-97359879 | AoSMC | blood vessel: | n/a |
23 | chr7:97359829-97359879 | MCF-7 | breast: | n/a |
24 | chr7:97359829-97359879 | HepG2 | liver: | n/a |
25 | chr7:97359829-97359879 | GM12892 | blood: | n/a |
26 | chr7:97359829-97359879 | PFSK-1 | brain: | n/a |
27 | chr7:97359829-97359879 | BE2_C | brain: | n/a |
28 | chr7:97359829-97359879 | SK-N-MC | brain: | n/a |
29 | chr7:97359829-97359879 | ProgFib | skin: | n/a |
30 | chr7:97359829-97359879 | IMR90 | lung: | fetal |
31 | chr7:97359829-97359879 | PrEC | prostate: | n/a |
32 | chr7:97359829-97359879 | HRE | kidney: | n/a |
33 | chr7:97359829-97359879 | GM06990 | blood: | n/a |
34 | chr7:97359829-97359879 | HCF | heart: | n/a |
35 | chr7:97359829-97359879 | BJ | skin: | n/a |
36 | chr7:97359829-97359879 | AG09309 | skin: | n/a |
37 | chr7:97359829-97359879 | AG10803 | skin: | n/a |
38 | chr7:97359829-97359879 | NT2-D1 | testis: | n/a |
39 | chr7:97359829-97359879 | HRPEpiC | eye: | n/a |
40 | chr7:97359829-97359879 | K562 | blood: | n/a |
41 | chr7:97359829-97359879 | PANC-1 | pancreas: | n/a |
42 | chr7:97359829-97359879 | NHDF-neo | bronchial: | n/a |
43 | chr7:97359829-97359879 | Jurkat | blood: | n/a |
44 | chr7:97359829-97359879 | SAEC | small airway: | n/a |
45 | chr7:97359829-97359879 | A549 | lung: | n/a |
46 | chr7:97359829-97359879 | HMEC | breast: | n/a |
47 | chr7:97359829-97359879 | GM12891 | blood: | n/a |
48 | chr7:97359829-97359879 | NHBE | bronchial: | n/a |
49 | chr7:97359829-97359879 | AG04450 | lung: | fetal |
50 | chr7:97359829-97359879 | SKMC | muscle: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
TAC1 | TF binding region |
TAC1 | CpG island |
rs_ID | r2[population] |
---|---|
rs6971427 | 0.86[ASW][hapmap];0.87[YRI][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv3359061 | chr7:96997047-97402692 | Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer Enhancers Flanking Active TSS Active TSS Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 5 gene(s) | inside rSNPs | diseases |
2 | nsv888757 | chr7:97003503-97461115 | Bivalent Enhancer Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 5 gene(s) | inside rSNPs | diseases |
3 | nsv1027086 | chr7:97076283-97404597 | Bivalent Enhancer Flanking Bivalent TSS/Enh Weak transcription Active TSS Enhancers Bivalent/Poised TSS Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 3 gene(s) | inside rSNPs | diseases |
4 | nsv888759 | chr7:97283118-97422195 | Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Active TSS Enhancers ZNF genes & repeats Flanking Active TSS Weak transcription | TF binding regionCpG islandChromatin interactive regionmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
5 | nsv1031371 | chr7:97312452-98070538 | Flanking Active TSS Weak transcription Enhancers Strong transcription Transcr. at gene 5' and 3' Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Genic enhancers Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 42 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:97359600-97360000 | Bivalent Enhancer | HUES64 Cell Line | embryonic stem cell |