Variant report
Variant | rs207476123 |
---|---|
Chromosome Location | chr16:65160937-65160938 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:111)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr16:65160880-65161030 | K562 | blood: | n/a | n/a |
2 | CTCF | chr16:65160900-65161050 | HVMF | connective: | n/a | n/a |
3 | CTCF | chr16:65160920-65161070 | K562 | blood: | n/a | n/a |
4 | CTCF | chr16:65160820-65160970 | HCFaa | heart: | n/a | n/a |
5 | CTCF | chr16:65160840-65160990 | Hela-S3 | cervix: | n/a | n/a |
6 | CTCF | chr16:65160887-65161025 | NHEK | skin: | n/a | n/a |
7 | CTCF | chr16:65160900-65161050 | GM12864 | blood: | n/a | n/a |
8 | CTCF | chr16:65160840-65160990 | HVMF | connective: | n/a | n/a |
9 | CTCF | chr16:65160860-65161010 | AG09309 | skin: | n/a | n/a |
10 | CTCF | chr16:65160840-65160990 | HEK293 | kidney: | n/a | n/a |
11 | CTCF | chr16:65160820-65160970 | SK-N-SH_RA | brain: | n/a | n/a |
12 | CTCF | chr16:65160880-65161030 | HRE | kidney: | n/a | n/a |
13 | CTCF | chr16:65160754-65161051 | IMR90 | lung: | n/a | n/a |
14 | CTCF | chr16:65160820-65160970 | HUVEC | blood vessel: | n/a | n/a |
15 | CTCF | chr16:65160900-65161050 | NHLF | lung: | n/a | n/a |
16 | CTCF | chr16:65160800-65160950 | HCT-116 | colon: | n/a | n/a |
17 | CTCF | chr16:65160840-65160990 | NHDF-neo | bronchial: | n/a | n/a |
18 | CTCF | chr16:65160880-65161030 | BJ | skin: | n/a | n/a |
19 | CTCF | chr16:65160800-65160950 | HMEC | breast: | n/a | n/a |
20 | CTCF | chr16:65160880-65161030 | NHEK | skin: | n/a | n/a |
21 | CTCF | chr16:65160860-65161010 | GM12801 | blood: | n/a | n/a |
22 | CTCF | chr16:65160840-65160990 | HPAF | blood vessel: | n/a | n/a |
23 | CTCF | chr16:65160880-65161030 | HBMEC | blood vessel: | n/a | n/a |
24 | CTCF | chr16:65160903-65160961 | GM10248 | blood: | n/a | n/a |
25 | CTCF | chr16:65160920-65161070 | GM12867 | blood: | n/a | n/a |
26 | CTCF | chr16:65160820-65160970 | HepG2 | liver: | n/a | n/a |
27 | CTCF | chr16:65160880-65161030 | A549 | lung: | n/a | n/a |
28 | CTCF | chr16:65160920-65161070 | HEEpiC | esophagus: | n/a | n/a |
29 | CTCF | chr16:65160840-65160990 | GM12866 | blood: | n/a | n/a |
30 | CTCF | chr16:65160900-65161050 | HFF | foreskin: | n/a | n/a |
31 | CTCF | chr16:65160860-65161010 | HPF | lung: | n/a | n/a |
32 | CTCF | chr16:65160880-65161030 | GM12870 | blood: | n/a | n/a |
33 | CTCF | chr16:65160860-65161010 | GM12872 | blood: | n/a | n/a |
34 | CTCF | chr16:65160860-65161010 | GM12875 | blood: | n/a | n/a |
35 | CTCF | chr16:65160880-65161030 | GM12873 | blood: | n/a | n/a |
36 | CTCF | chr16:65160860-65161010 | Caco-2 | colon: | n/a | n/a |
37 | CTCF | chr16:65160900-65161050 | AG04450 | lung: | n/a | n/a |
38 | CTCF | chr16:65160880-65161030 | WI-38 | lung: | n/a | n/a |
39 | CTCF | chr16:65160840-65160990 | HRPEpiC | eye: | n/a | n/a |
40 | CTCF | chr16:65160880-65161030 | GM12872 | blood: | n/a | n/a |
41 | CTCF | chr16:65160900-65161050 | RPTEC | kidney: | n/a | n/a |
42 | CTCF | chr16:65160800-65160950 | HFF-Myc | foreskin: | n/a | n/a |
43 | RAD21 | chr16:65160694-65161105 | H1-hESC | embryonic stem cell: | n/a | n/a |
44 | CTCF | chr16:65160922-65160969 | A549 | lung: | n/a | n/a |
45 | CTCF | chr16:65160858-65161011 | GM20000 | blood: | n/a | n/a |
46 | RAD21 | chr16:65160748-65161086 | H1-hESC | embryonic stem cell: | n/a | n/a |
47 | CTCF | chr16:65160840-65160990 | WERI-Rb-1 | eye: | n/a | n/a |
48 | CTCF | chr16:65160860-65161010 | AG09319 | gingival: | n/a | n/a |
49 | CTCF | chr16:65160880-65161030 | AG09319 | gingival: | n/a | n/a |
50 | ZNF143 | chr16:65160765-65161100 | H1-hESC | embryonic stem cell: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
CDH11 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv833260 | chr16:65050647-65218759 | Enhancers Strong transcription Flanking Active TSS Weak transcription Flanking Bivalent TSS/Enh Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Active TSS Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
2 | esv34131 | chr16:65137094-65379496 | Flanking Active TSS Weak transcription Active TSS Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Strong transcription Bivalent Enhancer ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 15 gene(s) | inside rSNPs | diseases |
3 | esv3328210 | chr16:65160551-65164549 | Active TSS Enhancers | TF binding region | 1 gene(s) | inside rSNPs | diseases |
4 | esv3372719 | chr16:65160876-65163424 | Enhancers | TF binding region | 1 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr16:65160800-65161000 | Enhancers | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |