Variant report
Variant | rs2129294 |
---|---|
Chromosome Location | chr4:102960611-102960612 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | TCF7L2 | chr4:102960452-102960776 | PANC-1 | pancreas: | n/a | chr4:102960458-102960467 |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000251309 | TF binding region |
rs_ID | r2[population] |
---|---|
rs11097767 | 0.87[AMR][1000 genomes];0.85[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs11729100 | 0.82[EUR][1000 genomes] |
rs1395306 | 0.83[EUR][1000 genomes] |
rs17031982 | 0.84[CEU][hapmap];0.90[JPT][hapmap];0.82[TSI][hapmap];0.83[EUR][1000 genomes] |
rs1872701 | 0.87[AMR][1000 genomes];0.90[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs1872702 | 0.86[AMR][1000 genomes];0.95[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs1906081 | 0.88[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs2129292 | 0.81[EUR][1000 genomes] |
rs2510445 | 0.81[AMR][1000 genomes];0.88[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs2631262 | 0.80[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs2658534 | 0.91[AMR][1000 genomes];0.97[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs2658535 | 0.91[AMR][1000 genomes];0.95[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs2850390 | 0.86[EUR][1000 genomes];0.84[ASN][1000 genomes] |
rs2850392 | 0.90[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs2850394 | 1.00[CEU][hapmap];1.00[CHB][hapmap];0.95[CHD][hapmap];0.98[GIH][hapmap];0.95[JPT][hapmap];1.00[MEX][hapmap];0.98[TSI][hapmap];0.93[AMR][1000 genomes];0.97[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs2850395 | 0.86[AMR][1000 genomes];0.94[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs2850396 | 0.86[AMR][1000 genomes];0.89[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs2850397 | 0.86[AMR][1000 genomes];0.93[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs3133077 | 0.84[AMR][1000 genomes];0.93[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs3133078 | 0.84[AMR][1000 genomes];0.94[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs34448604 | 0.99[ASN][1000 genomes] |
rs4698987 | 0.84[CEU][hapmap];0.90[JPT][hapmap];0.84[TSI][hapmap];0.82[EUR][1000 genomes] |
rs6816285 | 0.80[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv869164 | chr4:102483189-103213842 | Weak transcription Enhancers Genic enhancers Active TSS Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
2 | esv2757945 | chr4:102662699-103008940 | Genic enhancers Weak transcription Enhancers Active TSS Flanking Bivalent TSS/Enh Strong transcription Flanking Active TSS ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
3 | esv2759269 | chr4:102662699-103008940 | Weak transcription Enhancers ZNF genes & repeats Flanking Active TSS Bivalent/Poised TSS Strong transcription Active TSS Flanking Bivalent TSS/Enh Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
4 | nsv1011180 | chr4:102685236-102985945 | Enhancers Strong transcription Flanking Active TSS Weak transcription Active TSS Flanking Bivalent TSS/Enh Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
5 | nsv537202 | chr4:102685236-102985945 | Enhancers Strong transcription Weak transcription Active TSS Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
6 | nsv879682 | chr4:102859835-103088491 | Weak transcription Strong transcription Enhancers Genic enhancers Flanking Active TSS Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
7 | nsv461596 | chr4:102935902-103008712 | Active TSS Enhancers Weak transcription Strong transcription Flanking Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
8 | nsv594955 | chr4:102935902-103008712 | Strong transcription Weak transcription Enhancers ZNF genes & repeats Active TSS Flanking Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr4:102948400-102965400 | Strong transcription | Primary B cells from cord blood | blood |
2 | chr4:102951800-102979200 | Strong transcription | Primary B cells from peripheral blood | blood |
3 | chr4:102958400-102983600 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
4 | chr4:102959800-102961000 | Enhancers | Pancreatic Islets | Pancreatic Islet |