Variant report
Variant | rs2217148 |
---|---|
Chromosome Location | chr12:40789725-40789726 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:2)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
(count:2 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-SLC2A13-3 | chr12:40789712-40789790 | XLOC_010054 |
2 | lnc-SLC2A13-3 | chr12:40789655-40789788 | ENSG00000258167.1 |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10784587 | 0.97[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1427259 | 1.00[CHB][hapmap];0.90[JPT][hapmap];0.95[ASN][1000 genomes] |
rs1427261 | 1.00[CHB][hapmap];0.90[JPT][hapmap];0.95[ASN][1000 genomes] |
rs1549562 | 0.95[ASN][1000 genomes] |
rs1816207 | 1.00[CHB][hapmap];0.90[JPT][hapmap];0.94[ASN][1000 genomes] |
rs1822606 | 0.95[ASN][1000 genomes] |
rs1834745 | 0.89[ASN][1000 genomes] |
rs1834746 | 0.82[ASN][1000 genomes] |
rs2081702 | 0.89[ASN][1000 genomes] |
rs3861083 | 1.00[CHB][hapmap];0.90[JPT][hapmap];0.94[ASN][1000 genomes] |
rs4099579 | 1.00[CHB][hapmap];0.90[JPT][hapmap];0.94[ASN][1000 genomes] |
rs4767974 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap] |
rs4767975 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.81[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs4768250 | 1.00[CEU][hapmap];0.83[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6581723 | 1.00[CHB][hapmap];0.90[JPT][hapmap];0.95[ASN][1000 genomes] |
rs7136122 | 1.00[CHB][hapmap];0.90[JPT][hapmap];0.86[ASN][1000 genomes] |
rs7955308 | 0.95[ASN][1000 genomes] |
rs7959481 | 0.95[ASN][1000 genomes] |
rs7966143 | 0.95[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv832377 | chr12:40704881-40855223 | Weak transcription Enhancers ZNF genes & repeats Strong transcription Active TSS Flanking Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 8 gene(s) | inside rSNPs | diseases |
2 | nsv899032 | chr12:40735939-40827479 | Weak transcription ZNF genes & repeats Strong transcription Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 8 gene(s) | inside rSNPs | diseases |
3 | nsv558598 | chr12:40742363-40828264 | Strong transcription Weak transcription Enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 8 gene(s) | inside rSNPs | diseases |
4 | nsv899033 | chr12:40758652-41122288 | Bivalent/Poised TSS Enhancers Strong transcription Flanking Active TSS Weak transcription Transcr. at gene 5' and 3' ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 23 gene(s) | inside rSNPs | diseases |
5 | nsv1047639 | chr12:40774370-40804386 | Enhancers Weak transcription ZNF genes & repeats | TF binding regionChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr12:40787200-40799200 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |