Variant report
Variant | rs2424608 |
---|---|
Chromosome Location | chr20:23969285-23969286 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:2)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:2 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | ZBTB33 | chr20:23969001-23969450 | K562 | blood: | n/a | chr20:23969411-23969420 |
2 | ZBTB33 | chr20:23968968-23969338 | K562 | blood: | n/a | n/a |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr20:23969237-23969287 | GM12878 | blood: | n/a |
2 | chr20:23969237-23969287 | Jurkat | blood: | n/a |
3 | chr20:23969237-23969287 | GM06990 | blood: | n/a |
4 | chr20:23969237-23969287 | HepG2 | liver: | n/a |
5 | chr20:23969237-23969287 | NT2-D1 | testis: | n/a |
6 | chr20:23969237-23969287 | SK-N-SH | brain: | n/a |
7 | chr20:23969237-23969287 | HCT-116 | colon: | n/a |
8 | chr20:23969237-23969287 | NHDF-neo | bronchial: | n/a |
9 | chr20:23969237-23969287 | SAEC | small airway: | n/a |
10 | chr20:23969237-23969287 | LNCaP | prostate: | n/a |
11 | chr20:23969237-23969287 | CMK | blood: | n/a |
12 | chr20:23969237-23969287 | IMR90 | lung: | fetal |
13 | chr20:23969237-23969287 | AG04449 | skin: | fetal |
14 | chr20:23969237-23969287 | U87 | brain: | n/a |
15 | chr20:23969237-23969287 | K562 | blood: | n/a |
16 | chr20:23969237-23969287 | HRE | kidney: | n/a |
17 | chr20:23969237-23969287 | HRPEpiC | eye: | n/a |
18 | chr20:23969237-23969287 | HEEpiC | esophagus: | n/a |
19 | chr20:23969237-23969287 | HCPEpiC | choroid plexus: | n/a |
20 | chr20:23969237-23969287 | HCF | heart: | n/a |
21 | chr20:23969237-23969287 | SK-N-MC | brain: | n/a |
22 | chr20:23969237-23969287 | RPTEC | kidney: | n/a |
23 | chr20:23969237-23969287 | AG09309 | skin: | n/a |
24 | chr20:23969237-23969287 | NH-A | brain: | n/a |
25 | chr20:23969237-23969287 | ProgFib | skin: | n/a |
26 | chr20:23969237-23969287 | GM12892 | blood: | n/a |
27 | chr20:23969237-23969287 | SKMC | muscle: | n/a |
28 | chr20:23969237-23969287 | HEK293 | kidney: | embryo |
29 | chr20:23969237-23969287 | HPAEpiC | pulmonary alveolar: | n/a |
30 | chr20:23969237-23969287 | BJ | skin: | n/a |
31 | chr20:23969237-23969287 | MCF-7 | breast: | n/a |
32 | chr20:23969237-23969287 | HNPCEpiC | eye: | n/a |
33 | chr20:23969237-23969287 | NB4 | blood: | n/a |
34 | chr20:23969237-23969287 | Hepatocyte | liver: | n/a |
35 | chr20:23969237-23969287 | HRCEpiC | kidney: | n/a |
36 | chr20:23969237-23969287 | GM19239 | blood: | n/a |
37 | chr20:23969237-23969287 | HUVEC | blood vessel: | n/a |
38 | chr20:23969237-23969287 | Hela-S3 | cervix: | n/a |
39 | chr20:23969237-23969287 | HIPEpiC | eye: | n/a |
40 | chr20:23969237-23969287 | ECC-1 | luminal epithelium: | n/a |
41 | chr20:23969237-23969287 | NHBE | bronchial: | n/a |
42 | chr20:23969237-23969287 | PANC-1 | pancreas: | n/a |
43 | chr20:23969237-23969287 | ovcar-3 | ovarian: | n/a |
44 | chr20:23969237-23969287 | AG09319 | gingival: | n/a |
45 | chr20:23969237-23969287 | GM12891 | blood: | n/a |
46 | chr20:23969237-23969287 | PrEC | prostate: | n/a |
47 | chr20:23969237-23969287 | T-47D | breast: | n/a |
48 | chr20:23969237-23969287 | AoSMC | blood vessel: | n/a |
49 | chr20:23969237-23969287 | PFSK-1 | brain: | n/a |
50 | chr20:23969237-23969287 | Caco-2 | colon: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
GGTLC1 | TF binding region |
POM121L3P | TF binding region |
GGTLC1 | CpG island |
POM121L3P | CpG island |
rs_ID | r2[population] |
---|---|
rs9798580 | 1.00[AMR][1000 genomes];0.91[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv491876 | chr20:23436633-24031374 | Weak transcription Flanking Active TSS Enhancers Active TSS Strong transcription Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 42 gene(s) | inside rSNPs | diseases |
2 | nsv833944 | chr20:23806288-24021865 | Bivalent Enhancer Genic enhancers Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
3 | nsv1063474 | chr20:23918394-24048069 | Enhancers Flanking Active TSS ZNF genes & repeats Weak transcription Bivalent Enhancer Genic enhancers Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
4 | nsv9793 | chr20:23939613-24734850 | Bivalent Enhancer Enhancers Weak transcription Flanking Active TSS Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 18 gene(s) | inside rSNPs | diseases |
5 | nsv1056491 | chr20:23955040-24105080 | Enhancers Weak transcription ZNF genes & repeats Active TSS Flanking Active TSS Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
6 | esv15775 | chr20:23955662-23977093 | Enhancers Flanking Active TSS Weak transcription Genic enhancers ZNF genes & repeats Active TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
7 | nsv820636 | chr20:23956042-23976910 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
8 | esv18738 | chr20:23956042-23994680 | Weak transcription Enhancers ZNF genes & repeats Bivalent Enhancer Genic enhancers Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
9 | esv1806279 | chr20:23956609-23980100 | Flanking Active TSS Enhancers Weak transcription Bivalent Enhancer ZNF genes & repeats Genic enhancers Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
10 | nsv962565 | chr20:23956974-23976574 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Bivalent Enhancer Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
11 | nsv979449 | chr20:23967112-23971365 | Inactive region | TF binding regionCpG island | 2 gene(s) | inside rSNPs | diseases |
No data |