Variant report
Variant | rs2576002 |
---|---|
Chromosome Location | chr1:216139209-216139210 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:216137965..216139586-chr1:216139815..216142602,2 | MCF-7 | breast: |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10746460 | 0.90[CHB][hapmap] |
rs12140657 | 0.90[CHB][hapmap];0.80[ASN][1000 genomes] |
rs1436783 | 0.98[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1575756 | 0.90[CHB][hapmap] |
rs1836937 | 0.90[AMR][1000 genomes];0.89[EUR][1000 genomes] |
rs1934424 | 0.90[CHB][hapmap] |
rs2764947 | 0.90[CHB][hapmap];0.80[ASN][1000 genomes] |
rs2764951 | 0.90[CHB][hapmap] |
rs4564111 | 0.90[CHB][hapmap] |
rs479826 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.94[MEX][hapmap];1.00[TSI][hapmap];0.86[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs480751 | 0.86[AMR][1000 genomes];0.99[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs489857 | 0.90[CHB][hapmap] |
rs494350 | 0.80[ASN][1000 genomes] |
rs519859 | 0.90[CHB][hapmap];0.85[JPT][hapmap] |
rs531780 | 0.90[CHB][hapmap] |
rs542423 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.86[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs547022 | 0.90[CHB][hapmap];0.80[ASN][1000 genomes] |
rs553986 | 0.80[ASN][1000 genomes] |
rs559921 | 0.81[CHB][hapmap] |
rs568336 | 0.90[CHB][hapmap];0.80[ASN][1000 genomes] |
rs574878 | 0.90[AMR][1000 genomes];0.96[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs606653 | 0.86[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs633846 | 0.89[MEX][hapmap];0.85[TSI][hapmap];0.83[EUR][1000 genomes] |
rs654702 | 0.90[CHB][hapmap] |
rs687019 | 0.96[CEU][hapmap];1.00[CHB][hapmap];0.86[GIH][hapmap];1.00[JPT][hapmap];0.89[MEX][hapmap];0.98[TSI][hapmap];0.85[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs687693 | 0.90[CHB][hapmap] |
rs7544470 | 0.90[CHB][hapmap] |
rs927744 | 0.90[CHB][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1006504 | chr1:215890460-216642124 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 7 gene(s) | inside rSNPs | diseases |
2 | nsv535288 | chr1:215890460-216642124 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer Active TSS Genic enhancers Strong transcription ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 7 gene(s) | inside rSNPs | diseases |
3 | nsv832548 | chr1:215987089-216175724 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
4 | nsv428599 | chr1:216086224-216267211 | Weak transcription Enhancers Flanking Active TSS Active TSS Bivalent Enhancer ZNF genes & repeats Strong transcription Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
5 | esv1844934 | chr1:216132878-216179889 | Weak transcription Enhancers Bivalent Enhancer | Chromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:216132000-216144000 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |
2 | chr1:216139000-216142600 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |