Variant report
Variant | rs2711379 |
---|---|
Chromosome Location | chr7:109600775-109600776 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:5)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:5 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CEBPB | chr7:109600727-109601032 | IMR90 | lung: | n/a | chr7:109600899-109600910 |
2 | MAFF | chr7:109600600-109600800 | HepG2 | liver: | n/a | chr7:109600634-109600652 |
3 | CEBPB | chr7:109600756-109601006 | HepG2 | liver: | n/a | chr7:109600899-109600910 |
4 | CEBPB | chr7:109600731-109601037 | K562 | blood: | n/a | chr7:109600899-109600910 |
5 | MAFK | chr7:109600564-109600814 | HepG2 | liver: | n/a | n/a |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:109600733-109600783 | HCF | heart: | n/a |
2 | chr7:109600733-109600783 | HAEpiC | amniotic membrane: | n/a |
3 | chr7:109600733-109600783 | ECC-1 | luminal epithelium: | n/a |
4 | chr7:109600733-109600783 | HEEpiC | esophagus: | n/a |
5 | chr7:109600733-109600783 | MCF-7 | breast: | n/a |
6 | chr7:109600733-109600783 | A549 | lung: | n/a |
7 | chr7:109600733-109600783 | SK-N-SH_RA | brain: | n/a |
8 | chr7:109600733-109600783 | AG09309 | skin: | n/a |
9 | chr7:109600733-109600783 | SK-N-MC | brain: | n/a |
10 | chr7:109600733-109600783 | GM12892 | blood: | n/a |
11 | chr7:109600733-109600783 | AoSMC | blood vessel: | n/a |
12 | chr7:109600733-109600783 | H1-hESC | embryonic stem cell: | embryo |
13 | chr7:109600733-109600783 | Hepatocyte | liver: | n/a |
14 | chr7:109600733-109600783 | NT2-D1 | testis: | n/a |
15 | chr7:109600733-109600783 | SKMC | muscle: | n/a |
16 | chr7:109600733-109600783 | NB4 | blood: | n/a |
17 | chr7:109600733-109600783 | HCPEpiC | choroid plexus: | n/a |
18 | chr7:109600733-109600783 | MCF10A-Er-Src | breast: | n/a |
19 | chr7:109600733-109600783 | HPAEpiC | pulmonary alveolar: | n/a |
20 | chr7:109600733-109600783 | HCM | heart: | n/a |
21 | chr7:109600733-109600783 | U87 | brain: | n/a |
22 | chr7:109600733-109600783 | PrEC | prostate: | n/a |
23 | chr7:109600733-109600783 | RPTEC | kidney: | n/a |
24 | chr7:109600733-109600783 | GM12891 | blood: | n/a |
25 | chr7:109600733-109600783 | HepG2 | liver: | n/a |
26 | chr7:109600733-109600783 | Jurkat | blood: | n/a |
27 | chr7:109600733-109600783 | GM19239 | blood: | n/a |
28 | chr7:109600733-109600783 | AG09319 | gingival: | n/a |
29 | chr7:109600733-109600783 | Caco-2 | colon: | n/a |
30 | chr7:109600733-109600783 | HIPEpiC | eye: | n/a |
31 | chr7:109600733-109600783 | HRPEpiC | eye: | n/a |
32 | chr7:109600733-109600783 | SK-N-SH | brain: | n/a |
33 | chr7:109600733-109600783 | GM12878 | blood: | n/a |
34 | chr7:109600733-109600783 | PFSK-1 | brain: | n/a |
35 | chr7:109600733-109600783 | HL-60 | blood: | n/a |
36 | chr7:109600733-109600783 | HRCEpiC | kidney: | n/a |
37 | chr7:109600733-109600783 | HUVEC | blood vessel: | n/a |
38 | chr7:109600733-109600783 | K562 | blood: | n/a |
39 | chr7:109600733-109600783 | HCT-116 | colon: | n/a |
40 | chr7:109600733-109600783 | SAEC | small airway: | n/a |
41 | chr7:109600733-109600783 | PANC-1 | pancreas: | n/a |
42 | chr7:109600733-109600783 | HEK293 | kidney: | embryo |
43 | chr7:109600733-109600783 | NH-A | brain: | n/a |
44 | chr7:109600733-109600783 | HRE | kidney: | n/a |
45 | chr7:109600733-109600783 | AG10803 | skin: | n/a |
46 | chr7:109600733-109600783 | IMR90 | lung: | fetal |
47 | chr7:109600733-109600783 | AG04449 | skin: | fetal |
48 | chr7:109600733-109600783 | BE2_C | brain: | n/a |
49 | chr7:109600733-109600783 | HNPCEpiC | eye: | n/a |
50 | chr7:109600733-109600783 | HMEC | breast: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
EIF3IP1 | TF binding region |
EIF3IP1 | CpG island |
rs_ID | r2[population] |
---|---|
rs2523208 | 1.00[EUR][1000 genomes] |
rs2523215 | 0.85[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs2711334 | 1.00[EUR][1000 genomes] |
rs2711337 | 0.85[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs2711381 | 0.85[AMR][1000 genomes];1.00[EUR][1000 genomes] |
rs3114831 | 1.00[EUR][1000 genomes] |
rs56350272 | 1.00[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv608079 | chr7:109098364-109862289 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
2 | nsv532177 | chr7:109319033-110123840 | Enhancers ZNF genes & repeats Weak transcription Flanking Active TSS Active TSS Strong transcription Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
3 | esv2758614 | chr7:109409980-109607619 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
4 | esv2759552 | chr7:109409980-109607619 | ZNF genes & repeats Enhancers Weak transcription Active TSS Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
5 | nsv531405 | chr7:109419044-109958007 | Enhancers Strong transcription Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
6 | nsv1023428 | chr7:109451842-110185072 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS Strong transcription Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
7 | esv1849010 | chr7:109459967-109644867 | Active TSS Enhancers Flanking Active TSS Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
8 | nsv1026799 | chr7:109470266-109799102 | Weak transcription Enhancers Active TSS Flanking Active TSS ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
9 | nsv831095 | chr7:109518164-109712240 | Enhancers ZNF genes & repeats Active TSS Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
10 | nsv608108 | chr7:109534349-109644867 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
11 | nsv888953 | chr7:109534349-109648212 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
12 | nsv1024551 | chr7:109541744-109644014 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
13 | nsv608109 | chr7:109542198-109642442 | Enhancers Flanking Active TSS Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
14 | nsv888954 | chr7:109558437-109616277 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
15 | nsv608110 | chr7:109558437-109644867 | ZNF genes & repeats Weak transcription Enhancers Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
16 | nsv1033309 | chr7:109567406-109834887 | Enhancers Active TSS ZNF genes & repeats Weak transcription Strong transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
17 | nsv539057 | chr7:109567406-109834887 | Enhancers ZNF genes & repeats Weak transcription Flanking Active TSS Active TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
18 | nsv608111 | chr7:109570757-109648212 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:109598800-109601000 | Weak transcription | Dnd41 | blood |