Variant report
| Variant | rs28408980 |
|---|---|
| Chromosome Location | chr12:124026942-124026943 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:3)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:3 , 50 per page) page:
1
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000184209 | Chromatin interaction |
| ENSG00000188026 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs1057879 | 0.85[ASN][1000 genomes] |
| rs10846526 | 0.87[ASN][1000 genomes] |
| rs10846528 | 0.93[ASN][1000 genomes] |
| rs11057297 | 0.96[AMR][1000 genomes];0.98[EUR][1000 genomes];0.96[ASN][1000 genomes] |
| rs2048615 | 0.85[ASN][1000 genomes] |
| rs2333831 | 0.85[ASN][1000 genomes] |
| rs28371124 | 0.85[ASN][1000 genomes] |
| rs28430750 | 0.85[ASN][1000 genomes] |
| rs28454032 | 0.82[ASN][1000 genomes] |
| rs28465339 | 0.87[ASN][1000 genomes] |
| rs28478446 | 0.85[ASN][1000 genomes] |
| rs28497190 | 0.85[ASN][1000 genomes] |
| rs28539789 | 0.87[ASN][1000 genomes] |
| rs28654896 | 0.87[ASN][1000 genomes] |
| rs28701527 | 0.85[ASN][1000 genomes] |
| rs28707421 | 0.85[ASN][1000 genomes] |
| rs28712858 | 0.85[ASN][1000 genomes] |
| rs28741988 | 0.85[ASN][1000 genomes] |
| rs28758342 | 0.87[ASN][1000 genomes] |
| rs28834793 | 0.94[ASN][1000 genomes] |
| rs5027860 | 0.82[ASN][1000 genomes] |
| rs61953552 | 0.87[ASN][1000 genomes] |
| rs61953557 | 0.87[ASN][1000 genomes] |
| rs71458805 | 0.85[ASN][1000 genomes] |
| rs7307227 | 0.82[ASN][1000 genomes] |
| rs7313751 | 0.81[EUR][1000 genomes] |
| rs7315326 | 0.96[ASN][1000 genomes] |
| rs7398935 | 0.81[EUR][1000 genomes] |
| rs786454 | 0.91[ASN][1000 genomes] |
| rs7956299 | 0.81[EUR][1000 genomes] |
| rs7959727 | 0.91[ASN][1000 genomes] |
| rs7962151 | 0.82[EUR][1000 genomes] |
| rs7965334 | 0.82[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:6 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv1038841 | chr12:123757305-124087671 | Weak transcription Enhancers Active TSS Flanking Active TSS Genic enhancers Bivalent/Poised TSS Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 63 gene(s) | inside rSNPs | diseases |
| 2 | nsv541622 | chr12:123757305-124087671 | Enhancers Strong transcription Genic enhancers Active TSS Weak transcription Flanking Active TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 63 gene(s) | inside rSNPs | diseases |
| 3 | nsv1050598 | chr12:123991646-124214332 | Weak transcription Strong transcription Enhancers Genic enhancers Active TSS Flanking Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 45 gene(s) | inside rSNPs | diseases |
| 4 | nsv541623 | chr12:123991646-124214332 | Active TSS Weak transcription Strong transcription Enhancers Flanking Active TSS Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 45 gene(s) | inside rSNPs | diseases |
| 5 | nsv498024 | chr12:123994372-124459856 | Active TSS Weak transcription Flanking Active TSS Enhancers Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 63 gene(s) | inside rSNPs | diseases |
| 6 | esv2422416 | chr12:124009676-124085689 | Strong transcription Weak transcription Genic enhancers Flanking Active TSS Enhancers Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 28 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr12:124019400-124028200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 2 | chr12:124026000-124027000 | Active TSS | HepG2 | liver |





