Variant report
| Variant | rs28569981 |
|---|---|
| Chromosome Location | chr7:103313908-103313909 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:3)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:3 , 50 per page) page:
1
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs10229126 | 0.89[AFR][1000 genomes] |
| rs10235599 | 0.86[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs10239666 | 0.87[AFR][1000 genomes] |
| rs10248558 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs10260083 | 1.00[AMR][1000 genomes] |
| rs10281984 | 0.87[AFR][1000 genomes] |
| rs17154750 | 0.87[AFR][1000 genomes] |
| rs28869474 | 0.91[AFR][1000 genomes];1.00[AMR][1000 genomes] |
| rs362687 | 1.00[AMR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:6 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv491911 | chr7:102967150-103403622 | Flanking Bivalent TSS/Enh Enhancers Weak transcription Bivalent Enhancer Strong transcription Bivalent/Poised TSS Flanking Active TSS Active TSS Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 23 gene(s) | inside rSNPs | diseases |
| 2 | nsv831085 | chr7:103140672-103342388 | Enhancers Weak transcription Strong transcription Active TSS Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
| 3 | nsv427799 | chr7:103250733-103454202 | Enhancers Strong transcription Weak transcription ZNF genes & repeats Flanking Active TSS Genic enhancers Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
| 4 | esv1835816 | chr7:103255144-103354223 | Enhancers Weak transcription ZNF genes & repeats Genic enhancers Flanking Active TSS Strong transcription | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
| 5 | nsv933934 | chr7:103301959-103322483 | Enhancers Weak transcription Genic enhancers | Chromatin interactive region | n/a | inside rSNPs | diseases |
| 6 | nsv933167 | chr7:103312181-103322483 | Enhancers Weak transcription | Chromatin interactive region | n/a | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:103313400-103314400 | Enhancers | HepG2 | liver |





