Variant report
| Variant | rs28588491 |
|---|---|
| Chromosome Location | chr7:104624824-104624825 |
| allele | A/C/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:104623400-104625000 | Active TSS | Aorta | Aorta |
| 2 | chr7:104623400-104625400 | Active TSS | H9 Cell Line | embryonic stem cell |
| 3 | chr7:104623400-104625400 | Active TSS | Pancreatic Islets | Pancreatic Islet |
| 4 | chr7:104623600-104625000 | Transcr. at gene 5' and 3' | Primary T helper 17 cells PMA-I stimulated | -- |
| 5 | chr7:104623600-104625000 | Active TSS | Colonic Mucosa | Colon |
| 6 | chr7:104623600-104625000 | Active TSS | Lung | lung |
| 7 | chr7:104623600-104625000 | Active TSS | Ovary | ovary |
| 8 | chr7:104623600-104625000 | Active TSS | A549 | lung |
| 9 | chr7:104623600-104625200 | Flanking Active TSS | Primary mononuclear cells fromperipheralblood | Blood |
| 10 | chr7:104623600-104625200 | Active TSS | Fetal Muscle Trunk | muscle |
| 11 | chr7:104623600-104625400 | Active TSS | HUES48 Cell Line | embryonic stem cell |
| 12 | chr7:104623600-104625800 | Active TSS | ES-I3 Cell Line | embryonic stem cell |
| 13 | chr7:104623800-104625000 | Active TSS | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 14 | chr7:104623800-104625000 | Active TSS | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 15 | chr7:104623800-104625000 | Active TSS | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 16 | chr7:104623800-104625000 | Active TSS | iPS-15b Cell Line | embryonic stem cell |
| 17 | chr7:104623800-104625000 | Active TSS | iPS DF 6.9 Cell Line | embryonic stem cell |
| 18 | chr7:104623800-104625000 | Active TSS | Brain Anterior Caudate | brain |
| 19 | chr7:104623800-104625000 | Active TSS | Brain Hippocampus Middle | brain |
| 20 | chr7:104623800-104625000 | Active TSS | Duodenum Smooth Muscle | Duodenum |
| 21 | chr7:104623800-104625000 | Active TSS | Fetal Heart | heart |
| 22 | chr7:104623800-104625000 | Active TSS | Left Ventricle | heart |
| 23 | chr7:104623800-104625000 | Active TSS | Small Intestine | intestine |
| 24 | chr7:104623800-104625200 | Active TSS | HUES64 Cell Line | embryonic stem cell |
| 25 | chr7:104623800-104625200 | Active TSS | Breast Myoepithelial Primary Cells | Breast |
| 26 | chr7:104623800-104625200 | Active TSS | Fetal Brain Female | brain |
| 27 | chr7:104623800-104625200 | Active TSS | Psoas Muscle | Psoas |
| 28 | chr7:104623800-104625200 | Active TSS | Stomach Smooth Muscle | stomach |
| 29 | chr7:104623800-104625200 | Active TSS | GM12878-XiMat | blood |
| 30 | chr7:104623800-104625400 | Active TSS | Right Ventricle | heart |
| 31 | chr7:104623800-104625400 | Active TSS | HSMM | muscle |
| 32 | chr7:104623800-104625600 | Active TSS | H1 Cell Line | embryonic stem cell |
| 33 | chr7:104623800-104625600 | Active TSS | ES-UCSF4 Cell Line | embryonic stem cell |
| 34 | chr7:104623800-104625800 | Active TSS | iPS-20b Cell Line | embryonic stem cell |
| 35 | chr7:104624000-104625000 | Active TSS | iPS DF 19.11 Cell Line | embryonic stem cell |
| 36 | chr7:104624000-104625000 | Active TSS | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 37 | chr7:104624000-104625000 | Active TSS | Brain Angular Gyrus | brain |
| 38 | chr7:104624000-104625000 | Active TSS | Brain Substantia Nigra | brain |
| 39 | chr7:104624000-104625000 | Active TSS | Fetal Brain Male | brain |
| 40 | chr7:104624000-104625000 | Active TSS | Fetal Kidney | kidney |
| 41 | chr7:104624000-104625000 | Active TSS | Spleen | Spleen |
| 42 | chr7:104624000-104625000 | Active TSS | Hela-S3 | cervix |
| 43 | chr7:104624000-104625000 | Active TSS | K562 | blood |
| 44 | chr7:104624000-104625000 | Active TSS | NHDF-Ad | bronchial |
| 45 | chr7:104624000-104625200 | Active TSS | ES-WA7 Cell Line | embryonic stem cell |
| 46 | chr7:104624000-104625200 | Active TSS | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
| 47 | chr7:104624000-104625200 | Active TSS | HepG2 | liver |
| 48 | chr7:104624000-104625400 | Active TSS | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 49 | chr7:104624000-104625400 | Active TSS | HUES6 Cell Line | embryonic stem cell |
| 50 | chr7:104624000-104625400 | Active TSS | Skeletal Muscle Female | skeletal muscle |






