Variant report
| Variant | rs28691687 |
|---|---|
| Chromosome Location | chr12:124023020-124023021 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
| No data |
(count:2 , 50 per page) page:
1
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| RILPL1 | TF binding region |
| ENSG00000188026 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs11057298 | 0.89[CEU][hapmap] |
| rs11057302 | 0.89[MEX][hapmap] |
| rs11057306 | 0.89[MEX][hapmap] |
| rs11615043 | 0.88[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs2048614 | 0.88[AMR][1000 genomes];0.81[EUR][1000 genomes] |
| rs28361405 | 0.80[AMR][1000 genomes] |
| rs34047494 | 1.00[CHD][hapmap] |
| rs34099549 | 0.85[AMR][1000 genomes];0.83[EUR][1000 genomes] |
| rs6488879 | 0.85[CEU][hapmap];1.00[YRI][hapmap];0.97[AFR][1000 genomes];0.94[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs6488881 | 0.88[CEU][hapmap] |
| rs7303554 | 0.89[MEX][hapmap] |
| rs786439 | 0.89[MEX][hapmap] |
| rs786455 | 1.00[CEU][hapmap];0.82[AMR][1000 genomes];0.90[EUR][1000 genomes] |
| rs7971779 | 0.89[MEX][hapmap] |
| rs952360 | 0.89[MEX][hapmap] |
| rs9697379 | 1.00[GIH][hapmap] |
Variant overlapped rSNPs/rCNVs (count:7 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv1038841 | chr12:123757305-124087671 | Weak transcription Enhancers Active TSS Flanking Active TSS Genic enhancers Bivalent/Poised TSS Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 63 gene(s) | inside rSNPs | diseases |
| 2 | nsv541622 | chr12:123757305-124087671 | Enhancers Strong transcription Genic enhancers Active TSS Weak transcription Flanking Active TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 63 gene(s) | inside rSNPs | diseases |
| 3 | nsv1037260 | chr12:123956749-124023069 | Enhancers Weak transcription Strong transcription Bivalent/Poised TSS Active TSS Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 16 gene(s) | inside rSNPs | diseases |
| 4 | nsv1050598 | chr12:123991646-124214332 | Weak transcription Strong transcription Enhancers Genic enhancers Active TSS Flanking Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 45 gene(s) | inside rSNPs | diseases |
| 5 | nsv541623 | chr12:123991646-124214332 | Active TSS Weak transcription Strong transcription Enhancers Flanking Active TSS Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 45 gene(s) | inside rSNPs | diseases |
| 6 | nsv498024 | chr12:123994372-124459856 | Active TSS Weak transcription Flanking Active TSS Enhancers Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 63 gene(s) | inside rSNPs | diseases |
| 7 | esv2422416 | chr12:124009676-124085689 | Strong transcription Weak transcription Genic enhancers Flanking Active TSS Enhancers Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 28 gene(s) | inside rSNPs | diseases |
| SNP | Gene | Cis/trans | Tissue | Source |
|---|---|---|---|---|
| rs28691687 | RP11-486O12.2 | cis | Artery Aorta | GTEx |
| rs28691687 | PXN | cis | cerebellum | SCAN |
| rs28691687 | DDX55 | cis | cerebellum | SCAN |
| rs28691687 | DDX55 | cis | Thyroid | GTEx |
| rs28691687 | RP11-486O12.2 | cis | Muscle Skeletal | GTEx |
| rs28691687 | DDX55 | cis | parietal | SCAN |
| rs28691687 | RP11-486O12.2 | cis | Thyroid | GTEx |
| rs28691687 | TCTN2 | cis | cerebellum | SCAN |
| rs28691687 | MPHOSPH9 | cis | cerebellum | SCAN |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr12:124019400-124023600 | Weak transcription | HepG2 | liver |
| 2 | chr12:124019400-124023800 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 3 | chr12:124019400-124028200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |





