Variant report
| Variant | rs34585953 |
|---|---|
| Chromosome Location | chr5:179503416-179503417 |
| allele | -/C |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:4)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:4 , 50 per page) page:
1
| No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
|---|---|---|---|---|---|---|
| 1 | CEBPB | chr5:179502773-179503428 | HepG2 | liver: | n/a | chr5:179502935-179502946 chr5:179502918-179502929 |
| 2 | CEBPB | chr5:179502826-179503417 | A549 | lung: | n/a | chr5:179502935-179502946 chr5:179502918-179502929 |
| 3 | CEBPB | chr5:179502914-179503455 | K562 | blood: | n/a | chr5:179502935-179502946 chr5:179502918-179502929 |
| 4 | CEBPB | chr5:179503173-179503443 | H1-hESC | embryonic stem cell: | n/a | n/a |
| No data |
(count:4 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr5:179497677..179501002-chr5:179502028..179506135,5 | K562 | blood: | |
| 2 | chr5:179494887..179496936-chr5:179502532..179505071,2 | MCF-7 | breast: | |
| 3 | chr5:179497349..179500841-chr5:179500888..179506645,9 | MCF-7 | breast: | |
| 4 | chr5:179503309..179506664-chr5:179506788..179509902,3 | K562 | blood: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| RNF130 | TF binding region |
| ENSG00000113269 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10051694 | 0.81[AMR][1000 genomes];0.83[EUR][1000 genomes];0.84[ASN][1000 genomes] |
| rs10056991 | 0.81[AMR][1000 genomes];0.83[EUR][1000 genomes];0.84[ASN][1000 genomes] |
| rs10059400 | 0.93[AFR][1000 genomes];0.85[AMR][1000 genomes];0.80[EUR][1000 genomes];0.85[ASN][1000 genomes] |
| rs10066845 | 0.80[EUR][1000 genomes] |
| rs10071652 | 0.80[EUR][1000 genomes] |
| rs10079029 | 0.81[AMR][1000 genomes];0.84[EUR][1000 genomes];0.86[ASN][1000 genomes] |
| rs10464058 | 0.81[EUR][1000 genomes];0.81[ASN][1000 genomes] |
| rs10479456 | 0.88[AMR][1000 genomes];0.89[EUR][1000 genomes];0.81[ASN][1000 genomes] |
| rs11249664 | 0.80[EUR][1000 genomes] |
| rs11249665 | 0.82[AFR][1000 genomes];0.81[AMR][1000 genomes];0.80[EUR][1000 genomes] |
| rs11249666 | 0.84[ASN][1000 genomes] |
| rs11750102 | 0.80[EUR][1000 genomes] |
| rs13435998 | 0.80[EUR][1000 genomes] |
| rs2083967 | 0.90[AFR][1000 genomes];0.95[AMR][1000 genomes];0.94[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs2278662 | 0.86[AMR][1000 genomes];0.90[EUR][1000 genomes];0.81[ASN][1000 genomes] |
| rs4264913 | 0.80[EUR][1000 genomes] |
| rs4415051 | 0.87[EUR][1000 genomes] |
| rs4700852 | 0.80[EUR][1000 genomes] |
| rs4700859 | 0.86[ASN][1000 genomes] |
| rs4700864 | 0.93[AFR][1000 genomes];0.95[AMR][1000 genomes];0.94[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs6601078 | 0.80[EUR][1000 genomes] |
| rs6861194 | 0.98[AFR][1000 genomes];0.97[AMR][1000 genomes];0.93[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs6862105 | 0.80[EUR][1000 genomes] |
| rs6884565 | 0.80[EUR][1000 genomes] |
| rs7725201 | 0.81[AMR][1000 genomes];0.89[EUR][1000 genomes] |
| rs7734329 | 0.84[ASN][1000 genomes] |
| rs9329095 | 0.80[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:7 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv531997 | chr5:179107599-179588082 | Enhancers Strong transcription Flanking Active TSS ZNF genes & repeats Weak transcription Genic enhancers Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 339 gene(s) | inside rSNPs | diseases |
| 2 | nsv1030437 | chr5:179235423-179649944 | Enhancers Strong transcription Flanking Active TSS Active TSS Weak transcription ZNF genes & repeats Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 189 gene(s) | inside rSNPs | diseases |
| 3 | nsv537982 | chr5:179235423-179649944 | Active TSS Weak transcription Flanking Active TSS Genic enhancers Strong transcription Bivalent/Poised TSS Enhancers Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 189 gene(s) | inside rSNPs | diseases |
| 4 | nsv948909 | chr5:179249099-179772640 | Weak transcription Active TSS Flanking Active TSS Enhancers Strong transcription ZNF genes & repeats Genic enhancers Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 175 gene(s) | inside rSNPs | diseases |
| 5 | nsv830561 | chr5:179365637-179537012 | Weak transcription Enhancers ZNF genes & repeats Strong transcription Flanking Active TSS Genic enhancers Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 153 gene(s) | inside rSNPs | diseases |
| 6 | nsv1033706 | chr5:179402769-179806356 | Strong transcription Weak transcription Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Enhancers Flanking Bivalent TSS/Enh Flanking Active TSS Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 165 gene(s) | inside rSNPs | diseases |
| 7 | nsv1024592 | chr5:179443133-179510642 | Enhancers Strong transcription Active TSS Flanking Active TSS Weak transcription Bivalent Enhancer ZNF genes & repeats Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:179499400-179517000 | Weak transcription | Right Atrium | heart |
| 2 | chr5:179499600-179508200 | Weak transcription | Right Ventricle | heart |
| 3 | chr5:179500200-179506800 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 4 | chr5:179502200-179507600 | Enhancers | Liver | Liver |
| 5 | chr5:179502800-179506800 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |





