Variant report
Variant | rs35101586 |
---|---|
Chromosome Location | chrX:77810774-77810775 |
allele | -/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:5)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:5 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chrX:77810705-77811423 | A549 | lung: | n/a | chrX:77811073-77811094 |
2 | SMC3 | chrX:77810731-77811414 | SK-N-SH | brain: | n/a | n/a |
3 | CTCF | chrX:77810755-77810789 | GM10266 | blood: | n/a | n/a |
4 | CTCF | chrX:77810624-77811402 | SK-N-SH | brain: | n/a | chrX:77811073-77811094 |
5 | RAD21 | chrX:77810707-77811434 | SK-N-SH | brain: | n/a | chrX:77811076-77811085 chrX:77811072-77811091 |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chrX:77810661..77811278-chrX:78780189..78780762,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
UBE2V1P7 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv529299 | chrX:77040316-77947157 | Weak transcription Enhancers Active TSS Flanking Active TSS Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 74 gene(s) | inside rSNPs | diseases |
2 | nsv521599 | chrX:77662439-78124078 | Flanking Active TSS Enhancers Weak transcription Active TSS ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
3 | nsv528728 | chrX:77662439-78124078 | Enhancers Flanking Active TSS Weak transcription Active TSS Strong transcription ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
4 | nsv510836 | chrX:77796010-77825919 | Enhancers Flanking Active TSS | TF binding regionChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
5 | esv3410250 | chrX:77803856-77860976 | Enhancers Flanking Active TSS Weak transcription Bivalent Enhancer | TF binding regionChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |