Variant report
Variant | rs367606847 |
---|---|
Chromosome Location | chr7:13590749-13590750 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1023580 | chr7:13403531-13624975 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
2 | nsv606261 | chr7:13584982-13591129 | Enhancers | n/a | n/a | inside rSNPs | diseases |
3 | nsv606262 | chr7:13584982-13591197 | Enhancers | n/a | n/a | inside rSNPs | diseases |
4 | nsv8050 | chr7:13585517-13591877 | Enhancers | n/a | n/a | inside rSNPs | diseases |
5 | esv2764052 | chr7:13587412-13591674 | Enhancers | n/a | n/a | inside rSNPs | diseases |
6 | nsv606263 | chr7:13590568-13591131 | Enhancers | n/a | n/a | inside rSNPs | diseases |
7 | nsv606264 | chr7:13590568-13591180 | Enhancers | n/a | n/a | inside rSNPs | diseases |
8 | nsv606265 | chr7:13590568-13591183 | Enhancers | n/a | n/a | inside rSNPs | diseases |
9 | nsv606266 | chr7:13590568-13591197 | Enhancers | n/a | n/a | inside rSNPs | diseases |
10 | nsv606267 | chr7:13590568-13591302 | Enhancers | n/a | n/a | inside rSNPs | diseases |
11 | nsv606268 | chr7:13590568-13591363 | Enhancers | n/a | n/a | inside rSNPs | diseases |
12 | nsv606269 | chr7:13590568-13591573 | Enhancers | n/a | n/a | inside rSNPs | diseases |
13 | nsv606270 | chr7:13590701-13591131 | Enhancers | n/a | n/a | inside rSNPs | diseases |
14 | nsv606271 | chr7:13590701-13591180 | Enhancers | n/a | n/a | inside rSNPs | diseases |
15 | nsv606272 | chr7:13590701-13591197 | Enhancers | n/a | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:13590600-13591400 | Enhancers | Psoas Muscle | Psoas |