Variant report
Variant | rs370019513 |
---|---|
Chromosome Location | chr12:29573641-29573642 |
allele | -/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1053641 | chr12:29268813-29854413 | Weak transcription Enhancers Flanking Active TSS Strong transcription Active TSS ZNF genes & repeats Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 40 gene(s) | inside rSNPs | diseases |
2 | nsv898952 | chr12:29565537-29617550 | Enhancers Active TSS Weak transcription Flanking Active TSS Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
3 | esv2458414 | chr12:29573104-29574581 | Weak transcription | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
4 | esv6212 | chr12:29573143-29573999 | Weak transcription | lncRNA | n/a | inside rSNPs | diseases |
5 | esv2354786 | chr12:29573223-29573943 | Weak transcription | lncRNA | n/a | inside rSNPs | diseases |
6 | esv3490475 | chr12:29573299-29573837 | Weak transcription | lncRNA | n/a | inside rSNPs | diseases |
7 | esv3372296 | chr12:29573310-29573833 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
8 | esv3490473 | chr12:29573332-29573802 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
9 | esv3490480 | chr12:29573334-29573785 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
10 | esv3490478 | chr12:29573335-29573856 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
11 | esv3484929 | chr12:29573354-29573776 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
12 | esv3490476 | chr12:29573357-29573806 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
13 | esv3574 | chr12:29573358-29573852 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
14 | esv3490479 | chr12:29573366-29573795 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
15 | esv3484896 | chr12:29573371-29573816 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
16 | esv3353930 | chr12:29573377-29573776 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
17 | esv3484907 | chr12:29573392-29573756 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
18 | esv3484918 | chr12:29573397-29573759 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
19 | esv3490477 | chr12:29573407-29573749 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
20 | esv3484940 | chr12:29573408-29573762 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
21 | esv3490481 | chr12:29573408-29573762 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
22 | esv997212 | chr12:29573415-29573755 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
23 | esv1371683 | chr12:29573420-29573761 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr12:29571000-29583400 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |