Variant report
Variant | rs371431278 |
---|---|
Chromosome Location | chr2:58473045-58473046 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | TCF7L2 | chr2:58472854-58473078 | PANC-1 | pancreas: | n/a | chr2:58473020-58473036 chr2:58473024-58473033 chr2:58473020-58473036 chr2:58473021-58473035 chr2:58473022-58473032 chr2:58473023-58473032 |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr2:58470992..58473115-chr2:58475772..58478288,2 | K562 | blood: | |
2 | chr2:58472143..58474612-chr2:58480304..58482330,2 | K562 | blood: | |
3 | chr2:58470871..58473115-chr2:58475772..58477795,2 | K562 | blood: | |
4 | chr2:58467038..58468702-chr2:58472950..58475674,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
FANCL | TF binding region |
ENSG00000115392 | Chromatin interaction |
ENSG00000273063 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv999042 | chr2:58326123-58530903 | Enhancers ZNF genes & repeats Weak transcription Flanking Active TSS Active TSS Strong transcription Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
2 | nsv535734 | chr2:58326123-58530903 | ZNF genes & repeats Weak transcription Active TSS Strong transcription Flanking Active TSS Enhancers Transcr. at gene 5' and 3' Genic enhancers Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
3 | nsv1007527 | chr2:58386271-58477536 | Strong transcription Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
4 | nsv535735 | chr2:58386271-58477536 | Weak transcription Flanking Active TSS Strong transcription ZNF genes & repeats Enhancers Active TSS Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
5 | nsv979333 | chr2:58472786-58476569 | Inactive region | TF binding regionChromatin interactive region | 3 gene(s) | inside rSNPs | n/a |
No data |