Variant report
Variant | rs371882359 |
---|---|
Chromosome Location | chr14:22103726-22103727 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr14:22103726-22103776 | SK-N-SH | brain: | n/a |
2 | chr14:22103726-22103776 | SK-N-MC | brain: | n/a |
3 | chr14:22103726-22103776 | BE2_C | brain: | n/a |
4 | chr14:22103726-22103776 | SKMC | muscle: | n/a |
5 | chr14:22103726-22103776 | HepG2 | liver: | n/a |
6 | chr14:22103726-22103776 | HCT-116 | colon: | n/a |
7 | chr14:22103726-22103776 | HUVEC | blood vessel: | n/a |
8 | chr14:22103726-22103776 | Hela-S3 | cervix: | n/a |
9 | chr14:22103726-22103776 | T-47D | breast: | n/a |
10 | chr14:22103726-22103776 | AG09309 | skin: | n/a |
11 | chr14:22103726-22103776 | HPAEpiC | pulmonary alveolar: | n/a |
12 | chr14:22103726-22103776 | HCPEpiC | choroid plexus: | n/a |
13 | chr14:22103726-22103776 | NH-A | brain: | n/a |
14 | chr14:22103726-22103776 | AG04449 | skin: | fetal |
15 | chr14:22103726-22103776 | HCM | heart: | n/a |
16 | chr14:22103726-22103776 | SK-N-SH_RA | brain: | n/a |
17 | chr14:22103726-22103776 | SAEC | small airway: | n/a |
18 | chr14:22103726-22103776 | ProgFib | skin: | n/a |
19 | chr14:22103726-22103776 | PFSK-1 | brain: | n/a |
20 | chr14:22103726-22103776 | H1-hESC | embryonic stem cell: | embryo |
21 | chr14:22103726-22103776 | U87 | brain: | n/a |
22 | chr14:22103726-22103776 | MCF10A-Er-Src | breast: | n/a |
23 | chr14:22103726-22103776 | BJ | skin: | n/a |
24 | chr14:22103726-22103776 | HL-60 | blood: | n/a |
25 | chr14:22103726-22103776 | ovcar-3 | ovarian: | n/a |
26 | chr14:22103726-22103776 | RPTEC | kidney: | n/a |
27 | chr14:22103726-22103776 | IMR90 | lung: | fetal |
28 | chr14:22103726-22103776 | AoSMC | blood vessel: | n/a |
29 | chr14:22103726-22103776 | A549 | lung: | n/a |
30 | chr14:22103726-22103776 | Hepatocyte | liver: | n/a |
31 | chr14:22103726-22103776 | PANC-1 | pancreas: | n/a |
32 | chr14:22103726-22103776 | NHBE | bronchial: | n/a |
33 | chr14:22103726-22103776 | MCF-7 | breast: | n/a |
34 | chr14:22103726-22103776 | CMK | blood: | n/a |
35 | chr14:22103726-22103776 | Jurkat | blood: | n/a |
36 | chr14:22103726-22103776 | GM19239 | blood: | n/a |
37 | chr14:22103726-22103776 | HRE | kidney: | n/a |
38 | chr14:22103726-22103776 | HNPCEpiC | eye: | n/a |
39 | chr14:22103726-22103776 | HEK293 | kidney: | embryo |
40 | chr14:22103726-22103776 | GM12892 | blood: | n/a |
41 | chr14:22103726-22103776 | HMEC | breast: | n/a |
42 | chr14:22103726-22103776 | NHDF-neo | bronchial: | n/a |
43 | chr14:22103726-22103776 | ECC-1 | luminal epithelium: | n/a |
44 | chr14:22103726-22103776 | Caco-2 | colon: | n/a |
45 | chr14:22103726-22103776 | HRCEpiC | kidney: | n/a |
46 | chr14:22103726-22103776 | K562 | blood: | n/a |
47 | chr14:22103726-22103776 | GM12891 | blood: | n/a |
48 | chr14:22103726-22103776 | PrEC | prostate: | n/a |
49 | chr14:22103726-22103776 | AG10803 | skin: | n/a |
50 | chr14:22103726-22103776 | HEEpiC | esophagus: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
OR10G2 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv530769 | chr14:21407536-22139126 | Bivalent/Poised TSS Bivalent Enhancer Strong transcription Active TSS Weak transcription Enhancers Genic enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 117 gene(s) | inside rSNPs | diseases |
2 | esv2422459 | chr14:21931624-22169502 | Genic enhancers Strong transcription Weak transcription Active TSS Flanking Active TSS Enhancers Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 31 gene(s) | inside rSNPs | diseases |
3 | nsv1042309 | chr14:22042511-22866936 | Flanking Active TSS Enhancers Weak transcription Bivalent/Poised TSS Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 90 gene(s) | inside rSNPs | diseases |
4 | nsv456147 | chr14:22073473-22305071 | Enhancers Bivalent Enhancer Weak transcription Active TSS Bivalent/Poised TSS Flanking Active TSS ZNF genes & repeats Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 25 gene(s) | inside rSNPs | diseases |
5 | nsv563851 | chr14:22073473-22305071 | Active TSS Enhancers Bivalent/Poised TSS Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 25 gene(s) | inside rSNPs | diseases |
6 | nsv901479 | chr14:22102800-22146832 | Enhancers Bivalent Enhancer Active TSS Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
No data |