Variant report
Variant | rs372923472 |
---|---|
Chromosome Location | chr11:62803637-62803638 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:50)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:50 , 50 per page) page:
1
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr11:62802846..62803791-chr11:62980023..62980911,6 | MCF-7 | breast: | |
2 | chr11:62803292..62803814-chr13:91253834..91254354,2 | MCF-7 | breast: | |
3 | chr11:62802803..62803858-chr11:63041979..63043067,8 | MCF-7 | breast: | |
4 | chr11:62607769..62610618-chr11:62800892..62803706,3 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000256041 | TF binding region |
ENSG00000133316 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv532283 | chr11:62201358-62863475 | Enhancers Flanking Active TSS Genic enhancers Strong transcription Weak transcription Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 1433 gene(s) | inside rSNPs | diseases |
2 | nsv1041770 | chr11:62610353-62871767 | Enhancers Weak transcription Genic enhancers Flanking Active TSS Bivalent Enhancer Active TSS Strong transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 263 gene(s) | inside rSNPs | diseases |
3 | esv34011 | chr11:62652779-62993702 | Weak transcription Flanking Bivalent TSS/Enh Strong transcription Flanking Active TSS Enhancers Genic enhancers Bivalent Enhancer Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 28 gene(s) | inside rSNPs | diseases |
4 | nsv523357 | chr11:62801148-62838511 | Active TSS Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent Enhancer | TF binding regionChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
5 | nsv1045308 | chr11:62803635-63109338 | Active TSS Weak transcription Enhancers ZNF genes & repeats Genic enhancers Flanking Active TSS Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
6 | nsv541059 | chr11:62803635-63109338 | Enhancers Flanking Active TSS Strong transcription Weak transcription Bivalent/Poised TSS Genic enhancers Bivalent Enhancer ZNF genes & repeats Active TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
No data |