Variant report
| Variant | rs373459794 |
|---|---|
| Chromosome Location | chr12:120732383-120732384 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:28)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:28 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr12:120729741..120733145-chr17:56707476..56710505,4 | MCF-7 | breast: | |
| 2 | chr12:120646880..120656528-chr12:120726067..120732546,19 | K562 | blood: | |
| 3 | chr12:120731520..120734276-chr17:57914284..57916496,2 | MCF-7 | breast: | |
| 4 | chr12:120727224..120732436-chr12:120750439..120758135,29 | K562 | blood: | |
| 5 | chr12:120548888..120559202-chr12:120724492..120734002,35 | MCF-7 | breast: | |
| 6 | chr12:120657004..120683911-chr12:120723753..120737731,232 | K562 | blood: | |
| 7 | chr12:120727172..120733111-chr12:120749358..120767260,47 | MCF-7 | breast: | |
| 8 | chr12:120730631..120732795-chr5:177578874..177580699,2 | MCF-7 | breast: | |
| 9 | chr1:149223229..149225374-chr12:120730231..120732442,3 | MCF-7 | breast: | |
| 10 | chr11:93472782..93475284-chr12:120730109..120732929,2 | MCF-7 | breast: | |
| 11 | chr12:120729243..120732868-chr17:57969949..57971819,3 | MCF-7 | breast: | |
| 12 | chr12:120690051..120707499-chr12:120720410..120732530,91 | MCF-7 | breast: | |
| 13 | chr12:120730479..120733024-chr17:58677201..58678769,2 | MCF-7 | breast: | |
| 14 | chr12:120726465..120732980-chr12:120904767..120910057,7 | MCF-7 | breast: | |
| 15 | chr12:120656223..120689871-chr12:120720394..120738112,311 | MCF-7 | breast: | |
| 16 | chr12:120728421..120732601-chr12:121010157..121013691,4 | K562 | blood: | |
| 17 | chr12:120551105..120556435-chr12:120727138..120732848,13 | K562 | blood: | |
| 18 | chr12:120727833..120732436-chr12:120750797..120758239,21 | K562 | blood: | |
| 19 | chr12:120730545..120732860-chr16:21170253..21173007,2 | MCF-7 | breast: | |
| 20 | chr12:120631139..120640506-chr12:120724902..120734482,54 | K562 | blood: | |
| 21 | chr12:120515699..120519633-chr12:120727984..120732928,6 | MCF-7 | breast: | |
| 22 | chr12:120730827..120732548-chr16:28844390..28846732,2 | MCF-7 | breast: | |
| 23 | chr12:120728453..120733011-chr12:120965347..120973411,16 | MCF-7 | breast: | |
| 24 | chr12:120727396..120732537-chr12:120902983..120911236,13 | K562 | blood: | |
| 25 | chr12:120642171..120684465-chr12:120719749..120734210,267 | K562 | blood: | |
| 26 | chr12:120731363..120732923-chr6:44212681..44214958,2 | MCF-7 | breast: | |
| 27 | chr12:120626707..120642605-chr12:120719450..120732919,96 | MCF-7 | breast: | |
| 28 | chr12:120729670..120732552-chr19:42756449..42758541,2 | K562 | blood: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000255857 | Chromatin interaction |
| ENSG00000111786 | Chromatin interaction |
| ENSG00000110871 | Chromatin interaction |
| ENSG00000062716 | Chromatin interaction |
| ENSG00000158486 | Chromatin interaction |
| ENSG00000088986 | Chromatin interaction |
| ENSG00000089154 | Chromatin interaction |
| ENSG00000170836 | Chromatin interaction |
| ENSG00000170890 | Chromatin interaction |
| ENSG00000096384 | Chromatin interaction |
| ENSG00000212195 | Chromatin interaction |
| ENSG00000135127 | Chromatin interaction |
| ENSG00000089157 | Chromatin interaction |
| ENSG00000108423 | Chromatin interaction |
| ENSG00000111737 | Chromatin interaction |
| ENSG00000089159 | Chromatin interaction |
| ENSG00000022840 | Chromatin interaction |
| ENSG00000108443 | Chromatin interaction |
| ENSG00000166012 | Chromatin interaction |
| ENSG00000168488 | Chromatin interaction |
| ENSG00000240925 | Chromatin interaction |
| ENSG00000105722 | Chromatin interaction |
| ENSG00000182919 | Chromatin interaction |
| ENSG00000252659 | Chromatin interaction |
| ENSG00000145912 | Chromatin interaction |
| ENSG00000206737 | Chromatin interaction |
Variant overlapped rSNPs/rCNVs (count:8 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv899555 | chr12:120519124-120840522 | Active TSS Enhancers Weak transcription Flanking Active TSS Strong transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 499 gene(s) | inside rSNPs | diseases |
| 2 | nsv832530 | chr12:120586069-120758175 | Flanking Active TSS Strong transcription Enhancers Genic enhancers Weak transcription Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 484 gene(s) | inside rSNPs | diseases |
| 3 | nsv1035698 | chr12:120645330-120777580 | Active TSS Flanking Active TSS Enhancers Weak transcription Strong transcription Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 436 gene(s) | inside rSNPs | diseases |
| 4 | nsv1047447 | chr12:120645330-120808621 | Weak transcription Bivalent Enhancer Flanking Active TSS ZNF genes & repeats Enhancers Strong transcription Active TSS Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 436 gene(s) | inside rSNPs | diseases |
| 5 | nsv560435 | chr12:120695141-120769657 | Flanking Active TSS Bivalent Enhancer Active TSS Enhancers Weak transcription Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 433 gene(s) | inside rSNPs | diseases |
| 6 | nsv899556 | chr12:120695141-120779931 | Weak transcription Flanking Active TSS Enhancers Active TSS Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 433 gene(s) | inside rSNPs | diseases |
| 7 | esv1799498 | chr12:120725939-120745740 | Flanking Active TSS Active TSS Weak transcription Enhancers Strong transcription Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 429 gene(s) | inside rSNPs | diseases |
| 8 | esv2763006 | chr12:120731346-120750746 | Enhancers Active TSS Flanking Active TSS Weak transcription Strong transcription ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 96 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr12:120731400-120734400 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 2 | chr12:120731400-120739800 | Weak transcription | Right Atrium | heart |
| 3 | chr12:120731400-120740000 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 4 | chr12:120731600-120732600 | Enhancers | HepG2 | liver |





