Variant report
Variant | rs375322275 |
---|---|
Chromosome Location | chr10:37625533-37625534 |
allele | A/C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | STAT3 | chr10:37625351-37625551 | MCF10A-Er-Src | breast: | n/a | n/a |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr10:37625532-37625582 | A549 | lung: | n/a |
2 | chr10:37625532-37625582 | U87 | brain: | n/a |
3 | chr10:37625532-37625582 | CMK | blood: | n/a |
4 | chr10:37625532-37625582 | AoSMC | blood vessel: | n/a |
5 | chr10:37625532-37625582 | AG09319 | gingival: | n/a |
6 | chr10:37625532-37625582 | HNPCEpiC | eye: | n/a |
7 | chr10:37625532-37625582 | HRCEpiC | kidney: | n/a |
8 | chr10:37625532-37625582 | ECC-1 | luminal epithelium: | n/a |
9 | chr10:37625532-37625582 | AG09309 | skin: | n/a |
10 | chr10:37625532-37625582 | HCT-116 | colon: | n/a |
11 | chr10:37625532-37625582 | MCF10A-Er-Src | breast: | n/a |
12 | chr10:37625532-37625582 | GM12892 | blood: | n/a |
13 | chr10:37625532-37625582 | AG10803 | skin: | n/a |
14 | chr10:37625532-37625582 | HPAEpiC | pulmonary alveolar: | n/a |
15 | chr10:37625532-37625582 | SK-N-SH | brain: | n/a |
16 | chr10:37625532-37625582 | NB4 | blood: | n/a |
17 | chr10:37625532-37625582 | LNCaP | prostate: | n/a |
18 | chr10:37625532-37625582 | NHDF-neo | bronchial: | n/a |
19 | chr10:37625532-37625582 | HAEpiC | amniotic membrane: | n/a |
20 | chr10:37625532-37625582 | RPTEC | kidney: | n/a |
21 | chr10:37625532-37625582 | NH-A | brain: | n/a |
22 | chr10:37625532-37625582 | GM19239 | blood: | n/a |
23 | chr10:37625532-37625582 | HEEpiC | esophagus: | n/a |
24 | chr10:37625532-37625582 | MCF-7 | breast: | n/a |
25 | chr10:37625532-37625582 | HepG2 | liver: | n/a |
26 | chr10:37625532-37625582 | Hepatocyte | liver: | n/a |
27 | chr10:37625532-37625582 | HL-60 | blood: | n/a |
28 | chr10:37625532-37625582 | HCM | heart: | n/a |
29 | chr10:37625532-37625582 | T-47D | breast: | n/a |
30 | chr10:37625532-37625582 | ProgFib | skin: | n/a |
31 | chr10:37625532-37625582 | SK-N-MC | brain: | n/a |
32 | chr10:37625532-37625582 | HMEC | breast: | n/a |
33 | chr10:37625532-37625582 | PANC-1 | pancreas: | n/a |
34 | chr10:37625532-37625582 | HUVEC | blood vessel: | n/a |
35 | chr10:37625532-37625582 | IMR90 | lung: | fetal |
36 | chr10:37625532-37625582 | SKMC | muscle: | n/a |
37 | chr10:37625532-37625582 | HIPEpiC | eye: | n/a |
38 | chr10:37625532-37625582 | PFSK-1 | brain: | n/a |
39 | chr10:37625532-37625582 | GM12891 | blood: | n/a |
40 | chr10:37625532-37625582 | GM12878 | blood: | n/a |
41 | chr10:37625532-37625582 | GM06990 | blood: | n/a |
42 | chr10:37625532-37625582 | SAEC | small airway: | n/a |
43 | chr10:37625532-37625582 | PrEC | prostate: | n/a |
44 | chr10:37625532-37625582 | BE2_C | brain: | n/a |
45 | chr10:37625532-37625582 | HCF | heart: | n/a |
46 | chr10:37625532-37625582 | Hela-S3 | cervix: | n/a |
47 | chr10:37625532-37625582 | AG04450 | lung: | fetal |
48 | chr10:37625532-37625582 | HRPEpiC | eye: | n/a |
49 | chr10:37625532-37625582 | ovcar-3 | ovarian: | n/a |
50 | chr10:37625532-37625582 | AG04449 | skin: | fetal |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
TMEM161BP1 | TF binding region |
TMEM161BP1 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2758213 | chr10:37285763-37625699 | Enhancers Weak transcription ZNF genes & repeats Active TSS Bivalent Enhancer Flanking Active TSS Strong transcription Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
2 | esv2759742 | chr10:37285763-37625699 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS Bivalent Enhancer Bivalent/Poised TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
3 | nsv1045454 | chr10:37512369-37678936 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
4 | esv2750892 | chr10:37525594-37733381 | Enhancers Flanking Active TSS ZNF genes & repeats Weak transcription Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
5 | nsv971877 | chr10:37615294-37637158 | Inactive region | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
6 | esv3441992 | chr10:37624992-37659509 | ZNF genes & repeats | TF binding regionCpG islandlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |