Variant report
| Variant | rs3922506 |
|---|---|
| Chromosome Location | chr1:241911501-241911502 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:11)
- CpG islands (count:0)
- Chromatin interactive region (count:5)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:11 , 50 per page) page:
1
| No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
|---|---|---|---|---|---|---|
| 1 | MAX | chr1:241911098-241911552 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 2 | YY1 | chr1:241911233-241911948 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 3 | MAX | chr1:241911159-241911767 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 4 | JUND | chr1:241911211-241911613 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 5 | TBP | chr1:241911389-241911619 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 6 | KAP1 | chr1:241911100-241911904 | HEK293 | kidney: | n/a | n/a |
| 7 | E2F6 | chr1:241911089-241911815 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 8 | MAX | chr1:241911066-241911757 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 9 | SETDB1 | chr1:241911256-241911875 | U2OS | brain: | n/a | n/a |
| 10 | POLR2A | chr1:241911425-241911554 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 11 | ZNF143 | chr1:241911325-241911620 | H1-hESC | embryonic stem cell: | n/a | n/a |
| No data |
(count:5 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr1:241796344..241797874-chr1:241911347..241912847,2 | K562 | blood: | |
| 2 | chr1:241801200..241805205-chr1:241910998..241914529,7 | MCF-7 | breast: | |
| 3 | chr1:241909615..241911533-chr1:241912620..241915299,2 | K562 | blood: | |
| 4 | chr1:241799844..241805446-chr1:241909864..241915090,9 | MCF-7 | breast: | |
| 5 | chr1:241909815..241911533-chr1:241913799..241916723,2 | K562 | blood: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| WDR64 | TF binding region |
| ENSG00000162843 | Chromatin interaction |
| ENSG00000054277 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10737867 | 0.84[ASN][1000 genomes] |
| rs10737868 | 0.87[CHB][hapmap];0.86[JPT][hapmap];0.81[ASN][1000 genomes] |
| rs10737869 | 0.80[ASN][1000 genomes] |
| rs10754735 | 0.95[AMR][1000 genomes];0.97[EUR][1000 genomes];0.99[ASN][1000 genomes] |
| rs10802988 | 0.87[AFR][1000 genomes];0.99[AMR][1000 genomes];0.96[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs10802989 | 0.88[AFR][1000 genomes];0.95[AMR][1000 genomes];0.97[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs10802990 | 0.95[CHB][hapmap];1.00[CHD][hapmap];0.87[GIH][hapmap];0.91[JPT][hapmap];0.99[ASN][1000 genomes] |
| rs10926561 | 0.93[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs10926563 | 0.82[ASN][1000 genomes] |
| rs10926564 | 0.88[CHB][hapmap];0.84[ASN][1000 genomes] |
| rs10926569 | 0.83[CHB][hapmap];0.82[JPT][hapmap] |
| rs12081277 | 0.92[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs28394632 | 0.94[ASN][1000 genomes] |
| rs3922507 | 0.92[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs4129118 | 0.86[CHB][hapmap];0.82[JPT][hapmap] |
| rs61825851 | 0.86[ASN][1000 genomes] |
| rs6413961 | 0.82[CEU][hapmap];1.00[CHB][hapmap];0.90[JPT][hapmap];0.95[AMR][1000 genomes];0.97[EUR][1000 genomes];0.99[ASN][1000 genomes] |
| rs6429300 | 0.83[ASN][1000 genomes] |
| rs6429301 | 0.91[CEU][hapmap];1.00[CHB][hapmap];0.91[JPT][hapmap];0.91[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6429304 | 0.84[ASN][1000 genomes] |
| rs6429305 | 0.80[ASN][1000 genomes] |
| rs6660811 | 0.95[CHB][hapmap];0.90[JPT][hapmap] |
| rs6666953 | 0.91[CHB][hapmap];0.82[JPT][hapmap];0.84[ASN][1000 genomes] |
| rs6669036 | 0.91[CHB][hapmap];0.82[JPT][hapmap];0.84[ASN][1000 genomes] |
| rs6669629 | 0.87[CHB][hapmap];0.82[JPT][hapmap];0.83[ASN][1000 genomes] |
| rs6680142 | 0.82[CEU][hapmap];1.00[CHB][hapmap];1.00[CHD][hapmap];0.93[GIH][hapmap];0.91[JPT][hapmap];0.91[MEX][hapmap];0.97[TSI][hapmap];0.95[AMR][1000 genomes];0.97[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs6695661 | 0.82[CEU][hapmap];1.00[CHB][hapmap];1.00[CHD][hapmap];0.89[GIH][hapmap];0.91[JPT][hapmap];0.91[MEX][hapmap];0.97[TSI][hapmap];0.95[AMR][1000 genomes];0.97[EUR][1000 genomes];0.99[ASN][1000 genomes] |
| rs6695767 | 0.91[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6696527 | 0.87[CHB][hapmap];0.82[JPT][hapmap];0.80[ASN][1000 genomes] |
| rs7368200 | 0.99[ASN][1000 genomes] |
| rs7411702 | 0.89[CEU][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs7417495 | 0.87[ASN][1000 genomes] |
| rs7418198 | 0.91[CHB][hapmap];0.82[JPT][hapmap];0.83[ASN][1000 genomes] |
| rs7418599 | 1.00[ASW][hapmap];0.91[CEU][hapmap];1.00[CHB][hapmap];1.00[CHD][hapmap];0.98[GIH][hapmap];0.91[JPT][hapmap];1.00[LWK][hapmap];0.91[MEX][hapmap];0.95[MKK][hapmap];1.00[TSI][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs7418764 | 0.87[CHB][hapmap];0.82[JPT][hapmap] |
| rs7530794 | 0.84[ASN][1000 genomes] |
| rs7530797 | 0.87[CHB][hapmap];0.82[JPT][hapmap];0.83[ASN][1000 genomes] |
| rs7551270 | 0.83[CHB][hapmap];0.82[JPT][hapmap];0.80[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:9 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv918034 | chr1:241072791-242005532 | Weak transcription Enhancers Active TSS Bivalent/Poised TSS Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 32 gene(s) | inside rSNPs | diseases |
| 2 | nsv997966 | chr1:241100739-242087629 | Active TSS Genic enhancers Flanking Active TSS Strong transcription Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 40 gene(s) | inside rSNPs | diseases |
| 3 | nsv1002214 | chr1:241458939-242099790 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 37 gene(s) | inside rSNPs | diseases |
| 4 | nsv873368 | chr1:241533392-242195928 | Weak transcription Active TSS Transcr. at gene 5' and 3' Enhancers Strong transcription Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 36 gene(s) | inside rSNPs | diseases |
| 5 | nsv873372 | chr1:241690554-242438293 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 40 gene(s) | inside rSNPs | diseases |
| 6 | nsv948409 | chr1:241830086-242489705 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats Strong transcription Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 26 gene(s) | inside rSNPs | diseases |
| 7 | nsv528015 | chr1:241865219-242070731 | Active TSS Weak transcription Transcr. at gene 5' and 3' Bivalent Enhancer Enhancers ZNF genes & repeats Strong transcription Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
| 8 | nsv1008300 | chr1:241886514-242171611 | Enhancers Strong transcription Active TSS Flanking Active TSS Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | diseases |
| 9 | esv2762521 | chr1:241891040-242074222 | Weak transcription Strong transcription Active TSS Enhancers Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 15 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:241911000-241911600 | Enhancers | H1 Cell Line | embryonic stem cell |
| 2 | chr1:241911000-241911800 | Enhancers | HUES6 Cell Line | embryonic stem cell |
| 3 | chr1:241911000-241912600 | Enhancers | iPS-20b Cell Line | embryonic stem cell |
| 4 | chr1:241911200-241911600 | Enhancers | ES-UCSF4 Cell Line | embryonic stem cell |
| 5 | chr1:241911200-241912200 | Enhancers | Placenta | Placenta |
| 6 | chr1:241911400-241912800 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |





