Variant report
| Variant | rs399299 |
|---|---|
| Chromosome Location | chr5:179286097-179286098 |
| allele | C/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:179284400-179286600 | Flanking Active TSS | Primary B cells from cord blood | blood |
| 2 | chr5:179284600-179286400 | Active TSS | iPS-18 Cell Line | embryonic stem cell |
| 3 | chr5:179284600-179286600 | Active TSS | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 4 | chr5:179284600-179286600 | Active TSS | Brain Angular Gyrus | brain |
| 5 | chr5:179284600-179286600 | Active TSS | Duodenum Mucosa | Duodenum |
| 6 | chr5:179284600-179286600 | Active TSS | Fetal Intestine Large | intestine |
| 7 | chr5:179284600-179286600 | Active TSS | Ovary | ovary |
| 8 | chr5:179284600-179286600 | Active TSS | HSMMtube | muscle |
| 9 | chr5:179284600-179286600 | Active TSS | K562 | blood |
| 10 | chr5:179284600-179286600 | Active TSS | Osteobl | bone |
| 11 | chr5:179284600-179286800 | Active TSS | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 12 | chr5:179284600-179286800 | Active TSS | iPS-20b Cell Line | embryonic stem cell |
| 13 | chr5:179284600-179286800 | Active TSS | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 14 | chr5:179284600-179286800 | Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 15 | chr5:179284600-179286800 | Active TSS | Breast Myoepithelial Primary Cells | Breast |
| 16 | chr5:179284600-179286800 | Active TSS | Rectal Smooth Muscle | rectum |
| 17 | chr5:179284600-179287000 | Active TSS | A549 | lung |
| 18 | chr5:179284600-179287000 | Active TSS | HSMM | muscle |
| 19 | chr5:179284600-179287200 | Active TSS | HUES6 Cell Line | embryonic stem cell |
| 20 | chr5:179284600-179287200 | Active TSS | HUES64 Cell Line | embryonic stem cell |
| 21 | chr5:179284800-179286200 | Active TSS | Stomach Smooth Muscle | stomach |
| 22 | chr5:179284800-179286400 | Active TSS | Cortex derived primary cultured neurospheres | brain |
| 23 | chr5:179284800-179286400 | Active TSS | Rectal Mucosa Donor 29 | rectum |
| 24 | chr5:179284800-179286400 | Active TSS | GM12878-XiMat | blood |
| 25 | chr5:179284800-179286600 | Active TSS | H9 Derived Neuron Cultured Cells | ES cell derived |
| 26 | chr5:179284800-179286600 | Active TSS | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 27 | chr5:179284800-179286600 | Active TSS | Brain Hippocampus Middle | brain |
| 28 | chr5:179284800-179286600 | Active TSS | Brain Substantia Nigra | brain |
| 29 | chr5:179284800-179286800 | Active TSS | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 30 | chr5:179284800-179286800 | Active TSS | iPS-15b Cell Line | embryonic stem cell |
| 31 | chr5:179284800-179286800 | Active TSS | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 32 | chr5:179284800-179286800 | Active TSS | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 33 | chr5:179284800-179286800 | Active TSS | Muscle Satellite Cultured Cells | -- |
| 34 | chr5:179284800-179286800 | Active TSS | Ganglion Eminence derived primary cultured neurospheres | brain |
| 35 | chr5:179284800-179286800 | Active TSS | Brain Anterior Caudate | brain |
| 36 | chr5:179284800-179286800 | Active TSS | Colon Smooth Muscle | Colon |
| 37 | chr5:179284800-179286800 | Active TSS | Fetal Brain Female | brain |
| 38 | chr5:179284800-179286800 | Active TSS | Fetal Intestine Small | intestine |
| 39 | chr5:179284800-179287000 | Active TSS | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 40 | chr5:179284800-179287000 | Active TSS | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 41 | chr5:179284800-179287000 | Active TSS | Brain Dorsolateral Prefrontal Cortex | brain |
| 42 | chr5:179284800-179287000 | Active TSS | Duodenum Smooth Muscle | Duodenum |
| 43 | chr5:179284800-179287000 | Active TSS | NHLF | lung |
| 44 | chr5:179284800-179287200 | Active TSS | ES-I3 Cell Line | embryonic stem cell |
| 45 | chr5:179285000-179286200 | Active TSS | Pancreas | Pancrea |
| 46 | chr5:179285000-179286200 | Active TSS | Stomach Mucosa | stomach |
| 47 | chr5:179285000-179286200 | Active TSS | Thymus | Thymus |
| 48 | chr5:179285000-179286200 | Active TSS | Spleen | Spleen |
| 49 | chr5:179285000-179286200 | Bivalent/Poised TSS | HepG2 | liver |
| 50 | chr5:179285000-179286400 | Active TSS | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |






