Variant report
| Variant | rs4729988 |
|---|---|
| Chromosome Location | chr7:103908170-103908171 |
| allele | A/C |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:4 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr7:103907103..103909404-chr7:103910665..103913371,2 | MCF-7 | breast: | |
| 2 | chr7:103906374..103908204-chr7:103909553..103912446,2 | K562 | blood: | |
| 3 | chr7:103847204..103848978-chr7:103906367..103908511,2 | MCF-7 | breast: | |
| 4 | chr7:103871818..103872475-chr7:103907890..103908480,2 | MCF-7 | breast: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000164815 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10263337 | 0.85[CHB][hapmap];0.95[JPT][hapmap];0.96[ASN][1000 genomes] |
| rs10280639 | 0.96[ASN][1000 genomes] |
| rs10280864 | 0.85[CHB][hapmap];0.95[JPT][hapmap];0.96[ASN][1000 genomes] |
| rs4727592 | 0.85[CHB][hapmap];0.95[JPT][hapmap];0.96[ASN][1000 genomes] |
| rs4729985 | 0.96[ASN][1000 genomes] |
| rs4729987 | 0.95[CHB][hapmap];0.87[JPT][hapmap];1.00[YRI][hapmap];0.98[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];0.99[ASN][1000 genomes] |
| rs6967324 | 0.81[CHB][hapmap];0.95[JPT][hapmap];0.96[ASN][1000 genomes] |
| rs7357226 | 1.00[CEU][hapmap];0.80[CHB][hapmap];1.00[YRI][hapmap];0.98[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:4 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv608065 | chr7:103817597-103990755 | Flanking Active TSS Strong transcription Active TSS ZNF genes & repeats Enhancers Weak transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive region | 14 gene(s) | inside rSNPs | diseases |
| 2 | nsv1029571 | chr7:103855890-103909757 | Flanking Active TSS Enhancers Bivalent Enhancer Bivalent/Poised TSS Weak transcription Active TSS Flanking Bivalent TSS/Enh | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
| 3 | nsv608066 | chr7:103861035-103916484 | Enhancers Bivalent Enhancer Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Weak transcription Bivalent/Poised TSS | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
| 4 | nsv429789 | chr7:103862259-103909757 | Flanking Active TSS Enhancers Bivalent Enhancer Active TSS Weak transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
| No data |





