Variant report
Variant | rs4768746 |
---|---|
Chromosome Location | chr12:47100626-47100627 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs11183610 | 0.87[AMR][1000 genomes] |
rs12301214 | 0.87[AMR][1000 genomes] |
rs12307687 | 0.83[AMR][1000 genomes] |
rs12579984 | 0.83[ASN][1000 genomes] |
rs12581743 | 0.83[ASN][1000 genomes] |
rs17097091 | 0.86[ASN][1000 genomes] |
rs17097141 | 0.95[AFR][1000 genomes];0.98[AMR][1000 genomes];0.86[ASN][1000 genomes] |
rs17097246 | 0.87[AMR][1000 genomes] |
rs2287470 | 0.95[AFR][1000 genomes];0.98[AMR][1000 genomes];0.86[ASN][1000 genomes] |
rs2897979 | 0.96[AFR][1000 genomes];0.98[AMR][1000 genomes];0.91[ASN][1000 genomes] |
rs4768740 | 0.83[ASN][1000 genomes] |
rs4768747 | 0.96[AMR][1000 genomes];0.91[ASN][1000 genomes] |
rs4768749 | 0.97[AFR][1000 genomes];0.98[AMR][1000 genomes];0.86[ASN][1000 genomes] |
rs4768758 | 0.87[AMR][1000 genomes] |
rs4768759 | 0.85[AMR][1000 genomes] |
rs57349356 | 0.90[AFR][1000 genomes];0.96[AMR][1000 genomes] |
rs57616927 | 0.83[ASN][1000 genomes] |
rs6582676 | 0.80[AFR][1000 genomes];0.92[AMR][1000 genomes] |
rs7133051 | 0.81[AMR][1000 genomes] |
rs7310614 | 0.81[AMR][1000 genomes];0.83[ASN][1000 genomes] |
rs7311414 | 0.81[AMR][1000 genomes];0.83[ASN][1000 genomes] |
rs7315740 | 0.81[AMR][1000 genomes];0.83[ASN][1000 genomes] |
rs73282105 | 0.81[AMR][1000 genomes];0.83[ASN][1000 genomes] |
rs73282110 | 0.81[AMR][1000 genomes];0.83[ASN][1000 genomes] |
rs7955364 | 0.90[AFR][1000 genomes];0.96[AMR][1000 genomes] |
rs7971812 | 0.92[AFR][1000 genomes];0.96[AMR][1000 genomes];0.86[ASN][1000 genomes] |
rs7979449 | 0.90[AFR][1000 genomes];0.96[AMR][1000 genomes];0.86[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1049525 | chr12:46721742-47264172 | Enhancers Flanking Active TSS Weak transcription Genic enhancers Bivalent Enhancer ZNF genes & repeats Active TSS Bivalent/Poised TSS Strong transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 152 gene(s) | inside rSNPs | diseases |
2 | nsv541486 | chr12:46721742-47264172 | Enhancers Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Active TSS Strong transcription ZNF genes & repeats Genic enhancers Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 152 gene(s) | inside rSNPs | diseases |
3 | esv3416674 | chr12:46988689-47178369 | Weak transcription ZNF genes & repeats Enhancers Flanking Active TSS Active TSS Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
4 | nsv558783 | chr12:46996632-47144856 | Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats Active TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
5 | esv1845143 | chr12:47051076-47431496 | Enhancers Weak transcription Bivalent/Poised TSS Flanking Active TSS Flanking Bivalent TSS/Enh Genic enhancers Bivalent Enhancer ZNF genes & repeats Active TSS Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr12:47098000-47108000 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |