Variant report
Variant | rs4809956 |
---|---|
Chromosome Location | chr20:52765472-52765473 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:93)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr20:52720353..52721343-chr20:52765343..52766302,5 | MCF-7 | breast: | |
2 | chr1:199985622..199986310-chr20:52765456..52765965,2 | MCF-7 | breast: | |
3 | chr20:52224532..52225159-chr20:52765348..52766166,2 | MCF-7 | breast: | |
4 | chr20:52765146..52765883-chr3:61793158..61794130,2 | MCF-7 | breast: | |
5 | chr20:52739465..52740961-chr20:52765012..52766665,338 | MCF-7 | breast: | |
6 | chr20:52765013..52767443-chr20:55839272..55842153,3 | MCF-7 | breast: | |
7 | chr20:52739732..52740989-chr20:52765195..52766259,18 | MCF-7 | breast: | |
8 | chr17:57921159..57923705-chr20:52764319..52767387,3 | MCF-7 | breast: | |
9 | chr17:56716690..56718038-chr20:52765233..52766444,54 | MCF-7 | breast: | |
10 | chr20:52596205..52597011-chr20:52765364..52765924,2 | MCF-7 | breast: | |
11 | chr17:59800131..59801317-chr20:52765395..52766291,6 | MCF-7 | breast: | |
12 | chr10:61594823..61595369-chr20:52765425..52766238,2 | MCF-7 | breast: | |
13 | chr20:52739578..52741059-chr20:52765012..52766367,586 | MCF-7 | breast: | |
14 | chr20:46704696..46705362-chr20:52765431..52766199,3 | MCF-7 | breast: | |
15 | chr1:16161756..16162662-chr20:52765346..52766321,2 | Hela-S3 | cervix: | |
16 | chr17:59800505..59801023-chr20:52765436..52766226,2 | MCF-7 | breast: | |
17 | chr20:52765396..52765954-chr20:52813444..52814055,2 | MCF-7 | breast: | |
18 | chr20:52739714..52741315-chr20:52765202..52766341,36 | MCF-7 | breast: | |
19 | chr20:52748821..52749601-chr20:52765286..52765999,2 | MCF-7 | breast: | |
20 | chr20:49380313..49381331-chr20:52765364..52766289,7 | MCF-7 | breast: | |
21 | chr20:52765381..52766270-chr20:52885301..52885922,2 | MCF-7 | breast: | |
22 | chr20:49343643..49344493-chr20:52765356..52766275,6 | MCF-7 | breast: | |
23 | chr20:52765420..52766267-chr3:61793285..61794037,3 | MCF-7 | breast: | |
24 | chr20:52701441..52702056-chr20:52765306..52765991,2 | MCF-7 | breast: | |
25 | chr20:52421541..52422373-chr20:52765421..52765961,2 | MCF-7 | breast: | |
26 | chr20:52765355..52765912-chr21:43025472..43026120,2 | MCF-7 | breast: | |
27 | chr20:52765397..52766265-chr3:61613482..61614028,2 | MCF-7 | breast: | |
28 | chr20:52715778..52716806-chr20:52765023..52766341,13 | MCF-7 | breast: | |
29 | chr20:52224532..52225329-chr20:52765348..52766166,4 | MCF-7 | breast: | |
30 | chr1:116184607..116186215-chr20:52763883..52765833,2 | MCF-7 | breast: | |
31 | chr20:52224570..52225410-chr20:52765349..52765883,2 | MCF-7 | breast: | |
32 | chr12:114833601..114834101-chr20:52765377..52766183,2 | MCF-7 | breast: | |
33 | chr20:52720034..52720615-chr20:52765098..52765770,2 | MCF-7 | breast: | |
34 | chr20:47481025..47481886-chr20:52765424..52766208,3 | MCF-7 | breast: | |
35 | chr20:52765344..52766249-chr7:107591882..107592609,3 | MCF-7 | breast: | |
36 | chr17:59800404..59801266-chr20:52765423..52766339,4 | MCF-7 | breast: | |
37 | chr20:52599220..52600148-chr20:52765356..52766212,6 | MCF-7 | breast: | |
38 | chr20:47314302..47315275-chr20:52765377..52766164,3 | MCF-7 | breast: | |
39 | chr1:178749990..178750895-chr20:52764971..52765894,2 | MCF-7 | breast: | |
40 | chr20:52739738..52741068-chr20:52764992..52766400,210 | MCF-7 | breast: | |
41 | chr20:52764971..52766731-chr20:52811022..52812911,766 | MCF-7 | breast: | |
42 | chr20:52599220..52600094-chr20:52765356..52766214,8 | MCF-7 | breast: | |
43 | chr17:58422367..58422932-chr20:52765098..52765896,2 | MCF-7 | breast: | |
44 | chr20:52765423..52766038-chr20:52813769..52814306,2 | MCF-7 | breast: | |
45 | chr20:52739042..52740781-chr20:52765292..52766226,10 | MCF-7 | breast: | |
46 | chr20:52765468..52766074-chr3:63918415..63919119,3 | MCF-7 | breast: | |
47 | chr20:52715770..52716680-chr20:52765375..52766276,3 | MCF-7 | breast: | |
48 | chr17:56735238..56739776-chr20:52762796..52768683,6 | MCF-7 | breast: | |
49 | chr20:52277347..52278945-chr20:52765329..52766278,10 | MCF-7 | breast: | |
50 | chr20:52726536..52727770-chr20:52765262..52766411,6 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000202077 | Chromatin interaction |
ENSG00000266826 | Chromatin interaction |
ENSG00000173218 | Chromatin interaction |
ENSG00000179743 | Chromatin interaction |
ENSG00000235415 | Chromatin interaction |
ENSG00000101144 | Chromatin interaction |
ENSG00000091136 | Chromatin interaction |
ENSG00000226308 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs1570669 | 0.91[CHB][hapmap];0.90[CHD][hapmap];0.86[JPT][hapmap];0.89[ASN][1000 genomes] |
rs1570670 | 0.95[CHB][hapmap];0.90[CHD][hapmap];0.81[JPT][hapmap];0.90[ASN][1000 genomes] |
rs1985565 | 0.90[ASN][1000 genomes] |
rs2274130 | 0.90[ASN][1000 genomes] |
rs2274132 | 0.90[ASN][1000 genomes] |
rs2296237 | 0.90[ASN][1000 genomes] |
rs2296238 | 0.90[ASN][1000 genomes] |
rs2296239 | 0.95[CHB][hapmap];0.90[CHD][hapmap];0.86[JPT][hapmap];0.90[ASN][1000 genomes] |
rs2296240 | 0.90[ASN][1000 genomes] |
rs3787553 | 0.88[ASN][1000 genomes] |
rs4809957 | 0.95[CHB][hapmap];0.90[CHD][hapmap];0.90[JPT][hapmap];0.90[ASN][1000 genomes] |
rs4811494 | 0.95[ASN][1000 genomes] |
rs56808842 | 0.81[AMR][1000 genomes];0.96[ASN][1000 genomes] |
rs59895069 | 0.88[ASN][1000 genomes] |
rs6091824 | 0.83[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs6091825 | 0.90[ASN][1000 genomes] |
rs6091826 | 0.90[ASN][1000 genomes] |
rs6097805 | 1.00[CHB][hapmap];0.97[CHD][hapmap];0.91[JPT][hapmap];0.85[MEX][hapmap];0.84[TSI][hapmap];0.96[ASN][1000 genomes] |
rs6097806 | 0.96[ASN][1000 genomes] |
rs6097807 | 1.00[CHB][hapmap];0.97[CHD][hapmap];0.91[JPT][hapmap];0.85[MEX][hapmap];0.84[TSI][hapmap];0.96[ASN][1000 genomes] |
rs6097810 | 0.90[ASN][1000 genomes] |
rs751087 | 0.90[ASN][1000 genomes] |
rs751089 | 0.90[ASN][1000 genomes] |
rs912505 | 0.95[CHB][hapmap];0.90[CHD][hapmap];0.86[JPT][hapmap];0.90[ASN][1000 genomes] |
rs927648 | 0.96[ASN][1000 genomes] |
rs927651 | 0.95[CHB][hapmap];0.87[CHD][hapmap];0.86[JPT][hapmap];0.90[ASN][1000 genomes] |
rs927652 | 0.90[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv586224 | chr20:52474850-53279490 | Flanking Active TSS Weak transcription Enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Genic enhancers Active TSS Bivalent/Poised TSS Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 338 gene(s) | inside rSNPs | diseases |
2 | nsv912945 | chr20:52746724-52772741 | Flanking Active TSS Weak transcription Enhancers Active TSS Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats | Chromatin interactive regionmiRNA target site | 44 gene(s) | inside rSNPs | diseases |
3 | nsv912946 | chr20:52758416-52772741 | Weak transcription Flanking Active TSS Enhancers Genic enhancers ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Active TSS | Chromatin interactive regionmiRNA target site | 23 gene(s) | inside rSNPs | diseases |
4 | nsv834010 | chr20:52759824-52932939 | Weak transcription Enhancers Flanking Active TSS Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Active TSS Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 119 gene(s) | inside rSNPs | diseases |
5 | nsv1063981 | chr20:52765317-52776613 | Enhancers Weak transcription Flanking Active TSS Active TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionmiRNA target site | 20 gene(s) | inside rSNPs | diseases |
6 | esv2762085 | chr20:52765329-52776625 | Weak transcription Enhancers Active TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionmiRNA target site | 20 gene(s) | inside rSNPs | diseases |
7 | nsv586281 | chr20:52765349-52771171 | Enhancers Weak transcription Flanking Active TSS Transcr. at gene 5' and 3' Bivalent Enhancer Genic enhancers Active TSS ZNF genes & repeats | Chromatin interactive regionmiRNA target site | 17 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr20:52758600-52768800 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
2 | chr20:52764800-52766400 | Enhancers | HepG2 | liver |
3 | chr20:52764800-52766600 | Enhancers | Hela-S3 | cervix |
4 | chr20:52765400-52765600 | Flanking Active TSS | A549 | lung |
5 | chr20:52765400-52765800 | Enhancers | Foreskin Keratinocyte Primary Cells skin03 | Skin |
6 | chr20:52765400-52766400 | Enhancers | Fetal Intestine Large | intestine |
7 | chr20:52765400-52766600 | Enhancers | Rectal Mucosa Donor 31 | rectum |