Variant report
Variant | rs527959898 |
---|---|
Chromosome Location | chr2:141441501-141441502 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr2:141441479-141441529 | Hepatocyte | liver: | n/a |
2 | chr2:141441479-141441529 | HCM | heart: | n/a |
3 | chr2:141441479-141441529 | HEEpiC | esophagus: | n/a |
4 | chr2:141441479-141441529 | HAEpiC | amniotic membrane: | n/a |
5 | chr2:141441479-141441529 | HCT-116 | colon: | n/a |
6 | chr2:141441479-141441529 | HEK293 | kidney: | embryo |
7 | chr2:141441479-141441529 | NB4 | blood: | n/a |
8 | chr2:141441479-141441529 | HCF | heart: | n/a |
9 | chr2:141441479-141441529 | U87 | brain: | n/a |
10 | chr2:141441479-141441529 | SAEC | small airway: | n/a |
11 | chr2:141441479-141441529 | K562 | blood: | n/a |
12 | chr2:141441479-141441529 | AG04450 | lung: | fetal |
13 | chr2:141441479-141441529 | HMEC | breast: | n/a |
14 | chr2:141441479-141441529 | RPTEC | kidney: | n/a |
15 | chr2:141441479-141441529 | SK-N-SH | brain: | n/a |
16 | chr2:141441479-141441529 | HRE | kidney: | n/a |
17 | chr2:141441479-141441529 | GM12891 | blood: | n/a |
18 | chr2:141441479-141441529 | AoSMC | blood vessel: | n/a |
19 | chr2:141441479-141441529 | H1-hESC | embryonic stem cell: | embryo |
20 | chr2:141441479-141441529 | MCF10A-Er-Src | breast: | n/a |
21 | chr2:141441479-141441529 | MCF-7 | breast: | n/a |
22 | chr2:141441479-141441529 | GM19239 | blood: | n/a |
23 | chr2:141441479-141441529 | ovcar-3 | ovarian: | n/a |
24 | chr2:141441479-141441529 | AG04449 | skin: | fetal |
25 | chr2:141441479-141441529 | AG10803 | skin: | n/a |
26 | chr2:141441479-141441529 | HNPCEpiC | eye: | n/a |
27 | chr2:141441479-141441529 | NH-A | brain: | n/a |
28 | chr2:141441479-141441529 | HepG2 | liver: | n/a |
29 | chr2:141441479-141441529 | A549 | lung: | n/a |
30 | chr2:141441479-141441529 | PrEC | prostate: | n/a |
31 | chr2:141441479-141441529 | HPAEpiC | pulmonary alveolar: | n/a |
32 | chr2:141441479-141441529 | T-47D | breast: | n/a |
33 | chr2:141441479-141441529 | SK-N-MC | brain: | n/a |
34 | chr2:141441479-141441529 | GM12892 | blood: | n/a |
35 | chr2:141441479-141441529 | Hela-S3 | cervix: | n/a |
36 | chr2:141441479-141441529 | CMK | blood: | n/a |
37 | chr2:141441479-141441529 | NHDF-neo | bronchial: | n/a |
38 | chr2:141441479-141441529 | HRCEpiC | kidney: | n/a |
39 | chr2:141441479-141441529 | HRPEpiC | eye: | n/a |
40 | chr2:141441479-141441529 | NHBE | bronchial: | n/a |
41 | chr2:141441479-141441529 | HCPEpiC | choroid plexus: | n/a |
42 | chr2:141441479-141441529 | GM12878 | blood: | n/a |
43 | chr2:141441479-141441529 | LNCaP | prostate: | n/a |
44 | chr2:141441479-141441529 | Jurkat | blood: | n/a |
45 | chr2:141441479-141441529 | IMR90 | lung: | fetal |
46 | chr2:141441479-141441529 | GM06990 | blood: | n/a |
47 | chr2:141441479-141441529 | ECC-1 | luminal epithelium: | n/a |
48 | chr2:141441479-141441529 | SKMC | muscle: | n/a |
49 | chr2:141441479-141441529 | AG09319 | gingival: | n/a |
50 | chr2:141441479-141441529 | AG09309 | skin: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000236440 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv875194 | chr2:141391918-141504719 | Enhancers Active TSS Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
2 | nsv875195 | chr2:141407101-141542081 | Flanking Active TSS Weak transcription Enhancers Active TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
3 | nsv583194 | chr2:141409166-141471725 | Enhancers Flanking Active TSS Active TSS Weak transcription | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
4 | nsv875196 | chr2:141409166-141471725 | Enhancers Active TSS Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
5 | nsv875197 | chr2:141409166-141478468 | Enhancers Weak transcription Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
6 | nsv875198 | chr2:141409166-141571329 | Flanking Active TSS Enhancers Weak transcription Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
7 | nsv875199 | chr2:141409166-141600366 | Flanking Active TSS Enhancers Weak transcription Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
8 | nsv583195 | chr2:141415043-141466384 | Enhancers Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
9 | nsv583196 | chr2:141426714-141487897 | Active TSS Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
10 | nsv459540 | chr2:141428751-141487897 | Active TSS Weak transcription Enhancers | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
11 | nsv459552 | chr2:141428751-141487897 | Enhancers Active TSS Weak transcription | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
12 | nsv583197 | chr2:141428751-141487897 | Enhancers Weak transcription Active TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
No data |