Variant report
Variant | rs529806120 |
---|---|
Chromosome Location | chr14:22103359-22103360 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr14:22103310-22103360 | HL-60 | blood: | n/a |
2 | chr14:22103310-22103360 | A549 | lung: | n/a |
3 | chr14:22103310-22103360 | HRE | kidney: | n/a |
4 | chr14:22103310-22103360 | HRPEpiC | eye: | n/a |
5 | chr14:22103310-22103360 | GM12892 | blood: | n/a |
6 | chr14:22103310-22103360 | Hepatocyte | liver: | n/a |
7 | chr14:22103310-22103360 | SAEC | small airway: | n/a |
8 | chr14:22103310-22103360 | NT2-D1 | testis: | n/a |
9 | chr14:22103310-22103360 | K562 | blood: | n/a |
10 | chr14:22103310-22103360 | ECC-1 | luminal epithelium: | n/a |
11 | chr14:22103310-22103360 | MCF-7 | breast: | n/a |
12 | chr14:22103310-22103360 | HEEpiC | esophagus: | n/a |
13 | chr14:22103310-22103360 | NB4 | blood: | n/a |
14 | chr14:22103310-22103360 | SK-N-SH_RA | brain: | n/a |
15 | chr14:22103310-22103360 | ProgFib | skin: | n/a |
16 | chr14:22103310-22103360 | SK-N-MC | brain: | n/a |
17 | chr14:22103310-22103360 | HCT-116 | colon: | n/a |
18 | chr14:22103310-22103360 | T-47D | breast: | n/a |
19 | chr14:22103310-22103360 | AG04450 | lung: | fetal |
20 | chr14:22103310-22103360 | HCF | heart: | n/a |
21 | chr14:22103310-22103360 | HIPEpiC | eye: | n/a |
22 | chr14:22103310-22103360 | AoSMC | blood vessel: | n/a |
23 | chr14:22103310-22103360 | LNCaP | prostate: | n/a |
24 | chr14:22103310-22103360 | HEK293 | kidney: | embryo |
25 | chr14:22103310-22103360 | Jurkat | blood: | n/a |
26 | chr14:22103310-22103360 | GM12878 | blood: | n/a |
27 | chr14:22103310-22103360 | NHDF-neo | bronchial: | n/a |
28 | chr14:22103310-22103360 | HMEC | breast: | n/a |
29 | chr14:22103310-22103360 | AG09319 | gingival: | n/a |
30 | chr14:22103310-22103360 | GM06990 | blood: | n/a |
31 | chr14:22103310-22103360 | CMK | blood: | n/a |
32 | chr14:22103310-22103360 | IMR90 | lung: | fetal |
33 | chr14:22103310-22103360 | HPAEpiC | pulmonary alveolar: | n/a |
34 | chr14:22103310-22103360 | Caco-2 | colon: | n/a |
35 | chr14:22103310-22103360 | AG04449 | skin: | fetal |
36 | chr14:22103310-22103360 | Hela-S3 | cervix: | n/a |
37 | chr14:22103310-22103360 | SKMC | muscle: | n/a |
38 | chr14:22103310-22103360 | HCPEpiC | choroid plexus: | n/a |
39 | chr14:22103310-22103360 | HRCEpiC | kidney: | n/a |
40 | chr14:22103310-22103360 | PFSK-1 | brain: | n/a |
41 | chr14:22103310-22103360 | HUVEC | blood vessel: | n/a |
42 | chr14:22103310-22103360 | AG10803 | skin: | n/a |
43 | chr14:22103310-22103360 | HAEpiC | amniotic membrane: | n/a |
44 | chr14:22103310-22103360 | HNPCEpiC | eye: | n/a |
45 | chr14:22103310-22103360 | HepG2 | liver: | n/a |
46 | chr14:22103310-22103360 | GM12891 | blood: | n/a |
47 | chr14:22103310-22103360 | GM19239 | blood: | n/a |
48 | chr14:22103310-22103360 | U87 | brain: | n/a |
49 | chr14:22103310-22103360 | ovcar-3 | ovarian: | n/a |
50 | chr14:22103310-22103360 | BE2_C | brain: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
OR10G2 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv530769 | chr14:21407536-22139126 | Bivalent/Poised TSS Bivalent Enhancer Strong transcription Active TSS Weak transcription Enhancers Genic enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 117 gene(s) | inside rSNPs | diseases |
2 | esv2422459 | chr14:21931624-22169502 | Genic enhancers Strong transcription Weak transcription Active TSS Flanking Active TSS Enhancers Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 31 gene(s) | inside rSNPs | diseases |
3 | nsv1042309 | chr14:22042511-22866936 | Flanking Active TSS Enhancers Weak transcription Bivalent/Poised TSS Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 90 gene(s) | inside rSNPs | diseases |
4 | nsv456147 | chr14:22073473-22305071 | Enhancers Bivalent Enhancer Weak transcription Active TSS Bivalent/Poised TSS Flanking Active TSS ZNF genes & repeats Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 25 gene(s) | inside rSNPs | diseases |
5 | nsv563851 | chr14:22073473-22305071 | Active TSS Enhancers Bivalent/Poised TSS Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 25 gene(s) | inside rSNPs | diseases |
6 | nsv901479 | chr14:22102800-22146832 | Enhancers Bivalent Enhancer Active TSS Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
No data |