Variant report
| Variant | rs530005553 |
|---|---|
| Chromosome Location | chr5:179334841-179334842 |
| allele | C/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:179333400-179335400 | Active TSS | iPS-15b Cell Line | embryonic stem cell |
| 2 | chr5:179333600-179335200 | Active TSS | Pancreatic Islets | Pancreatic Islet |
| 3 | chr5:179333600-179335400 | Active TSS | HUES64 Cell Line | embryonic stem cell |
| 4 | chr5:179333800-179335000 | Active TSS | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 5 | chr5:179333800-179335200 | Active TSS | H9 Cell Line | embryonic stem cell |
| 6 | chr5:179333800-179335400 | Bivalent/Poised TSS | iPS-20b Cell Line | embryonic stem cell |
| 7 | chr5:179333800-179335400 | Transcr. at gene 5' and 3' | iPS DF 19.11 Cell Line | embryonic stem cell |
| 8 | chr5:179333800-179335400 | Active TSS | Fetal Kidney | kidney |
| 9 | chr5:179333800-179335400 | Active TSS | HSMM | muscle |
| 10 | chr5:179333800-179335600 | Active TSS | Osteobl | bone |
| 11 | chr5:179333800-179335800 | Active TSS | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 12 | chr5:179333800-179335800 | Enhancers | Primary T helper memory cells from peripheral blood 1 | blood |
| 13 | chr5:179334000-179335000 | Active TSS | Small Intestine | intestine |
| 14 | chr5:179334000-179335000 | Active TSS | GM12878-XiMat | blood |
| 15 | chr5:179334000-179335200 | Active TSS | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 16 | chr5:179334000-179335200 | Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 17 | chr5:179334000-179335200 | Active TSS | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 18 | chr5:179334000-179335200 | Active TSS | Aorta | Aorta |
| 19 | chr5:179334000-179335400 | Active TSS | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 20 | chr5:179334000-179335400 | Active TSS | HUES48 Cell Line | embryonic stem cell |
| 21 | chr5:179334000-179335400 | Active TSS | HUES6 Cell Line | embryonic stem cell |
| 22 | chr5:179334000-179335400 | Active TSS | Fetal Intestine Large | intestine |
| 23 | chr5:179334000-179335400 | Active TSS | Sigmoid Colon | Sigmoid Colon |
| 24 | chr5:179334000-179335400 | Active TSS | A549 | lung |
| 25 | chr5:179334000-179335400 | Active TSS | NHEK | skin |
| 26 | chr5:179334000-179335600 | Active TSS | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 27 | chr5:179334000-179335600 | Active TSS | HepG2 | liver |
| 28 | chr5:179334200-179335000 | Active TSS | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 29 | chr5:179334200-179335000 | Active TSS | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 30 | chr5:179334200-179335000 | Active TSS | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 31 | chr5:179334200-179335000 | Active TSS | IMR90 fetal lung fibroblasts Cell Line | lung |
| 32 | chr5:179334200-179335000 | Active TSS | Primary T helper 17 cells PMA-I stimulated | -- |
| 33 | chr5:179334200-179335000 | Active TSS | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 34 | chr5:179334200-179335000 | Active TSS | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 35 | chr5:179334200-179335000 | Active TSS | Brain Substantia Nigra | brain |
| 36 | chr5:179334200-179335000 | Active TSS | Fetal Brain Female | brain |
| 37 | chr5:179334200-179335000 | Active TSS | Fetal Intestine Small | intestine |
| 38 | chr5:179334200-179335000 | Active TSS | Fetal Thymus | thymus |
| 39 | chr5:179334200-179335000 | Active TSS | Pancreas | Pancrea |
| 40 | chr5:179334200-179335000 | Active TSS | HMEC | breast |
| 41 | chr5:179334200-179335000 | Active TSS | HUVEC | blood vessel |
| 42 | chr5:179334200-179335000 | Active TSS | Monocytes-CD14+_RO01746 | blood |
| 43 | chr5:179334200-179335200 | Active TSS | iPS DF 6.9 Cell Line | embryonic stem cell |
| 44 | chr5:179334200-179335200 | Active TSS | Breast Myoepithelial Primary Cells | Breast |
| 45 | chr5:179334200-179335200 | Active TSS | Primary T helper naive cells from peripheral blood | blood |
| 46 | chr5:179334200-179335200 | Active TSS | Primary T helper naive cells fromperipheralblood | blood |
| 47 | chr5:179334200-179335200 | Active TSS | Primary T helper cells PMA-I stimulated | -- |
| 48 | chr5:179334200-179335200 | Active TSS | Primary T killer memory cells from peripheral blood | blood |
| 49 | chr5:179334200-179335200 | Active TSS | Muscle Satellite Cultured Cells | -- |
| 50 | chr5:179334200-179335200 | Active TSS | Foreskin Fibroblast Primary Cells skin01 | Skin |






