Variant report
Variant | rs530137603 |
---|---|
Chromosome Location | chr10:118767004-118767005 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:44)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:44 , 50 per page) page:
1
No data |
(count:2 , 50 per page) page:
1
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
KIAA1598 | TF binding region |
ENSG00000187164 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2755506 | chr10:118748764-118800107 | Flanking Bivalent TSS/Enh Bivalent/Poised TSS Flanking Active TSS Weak transcription Enhancers Active TSS Genic enhancers Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 14 gene(s) | inside rSNPs | diseases |
2 | esv3525989 | chr10:118764562-118770560 | Flanking Bivalent TSS/Enh Active TSS Enhancers Bivalent Enhancer Bivalent/Poised TSS Flanking Active TSS Weak transcription Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive region | 11 gene(s) | inside rSNPs | n/a |
3 | esv3525990 | chr10:118765187-118770410 | Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Active TSS Enhancers Bivalent Enhancer Weak transcription Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive region | 6 gene(s) | inside rSNPs | n/a |
4 | esv3525991 | chr10:118765187-118770410 | Flanking Active TSS Enhancers Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS Weak transcription Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive region | 6 gene(s) | inside rSNPs | n/a |
5 | esv11358 | chr10:118766138-118768926 | Enhancers Active TSS Flanking Active TSS Weak transcription Bivalent Enhancer | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
6 | nsv947704 | chr10:118766293-118767918 | Enhancers Flanking Active TSS Active TSS Bivalent Enhancer Weak transcription | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr10:118765600-118767200 | Enhancers | Monocytes-CD14+_RO01746 | blood |
2 | chr10:118766200-118767200 | Flanking Active TSS | A549 | lung |
3 | chr10:118766600-118767200 | Enhancers | K562 | blood |
4 | chr10:118766600-118768200 | Weak transcription | Brain Hippocampus Middle | brain |